Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   
Job
Class
Class
Title
Sal
Range
Hourly
Min
Hourly
Max
Monthly
Min
Monthly
Max
Overtime Barg
Unit
Safety
Retire
000157  ACCOUNT TECHNICIAN  5088  17.64  21.54  3069  3746  Yes  25   
000159  ACCOUNT TECHNICIAN SR  5366  20.27  24.74  3525  4304  Yes  25   
000158  ACCOUNT TECHNICIAN SR-RES  5436  20.99  25.62  3651  4457  Yes  32   
000160  ACCOUNT TECHNICIAN SUPV  5506  21.74  26.53  3780  4615    25   
000014  ACCOUNTANT I  5466  21.31  26.01  3706  4524  Yes  24   
000015  ACCOUNTANT II  5626  23.08  28.17  4013  4900    24   
000016  ACCOUNTANT III  5816  25.37  30.97  4412  5387    25   
000017  ACCOUNTANT SUPERVISING  6016  28.03  34.22  4875  5951    25   
000020  ACCOUNTANT-AUDITOR I  5564  22.37  27.31  3891  4750  Yes  25   
000021  ACCOUNTANT-AUDITOR II  5724  24.23  29.58  4214  5145    25   
000022  ACCOUNTANT-AUDITOR III  6008  27.92  34.08  4856  5928    25   
000060  ACCOUNTING ASST I  4316  12.01  14.66  2088  2549  Yes  23   
000061  ACCOUNTING ASST II  4556  13.53  16.52  2354  2873  Yes  23   
000062  ACCOUNTING ASST SR  4786  15.18  18.53  2640  3223  Yes  23   
005155  ADMHS CASE WORKER  5256  19.19  23.42  3337  4074  Yes  24   
005191  ADMHS PRACTITIONER I  5696  23.89  29.17  4156  5074    24   
005192  ADMHS PRACTITIONER II  5786  24.99  30.51  4347  5307    24   
005190  ADMHS PRACTITIONER INTERN  5496  21.63  26.4  3762  4592  Yes  24   
005210  ADMHS PSYCHIATRIC TECH I  5172  18.4  22.46  3200  3907  Yes  24   
005211  ADMHS PSYCHIATRIC TECH II  5402  20.64  25.19  3589  4382  Yes  24   
005160  ADMHS RECOVERY ASSISTANT  4656  14.23  17.37  2474  3020  Yes  24   
005184  ADMHS REHABILITATION SPEC  5516  21.84  26.67  3799  4638    24   
000457  ADMHS SERVICE COORDINATOR  5636  23.19  28.31  4033  4924    24   
005173  ADMHS TEAM SUPV-CASE WKR  5276  19.38  23.66  3371  4115    25   
005174  ADMHS TEAM SUPV-CLIN PSYCH  6416  34.22  41.77  5951  7266    25   
005175  ADMHS TEAM SUPV-MASTERS RN  6396  33.88  41.36  5892  7194    25   
005177  ADMHS TEAM SUPV-PRACTITIONER  5926  26.8  32.72  4661  5690    25   
005176  ADMHS TEAM SUPV-PSYCH TECH  5542  22.13  27.01  3849  4698    25   
005179  ADMHS TEAM SUPV-REHAB SPEC  5656  23.42  28.6  4074  4973    25   
005178  ADMHS TEAM SUPV-RN  6256  31.6  38.57  5495  6708    25   
000236  ADMIN SECRETARY  4976  16.69  20.37  2902  3543  Yes  23   
000237  ADMIN SECRETARY-RES  5066  17.45  21.31  3035  3706  Yes  32   
000250  ADMIN SERVICES CLERK  4996  16.85  20.58  2931  3579  Yes  25   
000252  ADMIN SERVICES CLERK-R  5066  17.45  21.31  3035  3706  Yes  32   
000307  ADMIN SUPPORT SUPV  5526  21.95  26.8  3818  4661  Yes  25   
008019  ADMINISTRATIVE LDR-GEN              43   
000324  AGRI BIOLOGIST I  5178  18.46  22.53  3210  3918  Yes  24   
000325  AGRI BIOLOGIST II  5476  21.41  26.14  3724  4546  Yes  24   
000326  AGRI BIOLOGIST III  5676  23.66  28.88  4115  5023  Yes  24   
000328  AGRI BIOLOGIST SUPV  5976  27.48  33.54  4779  5834    25   
000350  AGRI LAND USE PLANNER  6562  36.8  44.93  6401  7814    24   
000348  AGRI PROGRAM SPECIALIST  5976  27.48  33.54  4779  5834    24   
000415  AIRCRAFT MECHANIC  5724  24.23  29.58  4214  5145  Yes  26   
000449  ALC/DRUG COUN I-CORR FAC  5148  18.18  22.19  3162  3860  Yes  24   
000450  ALC/DRUG COUN II-CORR FAC  5446  21.09  25.75  3669  4479  Yes  24   
000451  ALC/DRUG COUN SUP-COR FAC  5756  24.62  30.06  4282  5228    25   
000458  ALCOHOL & DRUG SERVICE SPEC  5476  21.41  26.14  3724  4546    24   
000465  ANIMAL CONTROL OFF I  4758  14.97  18.27  2603  3178  Yes  24   
000466  ANIMAL CONTROL OFF II  5158  18.27  22.31  3178  3880  Yes  24   
000468  ANIMAL CONTROL OFF SUPV  5648  23.33  28.48  4058  4953  Yes  25   
000485  ANIMAL SHELTER ATTENDANT  4598  13.82  16.87  2403  2934  Yes  24   
000509  APPRAISER AIDE  4800  15.28  18.66  2658  3245  Yes  24   
000510  APPRAISER I  5428  20.91  25.52  3636  4439  Yes  24   
000511  APPRAISER II  5688  23.8  29.06  4139  5053  Yes  24   
000512  APPRAISER III  5868  26.04  31.78  4528  5528  Yes  24   
000604  ARCHITECT  6248  31.47  38.42  5473  6682    28   
000650  ASSESSMENT SUPERVISOR  6258  31.63  38.61  5501  6715    25   
008001  ASST DEPT LDR-ATTY/PHY              42   
008004  ASST DEPT LDR-EXEC              42   
008005  ASST DEPT LDR-FIRE              42  Yes 
008003  ASST DEPT LDR-PROB/SAFETY              42  Yes 
008006  ASST DEPT LDR-SHERIFF              42  Yes 
000855  ASST NATURALIST  5174  18.42  22.48  3203  3911  Yes  24   
000860  ASST PLAN CHECKER  6008  27.92  34.08  4856  5928  Yes  28   
003500  AUDIT SUPERVISOR  6648  38.42  46.9  6682  8157    25   
001045  AUDITOR-APPRAISER I  5658  23.45  28.62  4078  4978  Yes  24   
001046  AUDITOR-APPRAISER II  5818  25.39  31  4417  5392    24   
001047  AUDITOR-APPRAISER III  6008  27.92  34.08  4856  5928    24   
001130  AUTOMOTIVE MECHANIC I  4954  16.5  20.15  2870  3504  Yes  26   
001131  AUTOMOTIVE MECHANIC II  5284  19.46  23.75  3384  4131  Yes  26   
001205  BLDG ENGNR INSPECTOR I  5548  22.19  27.1  3860  4713  Yes  28   
001206  BLDG ENGNR INSPECTOR II  5748  24.52  29.94  4265  5207  Yes  28   
001207  BLDG ENGNR INSPECTOR III  5848  25.78  31.47  4483  5473  Yes  28   
001209  BLDG ENGNR INSPECTOR SPEC  5998  27.78  33.91  4832  5898  Yes  28   
001211  BLDG ENGNR INSPECTOR SUPV  6198  30.69  37.47  5338  6517    29   
001339  BOARD ASSISTANT  4976  16.69  20.37  2902  3543  Yes  23   
001347  BOARD ASSISTANT SPEC  5178  18.46  22.53  3210  3918  Yes  23   
001348  BOARD ASSISTANT SUPV  5596  22.73  27.75  3954  4827  Yes  25   
001350  BOS ADMIN ASST I  5526  21.95  26.8  3818  4661    32   
001351  BOS ADMIN ASST II  5878  26.17  31.94  4551  5556    32   
001305  BUILDING MAINT SUPV  5574  22.48  27.45  3911  4774  Yes  27   
001331  BUILDING MAINT WORKER  5074  17.52  21.39  3048  3720  Yes  26   
001357  BUILDING PERMIT TECH I  4910  16.15  19.71  2808  3428  Yes  28   
001358  BUILDING PERMIT TECH II  5198  18.64  22.76  3242  3958  Yes  28   
001389  BUYER I  5036  17.19  20.99  2990  3651  Yes  24   
001390  BUYER II  5376  20.37  24.87  3543  4325    24   
001391  BUYER SENIOR  5576  22.51  27.48  3914  4779    25   
001392  BUYERS ASSISTANT  4756  14.95  18.25  2601  3175  Yes  24   
001407  CABLE TV STAFF ASSISTANT  4918  16.21  19.79  2820  3442  Yes  24   
000613  CAPITAL PROJECTS COORD  5878  26.17  31.94  4551  5556  Yes  28   
001721  CARE SPECIALIST I  4756  14.95  18.25  2601  3175  Yes  23   
001722  CARE SPECIALIST II  4856  15.72  19.19  2734  3337  Yes  23   
001723  CARE SPECIALIST III  5056  17.37  21.2  3020  3687  Yes  23   
001724  CARE SPECIALIST IV  5286  19.48  23.78  3387  4135  Yes  23   
001725  CARE SPECIALIST V  5386  20.47  24.99  3561  4347  Yes  25   
001726  CARE SPECIALIST VI  5676  23.66  28.88  4115  5023  Yes  25   
001416  CAREER EMP SPECIALIST  4926  16.28  19.87  2831  3456  Yes  21   
001417  CAREER EMP SPECIALIST SR  5166  18.35  22.4  3191  3895  Yes  21   
001418  CAREER EMP SPECIALIST SUPV  5466  21.31  26.01  3706  4524    22   
001399  CCS CASEWORKER  4896  16.03  19.57  2789  3404  Yes  24   
001400  CCS CASEWORKER SUPV  5096  17.72  21.63  3081  3762  Yes  25   
001404  CCS OCC/PHYS THER ASST  5462  21.26  25.96  3698  4515  Yes  24   
001408  CCS OCC/PHYS THERAPIST I  6062  28.68  35.01  4988  6090    24   
001409  CCS OCC/PHYS THERAPIST II  6202  30.76  37.55  5349  6530    24   
001410  CCS SUPERVISING THERAPIST  6352  33.14  40.46  5764  7037    25   
001394  CCS THERAPY COORDINATOR  6542  36.44  44.48  6338  7737    25   
001447  CHIEF DEPUTY COUNTY COUNSEL  7488  58.41  71.3  10159  12401    36   
006915  CHIEF DEPUTY SHERIFF  7430  56.74  69.27  9869  12048    44  Yes 
001522  CHILD SUPPORT ATTY I  6230  31.19  38.07  5424  6622    36   
001523  CHILD SUPPORT ATTY II  6430  34.46  42.07  5993  7316    36   
001524  CHILD SUPPORT ATTY III  6730  40.02  48.86  6961  8497    36   
001525  CHILD SUPPORT ATTY IV              36   
001526  CHILD SUPPORT ATTY SR              36   
001527  CHILD SUPPORT ATTY SUPV  7486  58.35  71.23  10148  12389    36   
001530  CHILD SUPPORT INVEST SPEC  5246  19.09  23.31  3320  4054  Yes  24   
003459  CHILD SUPPORT OFFICER I  4846  15.64  19.09  2720  3320  Yes  24   
003460  CHILD SUPPORT OFFICER II  5148  18.18  22.19  3162  3860  Yes  24   
003461  CHILD SUPPORT OFFICER SR  5348  20.09  24.52  3494  4265  Yes  24   
003462  CHILD SUPPORT OFFICER SUPV  5646  23.31  28.45  4054  4949  Yes  25   
001545  CIV ENGINEERING ASSOC I  5748  24.52  29.94  4265  5207  Yes  28   
001546  CIV ENGINEERING ASSOC II  6048  28.48  34.77  4953  6047    29   
001547  CIV ENGINEERING ASSOC III  6148  29.94  36.55  5207  6357    29   
001549  CIVIL ENGINEER  6448  34.77  42.45  6047  7382    29   
001550  CIVIL ENGINEER SPECIALIST  6748  40.38  49.3  7023  8574    29   
001570  CLAIMS ASSISTANT  5026  17.11  20.88  2975  3632  Yes  24   
001580  CLERICAL AIDE  3316  8.06  8.9  1401  1548  Yes  23   
001757  CLIN PSY POST DOC INTERN  5776  24.87  30.36  4325  5280  Yes  24   
001758  CLIN PSYCHOLOGIST I  6076  28.88  35.26  5023  6132    24   
001759  CLIN PSYCHOLOGIST II  6276  31.91  38.96  5550  6776    24   
001736  CLINICAL LAB SCIENTIST  5926  26.8  32.72  4661  5690  Yes  24   
001748  CLINICAL LAB SCIENTIST SR  6126  29.61  36.15  5150  6287  Yes  25   
001773  COLLECTIONS OFFICER I  4906  16.11  19.67  2802  3421  Yes  24   
001774  COLLECTIONS OFFICER II  5206  18.71  22.85  3255  3974  Yes  24   
006419  COMM EQUIP TECH I  5266  19.28  23.54  3354  4094  Yes  26   
006420  COMM EQUIP TECH II  5666  23.54  28.74  4094  4998  Yes  26   
000028  COMM EQUIP TECH SR  5816  25.37  30.97  4412  5387  Yes  26   
001816  COMM OUTRCH CRD ANML HLTH  5658  23.45  28.62  4078  4978  Yes  25   
006430  COMM SYSTEMS SUPV  6016  28.03  34.22  4875  5951  Yes  27   
001803  COMMUNICATIONS DISP I  5374  20.35  24.84  3539  4321  Yes  14   
001804  COMMUNICATIONS DISP II  5574  22.48  27.45  3911  4774  Yes  14   
001805  COMMUNICATIONS DISP SUPV  5874  26.11  31.88  4542  5545  Yes  15   
001820  COMMUNITY HEALTH NURSE  6122  29.55  36.08  5140  6275  Yes  24   
002171  COMPUTER SYSTEMS SPEC I  5706  24.02  29.32  4177  5099  Yes  25   
002174  COMPUTER SYSTEMS SPEC II  6006  27.89  34.05  4851  5922  Yes  25   
002176  COMPUTER SYSTEMS SPEC II-R  6086  29.03  35.43  5048  6163  Yes  32   
002173  COMPUTER SYSTEMS SPEC I-R  5776  24.87  30.36  4325  5280  Yes  32   
002175  COMPUTER SYSTEMS SPEC SUPV  6286  32.07  39.15  5578  6809    25   
001875  COOK  4966  16.6  20.27  2888  3525  Yes  26   
001877  COOK SHERIFFS INSTITUTIONS  4966  16.6  20.27  2888  3525  Yes  26   
001878  COST ANALYST I  5916  26.67  32.55  4638  5662    24   
001879  COST ANALYST II  6116  29.46  35.97  5124  6256    24   
001890  COUNTY EXECUTIVE OFFICER  8344  89.51  109.28  15569  19006    41   
001997  CRIME DATA TECHNICIAN  5456  21.2  25.88  3687  4501  Yes  23   
003435  CS IT COMPLIANCE ANALYST  5816  25.37  30.97  4412  5387    24   
002100  CUSTODIAN  4546  13.47  16.44  2342  2859  Yes  26   
002105  CUSTODY COMMANDER  6866  42.83  52.29  7449  9094    44  Yes 
002106  CUSTODY DEPUTY  5600  22.78  27.81  3962  4836  Yes  14  Yes 
002107  CUSTODY DEPUTY S/DUTY  5700  23.94  29.23  4164  5084  Yes  14  Yes 
002108  CUSTODY LIEUTENANT  6586  37.25  45.47  6478  7908    44  Yes 
002109  CUSTODY SERGEANT  6000  27.81  33.95  4836  5904  Yes  15  Yes 
002005  DA INVESTIGATOR CHIEF  7062  47.23  57.66  8214  10028    44  Yes 
002360  DA INVESTIGATOR I  6264  31.72  38.72  5517  6735  Yes  14  Yes 
002361  DA INVESTIGATOR II  6456  34.91  42.62  6071  7412  Yes  14  Yes 
006661  DA INVESTIGATOR III  6648  38.42  46.9  6682  8157  Yes  14  Yes 
006662  DA INVESTIGATOR SUPV  6876  43.04  52.55  7486  9139  Yes  15  Yes 
002139  DATA ENTRY OPERATOR  4636  14.08  17.19  2449  2990  Yes  23   
006061  DEP PROBATION OFFICER  5530  22  26.85  3826  4670  Yes  18  Yes 
006062  DEP PROBATION OFFICER SR  5810  25.29  30.88  4399  5370  Yes  18  Yes 
006070  DEP PROBATION OFFICER SUP  6090  29.08  35.51  5058  6175    19  Yes 
006063  DEP PROBATION OFFICER-G  5530  22  26.85  3826  4670  Yes  18   
002295  DEP PUBLIC ADM/CONSER AID  4756  14.95  18.25  2601  3175  Yes  24   
002300  DEP PUBLIC DEFENDER I  6230  31.19  38.07  5424  6622    36   
002301  DEP PUBLIC DEFENDER II  6430  34.46  42.07  5993  7316    36   
002302  DEP PUBLIC DEFENDER III  6730  40.02  48.86  6961  8497    36   
002303  DEP PUBLIC DEFENDER IV              36   
002304  DEP PUBLIC DEFENDER SR              36   
002165  DEPARTMENTAL ASST  5396  20.58  25.12  3579  4369  Yes  25   
002168  DEPARTMENTAL ASST SR  5596  22.73  27.75  3954  4827  Yes  25   
002169  DEPARTMENTAL ASST SR-R  5666  23.54  28.74  4094  4998  Yes  32   
002166  DEPARTMENTAL ASST-R  5466  21.31  26.01  3706  4524  Yes  32   
002163  DEPT ANALYST FISCAL  5656  23.42  28.6  4074  4973  Yes  24   
002164  DEPT ANALYST FISCAL-RES  5726  24.26  29.61  4219  5150  Yes  32   
002160  DEPT ANALYST PROGRAM  5656  23.42  28.6  4074  4973  Yes  24   
002159  DEPT ANALYST PROGRAM R  5726  24.26  29.61  4219  5150  Yes  32   
006027  DEPT/CORP LDR              41   
001475  DEPT/CORP LDR              41  Yes 
008018  DEPT/CORP LDR-ATTY/PHY              41   
008017  DEPT/CORP LDR-DIST ATTY              40   
008009  DEPT/CORP LDR-ELECTED              40   
008011  DEPT/CORP LDR-EXEC              41   
008008  DEPT/CORP LDR-FIRE              41  Yes 
008012  DEPT/CORP LDR-PROBATION              41  Yes 
002215  DEPUTY COUNTY COUNSEL I  6230  31.19  38.07  5424  6622    36   
002216  DEPUTY COUNTY COUNSEL II  6430  34.46  42.07  5993  7316    36   
002217  DEPUTY COUNTY COUNSEL III  6730  40.02  48.86  6961  8497    36   
002218  DEPUTY COUNTY COUNSEL IV              36   
002219  DEPUTY COUNTY COUNSEL SR              36   
002230  DEPUTY COUNTY SURVEYOR  6712  39.66  48.42  6898  8421    29   
002250  DEPUTY DISTRICT ATTY I  6230  31.19  38.07  5424  6622    17   
002251  DEPUTY DISTRICT ATTY II  6430  34.46  42.07  5993  7316    17   
002252  DEPUTY DISTRICT ATTY III  6730  40.02  48.86  6961  8497    17   
002253  DEPUTY DISTRICT ATTY IV              17   
002254  DEPUTY DISTRICT ATTY SR              17   
002395  DRIVER, UTILITY  4216  11.42  13.94  1986  2425  Yes  26   
002432  EDP COMPUTER OPER III  5506  21.74  26.53  3780  4615  Yes  24   
002447  EDP NETWORK TECH I  5516  21.84  26.67  3799  4638  Yes  26   
002448  EDP NETWORK TECH II  5816  25.37  30.97  4412  5387  Yes  26   
002449  EDP NETWORK TECH III  6116  29.46  35.97  5124  6256  Yes  26   
002480  EDP OFFICE AUTO COORD  5806  25.24  30.82  4390  5360  Yes  24   
002481  EDP OFFICE AUTO COORD SR  6106  29.32  35.79  5099  6225  Yes  24   
002485  EDP OFFICE AUTO COORD SUP  6306  32.39  39.54  5634  6878    25   
002488  EDP OFFICE AUTO SPEC I  6386  33.71  41.15  5863  7158  Yes  24   
002489  EDP OFFICE AUTO SPEC II  6556  36.69  44.8  6382  7791  Yes  24   
002550  EDP SYS & PROG ANLST I  6086  29.03  35.43  5048  6163  Yes  24   
002553  EDP SYS & PROG ANLST II  6286  32.07  39.15  5578  6809    24   
002554  EDP SYS & PROG ANLST II-R  6356  33.21  40.54  5776  7051    32   
002551  EDP SYS & PROG ANLST I-R  6156  30.06  36.69  5228  6382  Yes  32   
002556  EDP SYS & PROG ANLST SR  6386  33.71  41.15  5863  7158    25   
002569  EDP SYS PROGRAMMER I  5846  25.75  31.44  4479  5468    24   
002570  EDP SYS PROGRAMMER II  6106  29.32  35.79  5099  6225    24   
002571  EDP SYS PROGRAMMER III  6556  36.69  44.8  6382  7791    24   
003040  ELECTRONICS SYSTEMS TECH  5666  23.54  28.74  4094  4998  Yes  26   
003070  ELIGIBILITY SUPERVISOR  5274  19.36  23.63  3367  4111  Yes  22   
003090  ELIGIBILITY WORKER I  4624  14  17.09  2435  2972  Yes  21   
003091  ELIGIBILITY WORKER II  4824  15.47  18.88  2690  3284  Yes  21   
003092  ELIGIBILITY WORKER III  5024  17.09  20.86  2972  3629  Yes  21   
003102  EMERG SVCS PLANNER  5586  22.62  27.61  3934  4803  Yes  24   
003104  EMERG SVCS PLANNER SUPV  5886  26.27  32.07  4569  5578  Yes  25   
003160  ENERGY SPECIALIST  6562  36.8  44.93  6401  7814    25   
003180  ENG ENVIRON PLANNER  5874  26.11  31.88  4542  5545  Yes  28   
003181  ENG ENVIRON PLANNER SR.  6266  31.75  38.76  5523  6742  Yes  29   
003192  ENGINEERING GEOLOGIST  6448  34.77  42.45  6047  7382    28   
003240  ENGINEERING TECH I  5258  19.21  23.45  3340  4078  Yes  28   
003241  ENGINEERING TECH II  5558  22.31  27.23  3880  4736  Yes  28   
003248  ENGINEERING TECH SPEC  5958  27.23  33.24  4736  5782  Yes  28   
003250  ENGINEERING TECH SUPV  6158  30.09  36.73  5233  6388    29   
008014  ENTERPRISE LDR-GEN              35   
008015  ENTERPRISE LDR-GEN              35   
003258  ENTOMOLOGIST  6076  28.88  35.26  5023  6132    24   
003276  ENVIRON HEALTH SPEC  5818  25.39  31  4417  5392  Yes  28   
003285  ENVIRON HEALTH SPEC SR  6018  28.06  34.25  4880  5957  Yes  28   
003279  ENVIRON HEALTH SPEC SUPV  6318  32.59  39.78  5668  6919    29   
003275  ENVIRON HEALTH SPEC TR  5528  21.98  26.83  3822  4666  Yes  28   
003290  ENVIRONMENTAL HEALTH TECH  5158  18.27  22.31  3178  3880  Yes  28   
003321  EPIDEMIOLOGIST SR  6356  33.21  40.54  5776  7051    25   
003320  EPIDEMIOLOGIST/BIOSTAT  6056  28.6  34.91  4973  6071    24   
003365  EQUIP SERVICE WORKER  4764  15.01  18.33  2611  3188  Yes  26   
003350  EQUIPMENT MECHANIC I  5094  17.7  21.61  3078  3758  Yes  26   
003351  EQUIPMENT MECHANIC II  5486  21.52  26.27  3743  4569  Yes  26   
008016  EXECUTIVE LDR-SHERIFF              40  Yes 
003423  EXECUTIVE SECRETARY CEO  5486  21.52  26.27  3743  4569  Yes  32   
003421  EXECUTIVE SECRETARY-R  5426  20.88  25.5  3632  4434  Yes  32   
004800  FACILITIES SUPERVISOR  5764  24.72  30.18  4299  5249    27   
003490  FINANCIAL ACCT ANALYST  6286  32.07  39.15  5578  6809    24   
003491  FINANCIAL ACCT ANALYST-R  6356  33.21  40.54  5776  7051    32   
003510  FINANCIAL SYS ANALYST I  6286  32.07  39.15  5578  6809    24   
003511  FINANCIAL SYS ANALYST II  6386  33.71  41.15  5863  7158    24   
003514  FINANCIAL SYS ANALYST SR  6556  36.69  44.8  6382  7791    24   
003515  FINANCIAL SYS ANALYST SR-R  6626  38  46.39  6609  8068    32   
003513  FINANCIAL SYS ANLYST II-R  6456  34.91  42.62  6071  7412    32   
003512  FINANCIAL SYS ANLYST I-R  6356  33.21  40.54  5776  7051    32   
003531  FIRE CAPTAIN SHIFT  6474  25.16  30.71  6126  7479  Yes  13  Yes 
003530  FIRE CAPTAIN STAFF  6474  35.22  43  6126  7479  Yes  13  Yes 
003546  FIRE ENG INSPECTOR SHIFT  6184  21.77  26.58  5301  6472  Yes  12  Yes 
003545  FIRE ENG INSPECTOR STAFF  6184  30.48  37.21  5301  6472  Yes  12  Yes 
003555  FIRE EQUIPMENT OPER  6384  33.68  41.11  5857  7150  Yes  12  Yes 
003556  FIRE EQUIPMENT OPER ASST  5124  17.96  21.93  3124  3814  Yes  12  Yes 
003557  FIRE EQUIPMENT OPER SUPV  6574  37.02  45.2  6439  7861  Yes  13  Yes 
003576  FIREFIGHTER SHIFT  5974  19.61  23.94  4774  5828  Yes  12  Yes 
003575  FIREFIGHTER STAFF  5974  27.45  33.51  4774  5828  Yes  12  Yes 
003574  FIREFIGHTER TRAINEE  5574  22.48  27.45  3911  4774  Yes  12  Yes 
002412  FIRST 5 PROGRAM SPECIALIST  5836  25.62  31.28  4457  5441    24   
003665  FOOD SERVICES SUPERVISOR  5446  21.09  25.75  3669  4479  Yes  27   
003666  FOOD SERVICES WORKER  4246  11.59  14.15  2017  2462  Yes  26   
003696  FORENSIC PATHOLOGIST  81.25  93.24  14132  16216    10   
004105  FORENSIC TECHNICIAN I  5246  19.09  23.31  3320  4054  Yes  24   
004106  FORENSIC TECHNICIAN II  5736  24.38  29.76  4240  5176  Yes  24   
004107  FORENSIC TECHNICIAN SR  5986  27.61  33.71  4803  5863  Yes  24   
003750  GEOLOGIST REGISTERED  6398  33.91  41.4  5898  7201    28   
003765  GRADING INSPECTOR I  5438  21.01  25.65  3654  4461  Yes  28   
003766  GRADING INSPECTOR II  5638  23.21  28.34  4037  4929  Yes  28   
003767  GRADING INSPECTOR SR  5938  26.96  32.91  4689  5724  Yes  28   
003858  HAZ MATERIALS SPEC I  5434  20.97  25.6  3647  4452  Yes  28   
003859  HAZ MATERIALS SPEC II  5724  24.23  29.58  4214  5145  Yes  28   
003871  HAZ MATERIALS SPEC SR  5974  27.45  33.51  4774  5828  Yes  28   
003872  HAZARD MATERIALS SUPV  6326  32.72  39.94  5690  6947  Yes  29   
003930  HEALTH CARE PRACTITIONER  6556  36.69  44.8  6382  7791    24   
003903  HEALTH EDUC ASSOC  5046  17.28  21.09  3005  3669  Yes  24   
003902  HEALTH EDUC ASSOC SR  5246  19.09  23.31  3320  4054  Yes  25   
003906  HEALTH EDUCATION ASST  4646  14.15  17.28  2462  3005  Yes  24   
003907  HEALTH EDUCATION ASST SR  4806  15.33  18.71  2666  3255  Yes  24   
003910  HEALTH EDUCATOR  5626  23.08  28.17  4013  4900    24   
006830  HEALTH SERVICES AIDE  4436  12.75  15.56  2217  2706  Yes  24   
006831  HEALTH SERVICES AIDE SR  4656  14.23  17.37  2474  3020  Yes  24   
003935  HEALTH SERVICES LAB SUPV  6536  36.33  44.35  6319  7714    25   
004005  HEAVY EQUIP OPERATOR  5366  20.27  24.74  3525  4304  Yes  26   
004012  HEAVY TRUCK DRIVER  5238  19.02  23.21  3307  4037  Yes  26   
004020  HELICOPTER PILOT  6474  35.22  43  6126  7479  Yes  12  Yes 
004075  HOUSEKEEP SERV LEADER  4508  13.21  16.13  2298  2805  Yes  26   
004090  HOUSEKEEP SERV WORKER  4326  12.07  14.73  2099  2562  Yes  26   
000304  HOUSING PROGRAM SPEC I  5466  21.31  26.01  3706  4524  Yes  24   
000305  HOUSING PROGRAM SPEC II  5766  24.74  30.21  4304  5254    24   
000302  HOUSING PROGRAM SPEC SR  6066  28.74  35.08  4998  6102    25   
005697  HUMAN RESOURCES SPECIALIST  5616  22.96  28.03  3994  4875  Yes  32   
005698  HUMAN RESOURCES TECH  4976  16.69  20.37  2902  3543  Yes  23   
005699  HUMAN RESOURCES TECH-R  5066  17.45  21.31  3035  3706  Yes  32   
007130  HVAC SPECIALIST  5356  20.17  24.62  3508  4282  Yes  26   
004097  HYDROLOGIST  6048  28.48  34.77  4953  6047    28   
004098  HYDROLOGIST SENIOR  6348  33.08  40.38  5753  7023    29   
006912  INTAKE & RELEASE SPECIALIST  4746  14.88  18.16  2588  3159  Yes  23   
004040  INTERAGENCY NETWORK COORD  5944  27.04  33.01  4703  5742    22   
004160  INVESTIGATIVE ASSISTANT  4906  16.11  19.67  2802  3421  Yes  24   
004161  INVESTIGATIVE ASST SR  5106  17.8  21.74  3096  3780  Yes  24   
004301  JUDICIAL ASST II-MARSHAL  4796  15.25  18.62  2653  3239  Yes  23   
004291  JUDICIAL ASST II-SHERIFF  4796  15.25  18.62  2653  3239  Yes  23   
004300  JUDICIAL ASST I-MARSHAL  4586  13.74  16.77  2389  2917  Yes  23   
004290  JUDICIAL ASST I-SHERIFF  4586  13.74  16.77  2389  2917  Yes  23   
003844  JUVENILE INST OFFCR SR-G  5414  20.76  25.34  3611  4408  Yes  18   
003845  JUVENILE INST OFFCR SUPV  5694  23.87  29.14  4152  5069  Yes  19  Yes 
003841  JUVENILE INST OFFICER  5314  19.75  24.11  3435  4193  Yes  18  Yes 
003842  JUVENILE INST OFFICER SR  5414  20.76  25.34  3611  4408  Yes  18  Yes 
004540  LABORATORY ASSISTANT  4596  13.81  16.85  2401  2931  Yes  24   
004541  LABORATORY ASSISTANT SR  4796  15.25  18.62  2653  3239  Yes  24   
004549  LACTATION CONSULTANT  5582  22.58  27.56  3926  4793  Yes  24   
004590  LAUNDRY COORDINATOR  4796  15.25  18.62  2653  3239  Yes  24   
004655  LEGAL INTERPRETER  4966  16.6  20.27  2888  3525  Yes  23   
004676  LEGAL PROCESS SUPERVISOR  5586  22.62  27.61  3934  4803  Yes  25   
004686  LEGAL SECRETARY I  4926  16.28  19.87  2831  3456  Yes  23   
004687  LEGAL SECRETARY II  5166  18.35  22.4  3191  3895  Yes  23   
004688  LEGAL SECRETARY III  5466  21.31  26.01  3706  4524  Yes  25   
004690  LEGAL SECRETARY III-CONF  5516  21.84  26.67  3799  4638  Yes  32   
004684  LEGAL SECRETARY I-R  4986  16.77  20.47  2917  3561  Yes  32   
004689  LEGAL SECRETARY-CONF  5236  19  23.19  3304  4033  Yes  32   
004730  LICENSED VOCATIONAL NURSE  5192  18.58  22.69  3232  3946  Yes  24   
004750  LITIGATION TECHNOLOGY SPEC  6086  29.03  35.43  5048  6163  Yes  32   
004820  MAIL CENTER SUPERVISOR  5096  17.72  21.63  3081  3762  Yes  25   
