Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 063 General Services 
Budget Unit: 1620 General Services-Facilities 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
000604  000604  ARCHITECT  5473.00  6682.00  28 
000613  000613  CAPITAL PROJECTS COORD  4551.00  5556.00  28 
001305  001305  BUILDING MAINT SUPV  3911.00  4774.00  27 
001331  001331  BUILDING MAINT WORKER  17  17  3048.00  3720.00  26 
002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
004800  004800  FACILITIES SUPERVISOR  4299.00  5249.00  27 
004830  004830  MAINTENANCE CARPENTER  3317.00  4050.00  26 
004840  004840  MAINT ELECTRICIAN  3629.00  4430.00  26 
004875  004875  MAINTENANCE PLUMBER  3508.00  4282.00  26 
005029  005029  MANAGEMENT SPECIALIST Z  4412.00  5387.00  25 
006629  006629  FLEXIBLE SERIES AS FOLLOWS      28 
006629  006629  FLEX: REAL PROPERTY AGENT I        3311.00  4042.00  28 
006629  006630  FLEX: REAL PROPERTY AGENT II        4395.00  5365.00  28 
006629  006631  FLEX: REAL PROPERTY AGENT III        4832.00  5898.00  28 
007130  007130  HVAC SPECIALIST  3508.00  4282.00  26 
008027  008027  PROGRAM/BUS LDR-GEN      43 

Total positions = 49

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home