Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 053 Planning & Development 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
4020  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
4020  000860  000860  ASST PLAN CHECKER  4856.00  5928.00  28 
4020  001205  001205  FLEXIBLE SERIES AS FOLLOWS  13  13      28 
4020  001205  001205  FLEX: BLDG ENGNR INSPECTOR I        3860.00  4713.00  28 
4020  001205  001206  FLEX: BLDG ENGNR INSPECTOR II        4265.00  5207.00  28 
4020  001205  001207  FLEX: BLDG ENGNR INSPECTOR III        4483.00  5473.00  28 
4020  001209  001209  BLDG ENGNR INSPECTOR SPEC  4832.00  5898.00  28 
4020  001211  001211  BLDG ENGNR INSPECTOR SUPV  5338.00  6517.00  29 
4020  001357  001357  FLEXIBLE SERIES AS FOLLOWS      28 
4020  001357  001357  FLEX: BUILDING PERMIT TECH I        2808.00  3428.00  28 
4020  001357  001358  FLEX: BUILDING PERMIT TECH II        3242.00  3958.00  28 
4020  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
4020  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
4020  003765  003765  FLEXIBLE SERIES AS FOLLOWS      28 
4020  003765  003765  FLEX: GRADING INSPECTOR I        3654.00  4461.00  28 
4020  003765  003766  FLEX: GRADING INSPECTOR II        4037.00  4929.00  28 
4020  003767  003767  GRADING INSPECTOR SR  4689.00  5724.00  28 
4020  006000  006000  PLAN CHECK ENGINEER  5753.00  7023.00  28 
4020  006020  006020  FLEXIBLE SERIES AS FOLLOWS      24 
4020  006020  006020  FLEX: PLANNER I        4086.00  4988.00  24 
4020  006020  006021  FLEX: PLANNER II        4746.00  5793.00  24 
4020  006022  006022  PLANNER III  0.75  0.75  5512.00  6729.00  24 
4020  006022  006022  PLANNER III  5512.00  6729.00  24 
4020  007321  007321  PLANNER SUPERVISING  6401.00  7814.00  25 
4020  008027  008027  PROGRAM/BUS LDR-GEN      43 
4050  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
4050  005745  005745  FLEXIBLE SERIES AS FOLLOWS      28 
4050  005745  005745  FLEX: PETROLEUM INSP TECH I        3197.00  3903.00  28 
4050  005745  005746  FLEX: PETROLEUM INSP TECH II        4160.00  5079.00  28 
4050  005749  005749  PETROLEUM SPECIALIST  4953.00  6047.00  29 
4390  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
4390  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
4390  000159  000159  ACCOUNT TECHNICIAN SR  3525.00  4304.00  25 
4390  000237  000237  ADMIN SECRETARY-RES  3035.00  3706.00  32 
4390  000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
4390  000350  000350  AGRI LAND USE PLANNER  6401.00  7814.00  24 
4390  001339  001339  BOARD ASSISTANT  2902.00  3543.00  23 
4390  001347  001347  BOARD ASSISTANT SPEC  3210.00  3918.00  23 
4390  001347  001347  BOARD ASSISTANT SPEC  0.8  0.8  3210.00  3918.00  23 
4390  001348  001348  BOARD ASSISTANT SUPV  3954.00  4827.00  25 
4390  001357  001357  FLEXIBLE SERIES AS FOLLOWS      28 
4390  001357  001357  FLEX: BUILDING PERMIT TECH I        2808.00  3428.00  28 
4390  001357  001358  FLEX: BUILDING PERMIT TECH II        3242.00  3958.00  28 
4390  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
4390  002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
4390  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
4390  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
4390  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
4390  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
4390  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
4390  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
4390  003192  003192  ENGINEERING GEOLOGIST  6047.00  7382.00  28 
4390  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
4390  005030  005030  FLEXIBLE SERIES AS FOLLOWS      28 
4390  005030  005030  FLEX: MAPPING/GIS TECH        3546.00  4329.00  28 
4390  005030  005031  FLEX: MAPPING/GIS ANALYST        4784.00  5840.00  28 
4390  005032  005032  MAPPING/GIS ANALYST SUPV  5556.00  6782.00  29 
4390  006020  006020  FLEXIBLE SERIES AS FOLLOWS  25  25      24 
4390  006020  006020  FLEXIBLE SERIES AS FOLLOWS  0.75  1.5  24 
4390  006020  006020  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  24 
4390  006020  006020  FLEX: PLANNER I        4086.00  4988.00  24 
4390  006020  006021  FLEX: PLANNER II        4746.00  5793.00  24 
4390  006022  006022  PLANNER III  21  21  5512.00  6729.00  24 
4390  006022  006022  PLANNER III  0.75  0.75  5512.00  6729.00  24 
4390  006030  006030  PLANNING PROCESS ANALYST  0.75  0.75  6401.00  7814.00  25 
4390  006032  006032  FLEXIBLE SERIES AS FOLLOWS      24 
4390  006032  006032  FLEX: PLANNING TECH I        2999.00  3662.00  24 
4390  006032  006034  FLEX: PLANNING TECH II        3466.00  4231.00  24 
4390  007321  007321  PLANNER SUPERVISING  6401.00  7814.00  25 
4390  008004  008004  ASST DEPT LDR-EXEC      42 
4390  008011  008011  DEPT/CORP LDR-EXEC      41 
4390  008015  008015  ENTERPRISE LDR-GEN      35 
4390  008015  008015  ENTERPRISE LDR-GEN  0.75  0.75      35 
4390  008027  008027  PROGRAM/BUS LDR-GEN      43 
4390  008027  008027  PROGRAM/BUS LDR-GEN  0.8  0.8      43 
4390  008030  008030  PROGRAM/BUS LDR-GEN      43 
4395  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
4395  003160  003160  ENERGY SPECIALIST  6401.00  7814.00  25 
4395  006020  006020  FLEXIBLE SERIES AS FOLLOWS      24 
4395  006020  006020  FLEX: PLANNER I        4086.00  4988.00  24 
4395  006020  006021  FLEX: PLANNER II        4746.00  5793.00  24 
4395  006022  006022  PLANNER III  5512.00  6729.00  24 
4395  006022  006022  PLANNER III  0.5  0.5  5512.00  6729.00  24 
4395  008027  008027  PROGRAM/BUS LDR-GEN      43 

Total positions = 165

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home