Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 031 Fire 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
3710  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
3710  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
3710  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
3710  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
3710  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
3710  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
3710  000159  000159  ACCOUNT TECHNICIAN SR  3525.00  4304.00  25 
3710  000415  000415  AIRCRAFT MECHANIC  4214.00  5145.00  26 
3710  002139  002139  DATA ENTRY OPERATOR  2449.00  2990.00  23 
3710  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
3710  002165  002165  DEPARTMENTAL ASST  0.2  0.2  3579.00  4369.00  25 
3710  002165  002165  DEPARTMENTAL ASST  0.8  0.8  3579.00  4369.00  25 
3710  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
3710  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
3710  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
3710  002395  002395  DRIVER, UTILITY  1986.00  2425.00  26 
3710  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
3710  003099  003099  SAFETY & STANDARDS COORD  5951.00  7266.00  24 
3710  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
3710  003530  003530  FLEXIBLE SERIES AS FOLLOWS  68  68      13 
3710  003530  003530  FIRE CAPTAIN STAFF  6126.00  7479.00  13 
3710  003530  003530  FLEX: FIRE CAPTAIN STAFF        6126.00  7479.00  13 
3710  003530  003531  FLEX: FIRE CAPTAIN SHIFT        6126.00  7479.00  13 
3710  003545  003545  FLEXIBLE SERIES AS FOLLOWS  61  61      12 
3710  003545  003545  FLEX: FIRE ENG INSPECTOR STAFF        5301.00  6472.00  12 
3710  003545  003546  FLEX: FIRE ENG INSPECTOR SHIFT        5301.00  6472.00  12 
3710  003555  003555  FIRE EQUIPMENT OPER  5857.00  7150.00  12 
3710  003556  003556  FIRE EQUIPMENT OPER ASST  3124.00  3814.00  12 
3710  003557  003557  FIRE EQUIPMENT OPER SUPV  6439.00  7861.00  13 
3710  003574  003574  FLEXIBLE SERIES AS FOLLOWS  65  65      12 
3710  003574  003574  FLEX: FIREFIGHTER TRAINEE        3911.00  4774.00  12 
3710  003574  003575  FLEX: FIREFIGHTER STAFF        4774.00  5828.00  12 
3710  003574  003576  FLEX: FIREFIGHTER SHIFT        4774.00  5828.00  12 
3710  003750  003750  GEOLOGIST REGISTERED  5898.00  7201.00  28 
3710  003858  003858  FLEXIBLE SERIES AS FOLLOWS      28 
3710  003858  003858  FLEX: HAZ MATERIALS SPEC I        3647.00  4452.00  28 
3710  003858  003859  FLEX: HAZ MATERIALS SPEC II        4214.00  5145.00  28 
3710  003871  003871  HAZ MATERIALS SPEC SR  4774.00  5828.00  28 
3710  003872  003872  HAZARD MATERIALS SUPV  5690.00  6947.00  29 
3710  004020  004020  HELICOPTER PILOT  6126.00  7479.00  12 
3710  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
3710  007190  007190  STOREKEEPER  2601.00  3175.00  25 
3710  007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
3710  007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
3710  007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
3710  008005  008005  ASST DEPT LDR-FIRE      42 
3710  008008  008008  DEPT/CORP LDR-FIRE      41 
3710  008024  008024  FLEXIBLE SERIES AS FOLLOWS      43 
3710  008024  008024  FLEX: TEAM/PROJECT LDR-BATT CHF STF            43 
3710  008024  008025  FLEX: TEAM/PROJECT LDR-BATT CHF SHFT            43 
3710  008026  008026  PROGRAM/BUS LDR-DIV CHIEF      43 
3710  008027  008027  PROGRAM/BUS LDR-GEN      43 
3710  008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 260

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home