Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MDCA02 Active Treatment Supervisor $32,910.00 / $41,138.00 / $49,366.00 008 M37
UDCB01 Activity Aide I $26,500.00 / $36,331.00 / $43,597.00 006 G15
UDCC01 Activity Therapist I $37,712.00 / $43,775.00 / $52,530.00 009 GAUX
MDCC02 Activity Therapist II $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDCZ09 Activity Therapy Program Coordinator $50,841.00 / $63,551.00 / $76,261.00 015 M37
MCCF02 Adaptive Equipment Technician II $37,265.00 / $46,581.00 / $55,897.00 010 M37
MABE05 Administrative Auditor $77,551.00 / $103,401.00 / $129,251.00 S21 SMV
MDDZ01 Administrative Case Review Specialist $54,100.00 / $67,625.00 / $81,150.00 016 M37
MEBC03 Administrative Librarian $50,841.00 / $63,551.00 / $76,261.00 015 M37
MAHZ01 Administrative Officer $39,654.00 / $49,567.00 / $59,480.00 011 M37
MAAZ01 Administrative Specialist $44,900.00 / $56,125.00 / $67,350.00 013 M37
MAAA01 Administrative Specialist I $30,928.00 / $38,660.00 / $46,392.00 007 M37
MAAA02 Administrative Specialist II $32,910.00 / $41,138.00 / $49,366.00 008 M37
MAAA03 Administrative Specialist III $35,020.00 / $43,775.00 / $52,530.00 009 M37
MABZ01 Administrator Financial Determination Section $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDDF04 Administrator Labor Law Enforcement $69,363.00 / $86,704.00 / $104,045.00 020 M37
MDAZ01 Administrator Occupational Safety and Health $54,100.00 / $67,625.00 / $81,150.00 016 M37
MACZ04 Administrator Office of Workers Compensation $69,363.00 / $86,704.00 / $104,045.00 020 M37
MBAZ08 Administrator, Insurance Fraud Bureau $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDZ02 Adolescent Treatment Services Coordinator $39,984.00 / $49,855.00 / $59,726.00 013 G27
MDDZ03 Adult Diagnostic Unit Coordinator $61,258.00 / $76,573.00 / $91,888.00 018 M37
UDGB05 Advanced Practice Registered Nurse $77,250.00 / $86,998.00 / $108,748.00 017 GRN
MGAA01 Agricultural Commodity Inspector I $32,989.00 / $41,236.00 / $49,483.00 007 M40
MGAA02 Agricultural Commodity Inspector II $39,748.00 / $49,685.00 / $59,622.00 010 M40
MGBZ01 Agricultural Compliance Officer $57,568.00 / $71,960.00 / $86,352.00 017 M37
MGAI01 Agricultural Inspector $37,265.00 / $46,581.00 / $55,897.00 010 M37
MGAI02 Agricultural Inspector Supervisor $44,900.00 / $56,125.00 / $67,350.00 013 M37
MGCZ01 Agricultural Specialist $44,900.00 / $56,125.00 / $67,350.00 013 M37
MBBA04 Alcohol & Tobacco Police Lieutenant $77,167.00 / $102,889.00 / $128,611.00 C16 S40
UBBA01 Alcohol & Tobacco Police Officer I $52,620.00 / $58,820.00 / $73,100.00 007 G450
UBBA02 Alcohol & Tobacco Police Officer II $61,565.00 / $66,602.00 / $83,253.00 009 G450
UBBA03 Alcohol & Tobacco Police Officer III $75,414.00 / $75,414.00 / $94,268.00 11A G450
MGBA01 Analytical Chemist I $47,237.00 / $62,983.00 / $78,729.00 F10 SMV
MGBA02 Analytical Chemist II $56,762.00 / $75,682.00 / $94,603.00 F13 SMV
MGBA03 Analytical Chemist III $64,173.00 / $85,564.00 / $106,955.00 F15 SMV
MGBA04 Analytical Chemist IV $72,687.00 / $96,916.00 / $121,145.00 F17 SMV
MGAZ06 Animal Health Program Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MADA01 Application Programmee $35,020.00 / $43,775.00 / $52,530.00 009 M37
MADA02 Application Programmer $39,654.00 / $49,567.00 / $59,480.00 011 M37
MADA05 Application Support Project Leader $61,258.00 / $76,573.00 / $91,888.00 018 M37
MADA03 Application Support Specialist $47,778.00 / $59,723.00 / $71,668.00 014 M37
MACZ13 Apprenticeship and Training Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MFBZ01 Architect $57,568.00 / $71,960.00 / $86,352.00 017 M37
MCCD01 Assistant Area Supervisor $35,685.00 / $47,413.00 / $59,141.00 010 G02
MABZ29 Assistant Cash/Debt Manager $61,258.00 / $76,573.00 / $91,888.00 018 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $78,541.00 / $98,176.00 / $117,811.00 022 M37
MABZ11 Assistant Director Financial Management $78,541.00 / $98,176.00 / $117,811.00 022 M37
MABZ19 Assistant Director Office of Business Taxes $88,932.00 / $111,165.00 / $133,398.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $88,932.00 / $111,165.00 / $133,398.00 024 M37
MABZ21 Assistant Director Personal Taxes & Account Services $88,932.00 / $111,165.00 / $133,398.00 024 M37
MFBC09 Assistant Director Transportation Engineering $96,648.00 / $128,864.00 / $161,080.00 G22 SMV
MABZ49 Assistant Director, Lottery $78,541.00 / $98,176.00 / $117,811.00 022 M37
MABN01 Assistant Finance and Operations Program Manager $61,258.00 / $76,573.00 / $91,888.00 018 M37
MCBA04 Assistant Food Service Director $42,195.00 / $52,744.00 / $63,293.00 012 M37
MGCF04 Assistant Forestry Administrator $57,568.00 / $71,960.00 / $86,352.00 017 M37
MDGB06 Assistant Nursing Director $73,769.00 / $98,359.00 / $122,949.00 N19 SMV
MGAE01 Assistant Plant Industries Administrator $57,568.00 / $71,960.00 / $86,352.00 017 M37
MABZ02 Assistant Production Supervisor $35,020.00 / $43,775.00 / $52,530.00 009 M37
MCCZ01 Assistant Rangemaster $32,910.00 / $41,138.00 / $49,366.00 008 M37
UCCZ01 Assistant Rangemaster $26,500.00 / $32,085.00 / $38,502.00 004 G15
MAFG01 Assistant Registrar of Regulations $94,825.00 / $126,433.00 / $158,041.00 A18 SMV
MAEB01 Assistant Right-of-Way Agent $30,928.00 / $38,660.00 / $46,392.00 007 M37
MABI05 Assistant Toll Operations Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MDED01 Assistant Veterinarian Medical Officer $98,233.00 / $130,977.00 / $163,721.00 W19 SMV
MDDZ04 Assistant Youth Rehabilitation Institutional Superintendent $65,185.00 / $81,481.00 / $97,777.00 019 M37
MGAH06 Assistant Zoo Manager $44,900.00 / $56,125.00 / $67,350.00 013 M37
MABH01 Associate Fiscal and Policy Analyst $50,841.00 / $63,551.00 / $76,261.00 015 M37
MCCZ03 Automotive Body Mechanic II $26,809.00 / $33,386.00 / $39,963.00 007 G07
MCCB01 Automotive Supervisor I $35,685.00 / $47,413.00 / $59,141.00 010 G02
MCCB02 Automotive Supervisor II $40,672.00 / $54,063.00 / $67,454.00 012 G02
MABJ01 Bank Examiner I $37,265.00 / $46,581.00 / $55,897.00 010 M37
MABJ02 Bank Examiner II $44,900.00 / $56,125.00 / $67,350.00 013 M37
MABJ03 Bank Examiner III $50,841.00 / $63,551.00 / $76,261.00 015 M37
MABJ04 Bank Examiner IV $57,568.00 / $71,960.00 / $86,352.00 017 M37
MCCZ05 Barber Assistant $25,837.50 / $26,629.00 / $31,955.00 001 M37
MDDH01 Behavior Analyst $47,778.00 / $59,723.00 / $71,668.00 014 M37
MDDH03 Behavior Analyst Supervisor $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDY01 Behavioral Health Administrator I $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDY02 Behavioral Health Administrator II $69,363.00 / $86,704.00 / $104,045.00 020 M37
MDDY03 Behavioral Health Administrator III $78,541.00 / $98,176.00 / $117,811.00 022 M37
MDDY04 Behavioral Health Administrator IV $88,932.00 / $111,165.00 / $133,398.00 024 M37
MDAZ03 Biometrician $65,185.00 / $81,481.00 / $97,777.00 019 M37
MABZ30 Budget and Program Analyst $61,258.00 / $76,573.00 / $91,888.00 018 M37
MFBZ02 Building Support Systems Engineer $75,544.00 / $100,725.00 / $125,906.00 G18 SMV
MCBZ01 Business Enterprise Program Director $54,100.00 / $67,625.00 / $81,150.00 016 M37
MABZ31 Capital Program Administrator $69,363.00 / $86,704.00 / $104,045.00 020 M37
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBB07 Capitol Police Major $77,167.00 / $102,889.00 / $128,611.00 C16 S40
UBBB02 Capitol Police Officer I $58,000.00 / $66,602.00 / $83,253.00 009 G451
UBBB03 Capitol Police Officer II $64,957.00 / $70,871.00 / $88,589.00 010 G451
UBBB04 Capitol Police Officer III $72,749.00 / $75,414.00 / $94,268.00 11A G451
MBBB01 Capitol Police Recruit $47,380.00 / $58,820.00 / $73,100.00 C07 S40
UBBB05 Capitol Police Sergeant $80,248.00 / $80,248.00 / $100,310.00 12A G451
MABZ47 Cash and Debt Manager $69,363.00 / $86,704.00 / $104,045.00 020 M37
UDCD02 Certified Nursing Assistant $34,000.00 / $38,660.00 / $46,392.00 07B GCNA
MDHA01 Chaplain I $42,195.00 / $52,744.00 / $63,293.00 012 M37
MDHA02 Chaplain II $47,778.00 / $59,723.00 / $71,668.00 014 M37
MABE06 Chief Administrative Auditor $93,481.00 / $124,641.00 / $155,801.00 S24 SMV
MABJ05 Chief Bank Examiner $69,363.00 / $86,704.00 / $104,045.00 020 M37
MECA04 Chief Community Relations $61,258.00 / $76,573.00 / $91,888.00 018 M37
MAFE03 Chief Electronic Court Reporter $37,265.00 / $46,581.00 / $55,897.00 010 M37
MBAB03 Chief Forensic Investigator $57,568.00 / $71,960.00 / $86,352.00 017 M37
MABK05 Chief Insurance Financial Examiner $73,810.00 / $92,262.00 / $110,714.00 021 M37
MABZ32 Chief of Administration $73,810.00 / $92,262.00 / $110,714.00 021 M37
MBDE04 Chief of Court Security $37,265.00 / $46,581.00 / $55,897.00 010 M37
MBBZ03 Chief of Delaware Animal Services $61,258.00 / $76,573.00 / $91,888.00 018 M37
MBCZ01 Chief of Driver Services $65,185.00 / $81,481.00 / $97,777.00 019 M37
MDDZ07 Chief of Employment, Training & Policy $61,258.00 / $76,573.00 / $91,888.00 018 M37
MFBZ03 Chief of Engineering and Operations $90,667.00 / $120,889.00 / $151,111.00 G21 SMV
MABZ33 Chief of Financial Management Services $78,541.00 / $98,176.00 / $117,811.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $88,932.00 / $111,165.00 / $133,398.00 024 M37
MFGZ02 Chief of Maintenance Operations $57,568.00 / $71,960.00 / $86,352.00 017 M37
MBCZ09 Chief of Motor Vehicle Compliance and Investigations $57,568.00 / $71,960.00 / $86,352.00 017 M37
MFEA09 Chief of Planning $78,541.00 / $98,176.00 / $117,811.00 022 M37
MBCZ08 Chief of Vehicle Services $65,185.00 / $81,481.00 / $97,777.00 019 M37
MDEB02 Chief Physician $164,078.00 / $218,771.00 / $273,464.00 D21 SMV
MDEC04 Chief Psychiatrist $187,384.00 / $249,845.00 / $312,306.00 D24 SMV
MAEB06 Chief Right-of-Way Agent $73,810.00 / $92,262.00 / $110,714.00 021 M37
MAFZ02 Chief Unemployment Insurance Appeals Referee $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDX01 Child Care Licensing Specialist $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDDX02 Child Care Licensing Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDDA01 Child Support Specialist I $37,265.00 / $46,581.00 / $55,897.00 010 M37
MDDA02 Child Support Specialist II $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDDA03 Child Support Specialist III $44,900.00 / $56,125.00 / $67,350.00 013 M37
MDDA04 Child Support Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MAAZ02 Clerical Assistant $25,837.50 / $26,629.00 / $31,955.00 001 M37
MDDZ09 Clinic Manager $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDMB01 Clinical Behavioral Health Specialist $57,568.00 / $71,960.00 / $86,352.00 017 M37
MDMB02 Clinical Behavioral Health Supervisor $65,185.00 / $81,481.00 / $97,777.00 019 M37
MDDZ10 Clinical Services Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDIA04 Clinical/Accountability Director $88,932.00 / $111,165.00 / $133,398.00 024 M37
MABZ50 Collection Enforcement Officer $39,654.00 / $49,567.00 / $59,480.00 011 M37
MABZ09 Collections and Disbursements Program Manager $57,568.00 / $71,960.00 / $86,352.00 017 M37
MECZ01 Communications Dispatcher $30,928.00 / $38,660.00 / $46,392.00 007 M37
MFAA05 Communications Systems Manager $57,568.00 / $71,960.00 / $86,352.00 017 M37
MFAA02 Communications Systems Specialist $37,265.00 / $46,581.00 / $55,897.00 010 M37
MFAA04 Communications Systems Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MFAA01 Communications Systems Technician $32,910.00 / $41,138.00 / $49,366.00 008 M37
MAHZ02 Community Mental Health Center Services Coordinator $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDDZ13 Community Mental Health Center Site Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDDZ14 Community Mental Health Director $78,541.00 / $98,176.00 / $117,811.00 022 M37
MAGZ12 Community Mental Health Program Contract Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MECA03 Community Relations Coordinator $50,841.00 / $63,551.00 / $76,261.00 015 M37
MECA02 Community Relations Officer $44,900.00 / $56,125.00 / $67,350.00 013 M37
MDDZ15 Community Work Program Coordinator $42,296.00 / $52,870.00 / $63,444.00 011 M40
MDMC01 Comprehensive Background Check Analyst I $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDMC02 Comprehensive Background Check Analyst II $44,900.00 / $56,125.00 / $67,350.00 013 M37
MDMC03 Comprehensive Background Check Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MADE05 Computer Operations Supervisor I $47,778.00 / $59,723.00 / $71,668.00 014 M37
MADE01 Computer Operator I $32,910.00 / $41,138.00 / $49,366.00 008 M37
MADE02 Computer Operator II $35,020.00 / $43,775.00 / $52,530.00 009 M37
MADE03 Computer Operator III $39,654.00 / $49,567.00 / $59,480.00 011 M37
MADE04 Computer Operator IV $42,195.00 / $52,744.00 / $63,293.00 012 M37
MGCA01 Conservation Technician I $27,314.00 / $34,142.00 / $40,970.00 005 M37
MGCA02 Conservation Technician II $30,928.00 / $38,660.00 / $46,392.00 007 M37
MGCA03 Conservation Technician III $32,910.00 / $41,138.00 / $49,366.00 008 M37
MGCA04 Conservation Technician IV $35,020.00 / $43,775.00 / $52,530.00 009 M37
MGCA06 Conservation Technician Manager $44,900.00 / $56,125.00 / $67,350.00 013 M37
MGCA05 Conservation Technician V $39,654.00 / $49,567.00 / $59,480.00 011 M37
MFGA02 Construction Project Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MAEZ07 Construction Project and Loan Management Administrator $69,363.00 / $86,704.00 / $104,045.00 020 M37
MFGA01 Construction Project Manager $50,841.00 / $63,551.00 / $76,261.00 015 M37
MBAZ10 Consumer Protection Enforcement Operations Manager $61,258.00 / $76,573.00 / $91,888.00 018 M37
MAGZ11 Contract/Consultant Control Coordinator $47,778.00 / $59,723.00 / $71,668.00 014 M37
MAAZ03 Controller Generals Support Officer $42,195.00 / $52,744.00 / $63,293.00 012 M37
MCBA01 Cook $26,500.00 / $29,226.00 / $34,971.00 005 G24
MCBA03 Cook Supervisor $32,910.00 / $41,138.00 / $49,366.00 008 M37
MABZ22 Corporate and Business Tax/Unclaimed Property Manager $73,810.00 / $92,262.00 / $110,714.00 021 M37
MAAB06 Corporations Administrator $78,541.00 / $98,176.00 / $117,811.00 022 M37
MAAB02 Corporations Assistant $30,928.00 / $38,660.00 / $46,392.00 007 M37
MAAB07 Corporations Manager $50,841.00 / $63,551.00 / $76,261.00 015 M37
MAAB05 Corporations Section Administrator $69,363.00 / $86,704.00 / $104,045.00 020 M37
MAAB03 Corporations Specialist $37,265.00 / $46,581.00 / $55,897.00 010 M37
MEAZ02 Correctional Arts Program Coordinator $44,900.00 / $56,125.00 / $67,350.00 013 M37
UBDB06 Correctional Captain $83,014.00 / $96,691.00 / $120,864.00 015 G385
MFGZ01 Correctional Construction Manager/Facility Inspector $77,167.00 / $102,889.00 / $128,611.00 C16 S40
UBDB02 Correctional Corporal $57,200.00 / $62,590.00 / $78,238.00 008 G386
UDDP01 Correctional Counselor $41,810.00 / $46,581.00 / $55,897.00 010 G382
UDDP04 Correctional Counselor Supervisor $56,028.00 / $63,551.00 / $76,261.00 015 G383
MCCZ07 Correctional Facility Maintenance Manager $65,339.00 / $81,674.00 / $98,009.00 018 M40
MCBB07 Correctional Food Service Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
UBDB04 Correctional Lieutenant $68,450.00 / $75,414.00 / $94,268.00 011 G385
MBDB01 Correctional Officer $45,000.00 / $50,465.00 / $63,081.00 007 U10D
UBDB01 Correctional Officer $52,000.00 / $58,820.00 / $73,100.00 007 G386
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
UCAA03 Correctional Officer/Laundry Manager $68,450.00 / $75,414.00 / $94,268.00 011 G385
MCBB05 Correctional Officer/Youth Rehab Food Service Director I $50,841.00 / $63,551.00 / $76,261.00 015 M37
MCBB06 Correctional Officer/Youth Rehab Food Service Director II $54,100.00 / $67,625.00 / $81,150.00 016 M37
UCBB01 Correctional Officer/Youth Rehab Food Service Specialist I $41,138.00 / $41,138.00 / $49,366.00 008 G373
UCBB02 Correctional Officer/Youth Rehab Food Service Specialist II $43,775.00 / $43,775.00 / $52,530.00 009 G373
MCCH06 Correctional Physical Plant Maintenance Superintendent I $72,518.00 / $96,691.00 / $120,864.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $77,167.00 / $102,889.00 / $128,611.00 C16 S40
UAAC02 Correctional Records Specialist $46,927.00 / $52,744.00 / $63,293.00 012 G382
MBDB07 Correctional Security Superintendent $92,978.00 / $123,970.00 / $154,963.00 C19 S40
UBDB03 Correctional Sergeant $61,000.00 / $66,602.00 / $83,253.00 009 G386
UBDB05 Correctional Staff Lieutenant $75,467.00 / $85,392.00 / $106,740.00 013 G385
MBDB08 Correctional Staff Sergeant $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MDDZ87 Correctional Treatment Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDZ16 Correctional Treatment Services Director $69,363.00 / $86,704.00 / $104,045.00 020 M37
UCCZ11 Cosmetologist $30,784.00 / $36,331.00 / $43,597.00 006 GAUX
MBDE01 Court Security Officer I $30,928.00 / $38,660.00 / $46,392.00 007 M37
MBDE02 Court Security Officer II $32,910.00 / $41,138.00 / $49,366.00 008 M37
MBDE03 Court Security Officer Supervisor $35,020.00 / $43,775.00 / $52,530.00 009 M37
MFEB01 Criminal Justice Planner $42,195.00 / $52,744.00 / $63,293.00 012 M37
MFEB03 Criminal Justice Planning Coordinator $65,185.00 / $81,481.00 / $97,777.00 019 M37
MFEB02 Criminal Justice Senior Planner $50,841.00 / $63,551.00 / $76,261.00 015 M37
MEAZ03 Cultural Conservation Program Manager $50,841.00 / $63,551.00 / $76,261.00 015 M37
MEAZ04 Cultural Preservation Specialist $44,900.00 / $56,125.00 / $67,350.00 013 M37
MEAA01 Curator $44,900.00 / $56,125.00 / $67,350.00 013 M37
MCAB05 Custodial Superintendent $30,928.00 / $38,660.00 / $46,392.00 007 M37
MCAB06 Custodial Superintendent II $35,020.00 / $43,775.00 / $52,530.00 009 M37
MCAB03 Custodial Supervisor I $25,837.50 / $30,152.00 / $36,182.00 003 M37
MCAB04 Custodial Supervisor II $27,314.00 / $34,142.00 / $40,970.00 005 M37
MCAB01 Custodial Worker $25,837.50 / $26,629.00 / $31,955.00 001 M37
MADZ16 Data Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MADZ03 Data Processing Administrator $57,568.00 / $71,960.00 / $86,352.00 017 M37
MADZ15 Data Specialist $54,100.00 / $67,625.00 / $81,150.00 016 M37
MADD01 Database Administrator I $54,100.00 / $67,625.00 / $81,150.00 016 M37
MADD02 Database Administrator II $61,258.00 / $76,573.00 / $91,888.00 018 M37
MAGZ01 DBE Highway Construction Specialist $42,195.00 / $52,744.00 / $63,293.00 012 M37
MAGZ02 DBE Program Manager $50,841.00 / $63,551.00 / $76,261.00 015 M37
MADB01 DELJIS Information Specialist $54,100.00 / $67,625.00 / $81,150.00 016 M37
MBAZ12 DELJIS Investigator $50,841.00 / $63,551.00 / $76,261.00 015 M37
MADB02 DELJIS Operations Manager $57,568.00 / $71,960.00 / $86,352.00 017 M37
MADZ28 DELJIS Security Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MDCZ02 Dental Assistant $30,928.00 / $38,660.00 / $46,392.00 007 M37
MDCZ11 Dental Hygienist $47,778.00 / $59,723.00 / $71,668.00 014 M37
MDEA01 Dentist $130,157.00 / $173,543.00 / $216,929.00 D16 SMV
MDEA02 Dentist Administrator $142,952.00 / $190,603.00 / $238,254.00 D18 SMV
MBAZ07 Deputy Administrator, Insurance Fraud $54,100.00 / $67,625.00 / $81,150.00 016 M37
MABH06 Deputy Budget Director $94,633.00 / $118,291.00 / $141,949.00 025 M37
MAFZ03 Deputy Court Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MACZ14 Deputy Director State Fire School $65,185.00 / $81,481.00 / $97,777.00 019 M37
MBBC04 Deputy Fire Marshal IV $57,704.00 / $72,130.00 / $86,556.00 016 M40
MBBC05 Deputy Fire Marshal V $65,339.00 / $81,674.00 / $98,009.00 018 M40
MBDF01 Deputy Warden I $105,279.00 / $140,372.00 / $175,465.00 C21 S40
MBDF03 Deputy Warden II $112,028.00 / $149,370.00 / $186,713.00 C22 S40
MDDZ20 Developmental Disabilities Assistant Director Residential Services $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDZ25 Developmental Disabilities Assistant Program Administrator $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDCZ03 Developmental Disabilities Center Assistant Director $35,020.00 / $43,775.00 / $52,530.00 009 M37
MDCZ04 Developmental Disabilities Center Director $39,654.00 / $49,567.00 / $59,480.00 011 M37
MDDZ22 Developmental Disabilities Director Habilitation Services $61,258.00 / $76,573.00 / $91,888.00 018 M37
MFDZ03 Developmental Disabilities Director of Quality Assurance $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDZ21 Developmental Disabilities Director Residential Services $78,541.00 / $98,176.00 / $117,811.00 022 M37
MDDZ26 Developmental Disabilities Program Administrator $61,258.00 / $76,573.00 / $91,888.00 018 M37
MFDZ02 Developmental Disabilities Program Evaluator $54,100.00 / $67,625.00 / $81,150.00 016 M37
MDDZ23 Developmental Disabilities Regional Program Director $61,258.00 / $76,573.00 / $91,888.00 018 M37
MDDZ27 Developmental Disabilities Residential Unit Manager $44,900.00 / $56,125.00 / $67,350.00 013 M37
MDDZ24 Developmental Disabilities Sheltered Workshop Business Manager $50,841.00 / $63,551.00 / $76,261.00 015 M37
MADZ18 DHSS Manager of Base Technologies $73,810.00 / $92,262.00 / $110,714.00 021 M37
MABZ35 DHSS Manager: Budget and Program Analysis Unit $69,363.00 / $86,704.00 / $104,045.00 020 M37
MDDZ30 Director Alcohol/Drug Services $73,810.00 / $92,262.00 / $110,714.00 021 M37
MADZ04 Director DHSS Application Technology $83,575.00 / $104,469.00 / $125,363.00 023 M37
MDDZ29 Director DHSS Community Services $88,932.00 / $111,165.00 / $133,398.00 024 M37
MADC02 Director DHSS Information Resource Management $94,633.00 / $118,291.00 / $141,949.00 025 M37
MADZ26 Director DHSS Infrastructure $83,575.00 / $104,469.00 / $125,363.00 023 M37
MABZ36 Director of Bond Finance $78,541.00 / $98,176.00 / $117,811.00 022 M37
MDDZ90 Director of Community Health Services $83,575.00 / $104,469.00 / $125,363.00 023 M37
MDBZ01 Director of Community Planning Program Development & Training $65,185.00 / $81,481.00 / $97,777.00 019 M37
MABZ72 Director of Contributions and Plan Management $78,541.00 / $98,176.00 / $117,811.00 022 M37
MABZ74 Director of Debt and Cash Management $78,541.00 / $98,176.00 / $117,811.00 022 M37
MADZ29 Director of DOC Information Technology $88,932.00 / $111,165.00 / $133,398.00 024 M37
MABZ37 Director of Management Efficiency $73,810.00 / $92,262.00 / $110,714.00 021 M37
MABZ38 Director of Operations Office of the Controller General $83,575.00 / $104,469.00 / $125,363.00 023 M37
MABZ76 Director of Operations Office of the State Treasurer $83,575.00 / $104,469.00 / $125,363.00 023 M37
MBEA07 Director of Probation and Parole $89,142.00 / $111,428.00 / $133,714.00 023 M40
MDDZ31 Director of Professional Services $83,575.00 / $104,469.00 / $125,363.00 023 M37
MDDZ28 Director of Rehabilitation & Human Support Services $69,363.00 / $86,704.00 / $104,045.00 020 M37
MFDZ06 Director, Economic Forecasting and Tax Policy Analysis $88,932.00 / $111,165.00 / $133,398.00 024 M37
MFDZ11 Director, Statistical Analysis Center $73,810.00 / $92,262.00 / $110,714.00 021 M37
MDDS01 Disability Determination Adjudicator I $37,265.00 / $46,581.00 / $55,897.00 010 M37
MDDS02 Disability Determination Adjudicator II $44,900.00 / $56,125.00 / $67,350.00 013 M37
MDDS05 Disability Determination Administrator $54,100.00 / $67,625.00 / $81,150.00 016 M37
MDDS04 Disability Determination Casework Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDDZ33 Disability Determination Hearing Officer $54,100.00 / $67,625.00 / $81,150.00 016 M37
MDDZ34 Disability Determination Medical Relations Officer $50,841.00 / $63,551.00 / $76,261.00 015 M37
MDDZ32 Disability Determination Quality Assurance Senior Reviewer $47,778.00 / $59,723.00 / $71,668.00 014 M37
MDDS03 Disability Determination Senior Adjudicator $47,778.00 / $59,723.00 / $71,668.00 014 M37
MCCZ12 District Maintenance Superintendent $50,841.00 / $63,551.00 / $76,261.00 015 M37
MAFZ04 Diversion Services Supervisor $50,841.00 / $63,551.00 / $76,261.00 015 M37
MAAZ04 Document Processing Supervisor $39,654.00 / $49,567.00 / $59,480.00 011 M37
MAGZ14 DOT Contract Manager $61,258.00 / $76,573.00 / $91,888.00 018 M37
MFDZ05 DOT Legislative Projects Manager $54,100.00 / $67,625.00 / $81,150.00 016 M37
MFDZ04 DPC Assistant Hospital Director $78,541.00 / $98,176.00 / $117,811.00 022 M37
MBCA03 Driver Improvement Assistant/Hearing Officer $44,900.00 / $56,125.00 / $67,350.00 013 M37
MBCA01 Driver Improvement Associate $32,731.00 / $40,789.00 / $48,847.00 010 G05
MBCA02 Driver Improvement Hearing Associate $34,984.00 / $43,605.00 / $52,226.00 011 G05
MDDZ36 DSH Sheltered Workshop Assistant Director $44,900.00 / $56,125.00 / $67,350.00 013 M37
MBDH01 DSHS Security Officer $31,002.00 / $38,752.00 / $46,502.00 006 M40
MBDH02 DSHS Senior Security Officer $35,103.00 / $43,879.00 / $52,655.00 008 M40
MABZ66 Economic Market Leader $69,363.00 / $86,704.00 / $104,045.00 020 M37
MABZ39 Economic/Fiscal Analyst $61,258.00 / $76,573.00 / $91,888.00 018 M37
MABZ40 Economic/Fiscal Senior Analyst $69,363.00 / $86,704.00 / $104,045.00 020 M37
MECZ03 Editor/Producer $47,778.00 / $59,723.00 / $71,668.00 014 M37
MAAE01 Election and Voter Registration Clerk $29,065.00 / $36,331.00 / $43,597.00 006 M37
MAAE02 Election and Voter Registration Supervisor $32,910.00 / $41,138.00 / $49,366.00 008 M37
MAAE03 Election Office Manager $44,900.00 / $56,125.00 / $67,350.00 013 M37
MCCZ13 Electrical and Mechanical Supervisor $50,045.00 / $66,727.00 / $83,409.00 E13 SMV
MAFE01 Electronic Court Reporter I $30,928.00 / $38,660.00 / $46,392.00 007 M37
