| Job Title |
Check Status |
Job Number |
Deadline |
| 0884 Mayoral Staff IV | Check Status | TEX-0884-060259 | 04/29/2013 11:59 PM |
| 0884- Mayoral Staff IV | Check Status | TEX-0884-060060 | 03/14/2013 11:59 PM |
| 0889 Mayoral Staff IX | Check Status | PEX-0889-059376 | 10/01/2012 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-059416 | 11/30/2012 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-059598 | 01/07/2013 5:00 PM |
| 0922 Manager I | Check Status | PBT-0922-059609 | 11/09/2012 5:00 PM |
| 0922 Manager I | Check Status | PEX-0922-057343 | 02/18/2011 5:00 PM |
| 0922 Manager I | Check Status | PBT-0922-057665 | 11/14/2011 5:00 PM |
| 0922 Manager I | Check Status | PBT-0922-058913 | 09/10/2012 5:00 PM |
| 0922 Manager I | Check Status | PBT-0922-059036 | 06/25/2012 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-059074 | 07/06/2012 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-059193 | 08/15/2012 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-059286 | 10/19/2012 5:00 PM |
| 0922 Manager I | Check Status | PEX-0922-900TTX | 04/16/2013 11:59 PM |
| 0922 Manager I | Check Status | PBT-0922-060157 | 05/10/2013 11:59 PM |
| 0922 Manager I | Check Status | PEX-0922-060215 | 05/18/2013 11:59 PM |
| 0923 Manager | Check Status | PBT-0923-059341 | 12/20/2012 5:00 PM |
| 0923 Manager II | Check Status | PBT-0923-059354 | 12/15/2012 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-059434 | 11/30/2012 5:00 PM |
| 0923 Manager II | Check Status | PBT-0923-059449 | 12/06/2012 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-059575 | 01/03/2013 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-059724 | 12/28/2012 5:00 PM |
| 0923 Manager II | Check Status | PBT-0923-059743 | 03/08/2013 5:00 PM |
| 0923 Manager II | Check Status | PBT-0923-059806 | 03/22/2013 5:00 PM |
| 0923 Manager II | Check Status | PBT-0923-059156 | 07/17/2012 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-058941 | 05/15/2012 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-058919 | 05/11/2012 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-058790 | 03/28/2012 11:59 PM |
| 0923 Manager II | Check Status | PEX-0923-900TTX | 04/16/2013 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-059866 | 02/26/2013 11:59 PM |
| 0923 Manager II | Check Status | PBT-0923-059883 | 02/22/2013 11:59 PM |
| 0923 Manager II - Chief Operations Officer | Check Status | PBT-0923-059067 | 07/09/2012 5:00 PM |
| 0923 Manager II - Community Benefits Program | Check Status | PBT-0923-058920 | 05/11/2012 11:59 PM |
| 0923 Manager II - Director of Quality Management | Check Status | PBT-0923-059114 | 07/09/2012 5:00 PM |
| 0923 Manager II - Revenue Cycle Coding Manager | Check Status | PBT-0923-058885 | 10/26/2012 5:00 PM |
| 0923 Manager II, Workers Compensation Claims Manager | Check Status | PEX-0923-059676 | 01/02/2013 5:00 PM |
| 0931 - Manager III | Check Status | PEX-0931-059476 | 10/24/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059525 | 02/22/2013 5:00 PM |
| 0931 Manager III | Check Status | PBT-0931-059450 | 02/28/2013 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059451 | 12/07/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059454 | 05/15/2013 3:00 PM |
| 0931 Manager III | Check Status | PBT-0931-059421 | 11/15/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059344 | 10/19/2012 5:00 PM |
| 0931 Manager III | Check Status | PBT-0931-059379 | 03/01/2013 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059587 | 12/21/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059802 | 03/01/2013 5:00 PM |
| 0931 Manager III | Check Status | PBT-0931-058976 | 06/03/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-058979 | 06/03/2012 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059871 | 04/23/2013 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059973 | 03/11/2013 11:59 PM |
| 0931 Manager III | Check Status | PBT-0931-059974 | 04/05/2013 11:59 PM |
| 0931 Manager III | Check Status | PEX-0931-060107 | 05/13/2013 11:59 PM |
| 0931 Manager III | Check Status | TEX-0931-900HHP | 05/15/2013 3:00 PM |
| 0931 Manager III - Commission Secretary | Check Status | PEX-0931-059983 | 03/15/2013 11:59 PM |
| 0931 Manager III - Operations Administrator | Check Status | PBT-0931-059614 | 04/12/2013 5:00 PM |
| 0932 Manager IV | Check Status | PBT-0932-059417 | 01/31/2013 11:59 PM |
| 0932 Manager IV | Check Status | PBT-0932-059432 | 02/01/2013 5:00 PM |
| 0932 Manager IV | Check Status | PB6-0932-059355 | 05/05/2013 5:00 PM |
| 0932 Manager IV | Check Status | PBT-0932-059462 | 12/04/2012 11:59 PM |
| 0932 Manager IV | Check Status | PBT-0932-059037 | 06/15/2012 11:59 PM |
| 0932 Manager IV | Check Status | PBT-0932-059321 | 09/28/2012 11:59 PM |
| 0932 Manager IV | Check Status | PBT-0932-058724 | 04/17/2012 11:59 PM |
| 0932 Manager IV | Check Status | PBT-0932-059865 | 04/02/2013 5:00 PM |
| 0932 Manager IV | Check Status | PBT-0932-060124 | 04/22/2013 11:59 PM |
| 0932 Manager IV - Deputy Bureau Manager | Check Status | PBT-0932-059579 | 01/11/2013 5:00 PM |
| 0933 Manager V | Check Status | PBT-0933-059642 | 02/10/2013 11:59 PM |
| 0933 Manager V | Check Status | PBT-0933-059495 | 12/07/2012 11:59 PM |
| 0933 Manager V | Check Status | PBT-0933-059456 | 04/26/2013 11:59 PM |
| 0933 Manager V | Check Status | PBT-0933-059453 | 05/10/2013 11:59 PM |
| 0933 Manager V | Check Status | PBT-0933-058973 | 05/29/2012 11:59 PM |
| 0933 Manager V | Check Status | PBT-0933-059915 | 03/29/2013 5:00 PM |
| 0933 Manager V - Director Community Benefits | Check Status | PBT-0933-058971 | 05/29/2012 11:59 PM |
| 0941 Manager VI | Check Status | PBT-0941-059433 | 01/25/2013 5:00 PM |
| 0941 Manager VI | Check Status | PBT-0941-059378 | 02/08/2013 5:00 PM |
| 0941 Manager VI | Check Status | PBT-0941-059752 | 05/20/2013 5:00 PM |
| 0941 Manager VI | Check Status | PBT-0941-059821 | 03/18/2013 11:59 PM |
| 0941 Manager VI | Check Status | PBT-0941-060066 | 03/24/2013 11:59 PM |
| 0941 Manager VI-Director,Health at Home and Rehabilitation Agency | Check Status | PEX-0941-058975 | 05/03/2013 5:00 PM |
| 0942 Field Operations and Business Development Manager, PUC | Check Status | PBT-0942-059038 | 03/13/2013 11:59 PM |
| 0942 Manager VII | Check Status | PBT-0942-060053 | 05/17/2013 11:59 PM |
| 0942 Manager VII, Director of eMerge | Check Status | PEX-0942-059253 | 02/22/2013 5:00 PM |
| 0942 Manager VII, Operations Bureau Manager | Check Status | PBT-0942-058925 | 05/04/2012 11:59 PM |
| 0943 Manager VIII | Check Status | PBT-0943-059583 | 04/08/2013 11:59 PM |
| 0943 Manager VIII - Chief Information Officer | Check Status | PEX-0943-059807 | 04/03/2013 5:00 PM |
| 0952 Deputy Director II | Check Status | PEX-0952-059687 | 11/29/2012 5:00 PM |
| 0952 Deputy Director II | Check Status | PEX-0952-060212 | 04/24/2013 5:00 PM |
| 0952 Deputy Director II, Director of Programs | Check Status | PEX-0952-059920 | 02/14/2013 5:00 PM |
| 0953 Deputy Director III - Human Resources Director, DPH | Check Status | PEX-0953-059684 | 12/21/2012 11:59 PM |
| 0954 Dep Dir IV | Check Status | PEX-0954-900TTX | 04/16/2013 11:59 PM |
| 0954 Deputy Director IV - Administration | Check Status | PEX-0954-060210 | 04/26/2013 11:59 PM |
| 0954 Deputy Director IV, Family and Children's Services | Check Status | PEX-0954-059718 | 01/25/2013 5:00 PM |
| 0963 Dept Head III | Check Status | PEX-0963-900FAM | 05/01/2013 11:00 AM |
| 1021 IS Administrator I | Check Status | PBT-1021-059175 | 07/20/2012 11:59 PM |
| 1022 IS Administrator II | Check Status | PBT-1022-059283 | 10/12/2012 5:00 PM |
| 1022 IS Administrator II | Check Status | TEX-1022-059552 | 01/24/2013 11:59 PM |
| 1022 IS Administrator II - Help Desk Analyst/Technician | Check Status | PBT-1022-059448 | 11/30/2012 11:59 PM |
| 1024 IS Administrator-Supervisor | Check Status | PEX-1024-059191 | 11/02/2012 5:00 PM |
| 1032 IS Trainer-Journey | Check Status | PEX-1032-059852 | 03/19/2013 11:59 PM |
| 1042 IS Engineer, Journey | Check Status | PBT-1042-058034 | 02/01/2013 11:59 PM |
| 1042 IS Engineer-Journey | Check Status | PBT-1042-059530 | 01/02/2013 11:59 PM |
| 1042 IS Engineer-Journey | Check Status | PEX-1042-059521 | 01/25/2013 11:59 PM |
| 1042 IS Engineer-Journey | Check Status | PBT-1042-059573 | 01/02/2013 11:59 PM |
| 1042 IS Engineer-Journey | Check Status | PBT-1042-059569 | 02/15/2013 11:59 PM |
| 1042 IS Engineer-Journey | Check Status | PBT-1042-059618 | 02/19/2013 11:59 PM |
| 1042, IS Engineer-Journey | Check Status | PEX-1042-059644 | 04/03/2013 11:59 PM |
| 1042, IS Engineer-Journey | Check Status | PEX-1042-059221 | 11/16/2012 9:15 AM |
| 1043 IS Engineer - Senior (Microsoft Sharepoint Developer) | Check Status | TEX-1043-060248 | 05/13/2013 11:59 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-059997 | 05/03/2013 5:00 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-058909 | 08/31/2012 5:00 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-059725 | 02/15/2013 5:00 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-059529 | 12/11/2012 11:59 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-059554 | 05/23/2013 11:59 PM |
| 1043 IS Engineer-Senior | Check Status | TEX-1043-059551 | 01/24/2013 11:59 PM |
| 1043 IS Engineer-Senior | Check Status | PBT-1043-059486 | 04/26/2013 11:59 PM |
| 1043, IS Engineer-Senior | Check Status | PEX-1043-059732 | 04/03/2013 1:10 PM |
| 1044 IS Engineer-Principal | Check Status | PBT-1044-059657 | 12/19/2012 11:59 PM |
| 1044 IS Engineer-Principal | Check Status | PBT-1044-059506 | 02/09/2013 11:59 PM |
| 1044 IS Engineer-Principal | Check Status | PBT-1044-059528 | 01/04/2013 11:59 PM |
| 1044 IS Engineer-Principal | Check Status | PEX-1044-059088 | 11/28/2012 5:00 PM |
| 1044, IS Engineer-Principal | Check Status | PEX-1044-058933 | 01/08/2013 11:00 AM |
| 1051 IS Business Analyst-Assistant (Student Nutrition Services) | Check Status | PEX-1051-059368 | 04/19/2013 11:59 PM |
| 1052 - IS Business Analyst | Check Status | PBT-1052-059080 | 11/01/2012 11:59 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-059404 | 12/06/2012 11:59 PM |
| 1052 IS Business Analyst | Check Status | PEX-1052-059571 | 11/12/2012 11:55 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-059709 | 02/08/2013 5:00 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-059691 | 01/25/2013 5:00 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-059796 | 01/18/2013 11:59 PM |
| 1052 IS Business Analyst | Check Status | TEX-1052-060010 | 04/18/2013 11:59 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-060014 | 03/18/2013 11:59 PM |
| 1052 IS Business Analyst | Check Status | PBT-1052-060034 | 03/27/2013 11:59 PM |
| 1052 IS Business Analyst | Check Status | PEX-1052-059816 | 01/04/2013 11:59 PM |
| 1052 IS Business Analyst | Check Status | PEX-1052-059908 | 04/05/2013 5:00 PM |
| 1052 IS Business Analyst (School Loop) | Check Status | PEX-1052-060103 | 04/24/2013 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059828 | 03/17/2013 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PEX-1053-059851 | 01/22/2013 11:55 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059975 | 04/22/2013 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059630 | 01/11/2013 5:00 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059638 | 12/18/2012 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059555 | 02/22/2013 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059558 | 02/22/2013 11:59 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059242 | 02/08/2013 5:00 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059338 | 11/07/2012 5:00 PM |
| 1053 IS Business Analyst-Senior | Check Status | PBT-1053-059050 | 11/27/2012 5:00 PM |
| 1053 IS Business Analyst-Senior | Check Status | TEX-1053-057931 | 02/12/2013 3:15 PM |
| 1053 IS Business Analyst-Senior | Check Status | PEX-1053-058936 | 02/08/2013 3:00 PM |
| 1053 IS Business Analyst-Senior | Check Status | PEX-1053-058514 | 02/28/2013 8:00 AM |
| 1053, IS Business Analyst-Senior | Check Status | PEX-1053-059100 | 12/27/2012 12:01 PM |
| 1053-IS Business Analyst-Senior | Check Status | PBT-1053-058743 | 05/30/2012 11:59 PM |
| 1054 IS Business Analyst-Principal | Check Status | PEX-1054-058446 | 10/25/2012 5:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | PBT-1054-058927 | 01/31/2013 11:59 PM |
| 1054 IS Business Analyst-Principal | Check Status | PBT-1054-059482 | 01/11/2013 5:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | PBT-1054-059346 | 01/11/2013 5:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | PBT-1054-059723 | 03/08/2013 5:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | PBT-1054-059922 | 03/15/2013 5:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | TEX-1054-060136 | 05/20/2013 12:00 PM |
| 1054 IS Business Analyst-Principal | Check Status | PEX-1054-060301 | 05/17/2013 9:30 AM |
| 1054 IS Business Analyst-Principal (Systems Integration Team) | Check Status | PBT-1054-059501 | 01/11/2013 5:00 PM |
| 1062 IS Programmer Analyst | Check Status | PBT-1062-059488 | 03/14/2013 11:59 PM |
| 1062 IS Programmer Analyst | Check Status | TEX-1062-059523 | 01/24/2013 11:59 PM |
| 1062 IS Programmer Analyst | Check Status | PBT-1062-058858 | 08/31/2012 5:00 PM |
| 1062, IS Programmer Analyst | Check Status | TEX-1062-059928 | 04/30/2013 10:10 AM |
| 1063 - IS Programmer Analyst-Senior | Check Status | TEX-1063-059907 | 04/04/2013 11:59 PM |
| 1063 IS Programmer Analyst-Senior | Check Status | PBT-1063-059020 | 02/20/2013 5:00 PM |
| 1063 IS Programmer Analyst-Senior | Check Status | PBT-1063-058836 | 08/31/2012 5:00 PM |
| 1063 IS Programmer Analyst-Senior | Check Status | PBT-1063-059628 | 05/10/2013 5:00 PM |
| 1063 IS Programmer Analyst-Senior | Check Status | PBT-1063-059568 | 05/03/2013 5:00 PM |
| 1063 IS Programmer Analyst-Senior (CC&B Java Development/Support) | Check Status | PBT-1063-059527 | 01/11/2013 11:59 PM |
| 1064 IS Programmer Analyst-Principal | Check Status | PBT-1064-059362 | 11/02/2012 10:30 PM |
| 1064 IS Programmer Analyst-Principal | Check Status | PBT-1064-059458 | 01/18/2013 5:00 PM |
| 1064 IS Programmer Analyst-Principal | Check Status | PEX-1064-058515 | 02/28/2013 8:00 AM |
| 1070 IS Project Director | Check Status | PBT-1070-059012 | 03/08/2013 5:00 PM |
| 1070 IS Project Director | Check Status | PBT-1070-056364 | 04/05/2013 5:00 PM |
| 1070 IS Project Director | Check Status | PBT-1070-059493 | 03/11/2013 11:59 PM |
| 1070 IS Project Director | Check Status | PBT-1070-056366 | 04/05/2013 5:00 PM |
| 1070 IS Project Director (Functional) | Check Status | PBT-1070-059083 | 07/06/2012 5:00 PM |
| 1093 IT Operations Support Administrator III | Check Status | PBT-1093-059703 | 01/14/2013 5:00 PM |
| 1093 IT Operations Support Administrator III | Check Status | TEX-1093-059929 | 02/08/2013 5:00 PM |
| 1093 IT Operations Support Administrator III | Check Status | PBT-1093-060021 | 05/08/2013 11:59 PM |
| 1094 IT Operations Support Administrator IV | Check Status | PBT-1094-059872 | 03/18/2013 5:00 PM |
| 1094 IT Operations Support Administrator IV | Check Status | PBT-1094-059824 | 04/24/2013 11:59 PM |
| 1202 Personnel Clerk | Check Status | CBT-1202-058937 | 07/20/2012 11:59 PM |
| 1204 Senior Personnel Clerk | Check Status | CBT-1204-058016 | 09/06/2011 5:00 PM |
| 1209 Benefits Technician | Check Status | PBT-1209-059319 | 09/25/2012 5:00 PM |
| 1219 Payroll Manager, San Francisco Community College District | Check Status | PBT-1219-058539 | 04/30/2012 4:00 PM |
| 1220, 1222, 1224 Payroll & Personnel Clerk Series | Check Status | CBT-1220-058626 | 02/24/2012 11:59 PM |
| 1231 Equal Employment Opportunity Programs Senior Specialist | Check Status | PBT-1231-059675 | 05/15/2013 5:00 PM |
| 1232 Training Officer | Check Status | PBT-1232-059846 | 04/19/2013 11:59 PM |
| 1233 - Equal Employment Opportunity Programs Specialist | Check Status | PBT-1233-058430 | 01/31/2012 11:59 PM |
| 1241 Personnel Analyst | Check Status | CBT-1241-M00002 | 11/30/2012 5:00 PM |
| 1241 Personnel Analyst | Check Status | PBT-1241-058982 | 05/25/2012 11:59 PM |
| 1241 Personnel Analyst | Check Status | TEX-1241-059594 | 12/12/2012 5:00 PM |
| 1241 Personnel Analyst | Check Status | PBT-1241-M00002 | 09/19/2012 5:00 PM |
| 1241 Personnel Analyst | Check Status | RTP-1241-M00026 | 01/25/2013 5:00 PM |
| 1241 Personnel Analyst | Check Status | CBT-1241-059999 | 03/01/2013 11:59 PM |
| 1244 Senior Personnel Analyst | Check Status | RTP-1244-M00029 | 02/05/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | TEX-1244-059933 | 03/08/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | TEX-1244-950MTA | 04/23/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | PBT-1244-059624 | 02/22/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | PBT-1244-059662 | 01/14/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | RTP-1244-M00021 | 02/14/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | PBT-1244-059544 | 03/21/2013 5:00 PM |
| 1244 Senior Personnel Analyst | Check Status | PBT-1244-058964 | 06/13/2012 11:59 PM |
| 1244 Senior Personnel Analyst | Check Status | PBT-1244-058020 | 09/30/2011 11:59 PM |
| 1310 Public Relations Assistant | Check Status | TEX-1310-059745 | 12/07/2012 5:00 PM |
| 1310 Public Relations Assistant | Check Status | TEX-1310-059708 | 01/21/2013 11:59 PM |
| 1310 Public Relations Assistant | Check Status | PBT-1310-059626 | 02/15/2013 11:59 PM |
| 1310 Public Relations Assistant | Check Status | TEX-1310-060262 | 05/08/2013 11:59 PM |
| 1312 Public Information Officer | Check Status | CBT-1312-059834 | 02/20/2013 11:59 PM |
| 1314 Public Relations Officer | Check Status | PBT-1314-059079 | 08/21/2012 11:59 PM |
| 1322 Customer Service Agent Trainee | Check Status | TEX-1322-060309 | 05/13/2013 5:00 PM |
| 1362 Special Assistant III | Check Status | TEX-1362-059439 | 11/25/2012 11:59 PM |
| 1402 Junior Clerk | Check Status | TEX-1402-059479 | 10/30/2012 9:00 AM |
| 1402 Junior Clerk | Check Status | TEX-1402-058821 | 10/16/2012 5:00 PM |
| 1404 - Clerk | Check Status | CBT-1404-900ARB | 01/23/2013 5:00 PM |
| 1404 Clerk | Check Status | TEX-1404-059843 | 01/02/2013 11:59 PM |
| 1404 Clerk, 1426 Senior Clerk Typist and 1446 Secretary II | Check Status | TEX-1404-059105 | 12/03/2012 5:00 PM |
| 1406 - Senior Clerk | Check Status | RTP-1406-059475 | 11/02/2012 5:00 PM |
| 1406 Senior Clerk | Check Status | TEX-1406-059695 | 12/03/2012 5:00 PM |
| 1406 Senior Clerk | Check Status | CBT-1406-058897 | 05/04/2012 11:59 PM |
| 1406 Senior Clerk | Check Status | PEX-1406-059814 | 01/22/2013 5:00 PM |
| 1408 Principal Clerk | Check Status | CBT-1408-058254 | 11/02/2011 11:59 PM |
| 1408 Principal Clerk | Check Status | TEX-1408-059808 | 12/21/2012 5:00 PM |
| 1410 Chief Clerk | Check Status | CBT-1410-058253 | 11/02/2011 11:59 PM |
| 1426 Senior Clerk Typist | Check Status | TEX-1426-059423 | 10/17/2012 11:59 PM |
| 1431 Senior Unit Clerk | Check Status | PBT-1431-PH1074 | 05/10/2013 5:00 PM |
| 1450 Executive Secretary I | Check Status | TPV-1450-059818 | 02/05/2013 3:00 PM |
| 1452 Executive Secretary II | Check Status | TPV-1452-060085 | 04/19/2013 11:59 PM |
| 1478 Senior Water Services Clerk | Check Status | CBT-1478-058001 | 09/23/2011 11:59 PM |
| 1630 - Account Clerk | Check Status | CBT-1630-059165 | 08/31/2012 5:00 PM |
| 1630 Account Clerk | Check Status | TEX-1630-059452 | 10/11/2012 5:00 PM |
| 1632 - Senior Account Clerk | Check Status | CBT-1632-059166 | 09/07/2012 5:00 PM |
| 1632 & 1634 Account Clerk Series | Check Status | CBT-1632-059168 | 09/07/2012 5:00 PM |
| 1632 Senior Account Clerk (Special Education Department) | Check Status | TEX-1632-059358 | 10/04/2012 11:55 PM |
| 1634 - Principal Account Clerk | Check Status | CBT-1634-059167 | 09/07/2012 5:00 PM |
| 1634 Principal Account Clerk | Check Status | RTP-1634-059305 | 10/01/2012 5:00 PM |
| 1634 Principal Account Clerk | Check Status | PEX-1634-059754 | 12/17/2012 8:00 AM |
| 1637 Patient Accounts Clerk | Check Status | CBT-1637-PH1028 | 01/11/2013 5:00 PM |
| 1649 Accountant Intern (Citywide) | Check Status | PEX-1649-059246 | 09/28/2012 5:00 PM |
| 1654 Accountant III | Check Status | RTP-1654-056824 | 04/25/2013 5:00 PM |
| 1654 Accountant III | Check Status | TEX-1654-060285 | 05/10/2013 5:00 PM |
| 1654 Accountant III (Citywide) | Check Status | CCT-1654-058598 | 10/05/2012 5:00 PM |
| 1657 Accountant IV | Check Status | TPV-1657-060190 | 04/24/2013 4:00 PM |
| 1657 Accountant IV | Check Status | TPV-1657-060109 | 04/03/2013 4:00 PM |
| 1657 Accountant IV | Check Status | RTP-1657-060000 | 02/26/2013 11:59 PM |
| 1657 Accountant IV (Citywide) | Check Status | CCT-1657-058599 | 10/05/2012 5:00 PM |
| 1663 Patient Accounts Supervisor | Check Status | PBT-1663-058145 | 11/30/2012 5:00 PM |
| 1670 Financial Systems Supervisor | Check Status | TPV-1670-059986 | 03/08/2013 5:00 PM |
| 1684 Auditor II | Check Status | CBT-1684-059441 | 10/18/2012 5:00 PM |
| 1686 Auditor III | Check Status | CBT-1686-059442 | 10/22/2012 5:00 PM |
| 1708 Senior Telephone Operator | Check Status | TEX-1708-059503 | 10/26/2012 5:00 PM |
| 1708 Senior Telephone Operator | Check Status | CBT-1708-058445 | 03/29/2013 5:00 PM |
| 1750 Microphoto/Imaging Technician | Check Status | PBT-1750-059318 | 10/19/2012 5:00 PM |
| 1760 Offset Machine Operator | Check Status | TEX-1760-059540 | 10/31/2012 11:30 AM |
| 1760 Offset Machine Operator (Digital Duplication) | Check Status | TEX-1760-060071 | 03/03/2013 11:55 PM |
| 1766 Media Production Technician | Check Status | PBT-1766-059762 | 05/07/2013 12:00 PM |
| 1771 Media Production Specialist | Check Status | PBT-1771-059502 | 01/08/2013 2:00 PM |
| 1802 Research Assistant | Check Status | PBT-1802-059190 | 11/06/2012 12:00 PM |
| 1802 Research Assistant - SFUSD (Special Education Department) | Check Status | TEX-1802-059797 | 01/11/2013 11:59 PM |
| 1802 Research Assistant, International Aviation Development | Check Status | PBT-1802-060046 | 05/06/2013 12:00 PM |
| 1803 Performance Analyst I (CON-CSA) | Check Status | CBT-1803-059770 | 01/04/2013 5:00 PM |
| 1812 Assistant Retirement Analyst | Check Status | PBT-1812-059340 | 01/30/2013 5:00 PM |
| 1820 Junior Administrative Analyst | Check Status | PBT-1820-058688 | 03/25/2012 11:59 PM |
| 1820 Junior Administrative Analyst | Check Status | PBT-1820-059353 | 04/19/2013 11:59 PM |
| 1820 Junior Administrative Analyst | Check Status | PBT-1820-059845 | 03/22/2013 11:59 PM |
| 1820 Junior Administrative Analyst | Check Status | PBT-1820-060222 | 05/10/2013 11:59 PM |
| 1822 - Administrative Analyst | Check Status | PEX-1822-059637 | 11/30/2012 11:59 PM |
| 1822 Administrative Analyst | Check Status | TEX-1822-059779 | 12/28/2012 11:59 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059753 | 02/22/2013 11:59 PM |
| 1822 Administrative Analyst | Check Status | TEX-1822-059755 | 01/03/2013 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059347 | 03/08/2013 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059431 | 10/18/2012 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-058681 | 03/20/2012 11:59 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-058470 | 01/10/2012 11:59 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-057668 | 05/20/2011 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059291 | 08/31/2012 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059023 | 07/23/2012 5:00 PM |
| 1822 Administrative Analyst | Check Status | TEX-1822-060227 | 04/23/2013 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059832 | 02/21/2013 5:00 PM |
| 1822 Administrative Analyst | Check Status | PBT-1822-059817 | 01/28/2013 11:59 PM |
| 1822- Administrative Analyst | Check Status | PEX-1822-059436 | 11/21/2012 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PEX-1823-900ADP | 11/05/2012 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-M00003 | 10/24/2012 5:00 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-059402 | 02/04/2013 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-059706 | 05/13/2013 8:31 AM |
| 1823 Senior Administrative Analyst | Check Status | PEX-1823-058286 | 04/17/2013 5:00 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-057156 | 01/21/2011 5:00 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-058419 | 12/09/2011 5:00 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-058509 | 01/23/2012 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-058748 | 03/13/2012 3:15 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-058835 | 04/20/2012 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PEX-1823-059850 | 03/12/2013 11:59 AM |
| 1823 Senior Administrative Analyst | Check Status | TEX-1823-059876 | 03/24/2013 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-060179 | 04/18/2013 11:59 PM |
| 1823 Senior Administrative Analyst | Check Status | PBT-1823-060275 | 05/21/2013 5:00 PM |
