Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 063 General Services 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
0460  001389  001389  FLEXIBLE SERIES AS FOLLOWS      24 
0460  001389  001389  FLEX: BUYER I        2990.00  3651.00  24 
0460  001389  001390  FLEX: BUYER II        3543.00  4325.00  24 
0460  001391  001391  BUYER SENIOR  3914.00  4779.00  25 
0460  004818  004818  MAIL CENTER WORKER  0.5  1.5  2401.00  2931.00  24 
0460  004818  004818  MAIL CENTER WORKER  2401.00  2931.00  24 
0460  004820  004820  MAIL CENTER SUPERVISOR  3081.00  3762.00  25 
0460  008027  008027  PROGRAM/BUS LDR-GEN      43 
1620  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
1620  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
1620  000604  000604  ARCHITECT  5473.00  6682.00  28 
1620  000613  000613  CAPITAL PROJECTS COORD  4551.00  5556.00  28 
1620  001305  001305  BUILDING MAINT SUPV  3911.00  4774.00  27 
1620  001331  001331  BUILDING MAINT WORKER  17  17  3048.00  3720.00  26 
1620  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
1620  002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
1620  003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
1620  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
1620  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
1620  004800  004800  FACILITIES SUPERVISOR  4299.00  5249.00  27 
1620  004830  004830  MAINTENANCE CARPENTER  3317.00  4050.00  26 
1620  004840  004840  MAINT ELECTRICIAN  3629.00  4430.00  26 
1620  004875  004875  MAINTENANCE PLUMBER  3508.00  4282.00  26 
1620  005029  005029  MANAGEMENT SPECIALIST Z  4412.00  5387.00  25 
1620  006629  006629  FLEXIBLE SERIES AS FOLLOWS      28 
1620  006629  006629  FLEX: REAL PROPERTY AGENT I        3311.00  4042.00  28 
1620  006629  006630  FLEX: REAL PROPERTY AGENT II        4395.00  5365.00  28 
1620  006629  006631  FLEX: REAL PROPERTY AGENT III        4832.00  5898.00  28 
1620  007130  007130  HVAC SPECIALIST  3508.00  4282.00  26 
1620  008027  008027  PROGRAM/BUS LDR-GEN      43 
2500  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
2500  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
2500  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
2500  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
2500  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
2500  001407  001407  CABLE TV STAFF ASSISTANT  2820.00  3442.00  24 
2500  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
2500  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
2500  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
2500  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
2500  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
2500  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
2500  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
2500  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
2500  003040  003040  ELECTRONICS SYSTEMS TECH  4094.00  4998.00  26 
2500  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
2500  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
2500  008004  008004  ASST DEPT LDR-EXEC      42 
2500  008011  008011  DEPT/CORP LDR-EXEC      41 
2500  008015  008015  ENTERPRISE LDR-GEN      35 
2500  008023  008023  TEAM/PROJECT LDR-GEN      43 
2500  008027  008027  PROGRAM/BUS LDR-GEN      43 
2500  008032  008032  TEAM/PROJECT LDR-GEN      43 
8610  001130  001130  FLEXIBLE SERIES AS FOLLOWS      26 
8610  001130  001130  FLEX: AUTOMOTIVE MECHANIC I        2870.00  3504.00  26 
8610  001130  001131  FLEX: AUTOMOTIVE MECHANIC II        3384.00  4131.00  26 
8610  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
8610  003350  003350  FLEXIBLE SERIES AS FOLLOWS      26 
8610  003350  003350  FLEX: EQUIPMENT MECHANIC I        3078.00  3758.00  26 
8610  003350  003351  FLEX: EQUIPMENT MECHANIC II        3743.00  4569.00  26 
8610  005310  005310  MOTOR POOL DISPATCH  2629.00  3210.00  26 
8610  006945  006945  SHOP SUPERVISOR  4009.00  4895.00  27 
8610  008030  008030  PROGRAM/BUS LDR-GEN      43 
8630  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
8630  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
8630  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
8630  001570  001570  CLAIMS ASSISTANT  2975.00  3632.00  24 
8630  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
8630  008019  008019  ADMINISTRATIVE LDR-GEN      43 
8630  008023  008023  TEAM/PROJECT LDR-GEN      43 
8630  008027  008027  PROGRAM/BUS LDR-GEN      43 
8631  008019  008019  ADMINISTRATIVE LDR-GEN      43 
8631  008027  008027  PROGRAM/BUS LDR-GEN      43 
8815  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
8815  002447  002447  FLEXIBLE SERIES AS FOLLOWS      26 
8815  002447  002447  FLEX: EDP NETWORK TECH I        3799.00  4638.00  26 
8815  002447  002448  FLEX: EDP NETWORK TECH II        4412.00  5387.00  26 
8815  002447  002449  FLEX: EDP NETWORK TECH III        5124.00  6256.00  26 
8815  002481  002481  EDP OFFICE AUTO COORD SR  5099.00  6225.00  24 
8815  002488  002488  FLEXIBLE SERIES AS FOLLOWS  12  12      24 
8815  002488  002488  FLEX: EDP OFFICE AUTO SPEC I        5863.00  7158.00  24 
8815  002488  002489  FLEX: EDP OFFICE AUTO SPEC II        6382.00  7791.00  24 
8815  005501  005501  OFFSET EQUIPMENT OPERATOR  2650.00  3235.00  26 
8815  005501  005501  OFFSET EQUIPMENT OPERATOR  0.5  0.5  2650.00  3235.00  26 
8815  005503  005503  OFFSET EQUIPMENT OPER SR  3156.00  3852.00  26 
8815  006641  006641  REPROGRAPHICS SUPERVISOR  3795.00  4633.00  27 
8815  007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
8815  007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
8815  007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
8815  008027  008027  PROGRAM/BUS LDR-GEN      43 
8819  000028  000028  COMM EQUIP TECH SR  4412.00  5387.00  26 
8819  002480  002480  EDP OFFICE AUTO COORD  4390.00  5360.00  24 
8819  003040  003040  ELECTRONICS SYSTEMS TECH  4094.00  4998.00  26 
8819  006419  006419  FLEXIBLE SERIES AS FOLLOWS      26 
8819  006419  006419  FLEX: COMM EQUIP TECH I        3354.00  4094.00  26 
8819  006419  006420  FLEX: COMM EQUIP TECH II        4094.00  4998.00  26 
8819  006430  006430  COMM SYSTEMS SUPV  4875.00  5951.00  27 
8819  008027  008027  PROGRAM/BUS LDR-GEN      43 
8819  008032  008032  TEAM/PROJECT LDR-GEN      43 

Total positions = 160

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home