Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 062 Clerk-Recorder-Assessor 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
0440  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
0440  000158  000158  ACCOUNT TECHNICIAN SR-RES  3651.00  4457.00  32 
0440  000509  000509  APPRAISER AIDE  2658.00  3245.00  24 
0440  000510  000510  FLEXIBLE SERIES AS FOLLOWS  21  21      24 
0440  000510  000510  FLEXIBLE SERIES AS FOLLOWS  0.25  0.25  24 
0440  000510  000510  FLEXIBLE SERIES AS FOLLOWS  0.75  0.75  24 
0440  000510  000510  FLEX: APPRAISER I        3636.00  4439.00  24 
0440  000510  000511  FLEX: APPRAISER II        4139.00  5053.00  24 
0440  000510  000512  FLEX: APPRAISER III        4528.00  5528.00  24 
0440  000650  000650  ASSESSMENT SUPERVISOR  5501.00  6715.00  25 
0440  001045  001045  FLEXIBLE SERIES AS FOLLOWS      24 
0440  001045  001045  FLEX: AUDITOR-APPRAISER I        4078.00  4978.00  24 
0440  001045  001046  FLEX: AUDITOR-APPRAISER II        4417.00  5392.00  24 
0440  001045  001047  FLEX: AUDITOR-APPRAISER III        4856.00  5928.00  24 
0440  001721  001721  FLEXIBLE SERIES AS FOLLOWS  41  41      23 
0440  001721  001721  FLEX: CARE SPECIALIST I        2601.00  3175.00  23 
0440  001721  001722  FLEX: CARE SPECIALIST II        2734.00  3337.00  23 
0440  001721  001723  FLEX: CARE SPECIALIST III        3020.00  3687.00  23 
0440  001724  001724  CARE SPECIALIST IV  3387.00  4135.00  23 
0440  001725  001725  CARE SPECIALIST V  3561.00  4347.00  25 
0440  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
0440  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
0440  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
0440  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
0440  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
0440  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
0440  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
0440  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
0440  003514  003514  FINANCIAL SYS ANALYST SR  6382.00  7791.00  24 
0440  005027  005027  FLEXIBLE SERIES AS FOLLOWS      25 
0440  005027  005027  FLEX: MANAGEMENT SPECIALIST X        3706.00  4524.00  25 
0440  005027  005028  FLEX: MANAGEMENT SPECIALIST Y        4013.00  4900.00  25 
0440  005027  005029  FLEX: MANAGEMENT SPECIALIST Z        4412.00  5387.00  25 
0440  005030  005030  FLEXIBLE SERIES AS FOLLOWS      28 
0440  005030  005030  FLEX: MAPPING/GIS TECH        3546.00  4329.00  28 
0440  005030  005031  FLEX: MAPPING/GIS ANALYST        4784.00  5840.00  28 
0440  005032  005032  MAPPING/GIS ANALYST SUPV  5556.00  6782.00  29 
0440  008004  008004  ASST DEPT LDR-EXEC      42 
0440  008009  008009  DEPT/CORP LDR-ELECTED      40 
0440  008015  008015  ENTERPRISE LDR-GEN      35 
0440  008027  008027  PROGRAM/BUS LDR-GEN      43 
0440  008032  008032  TEAM/PROJECT LDR-GEN      43 

Total positions = 127

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home