Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 054 Public Works 
Budget Unit: 8998 Public Works-Flood Control 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
001545  001545  FLEXIBLE SERIES AS FOLLOWS      28 
001545  001545  FLEX: CIV ENGINEERING ASSOC I        4265.00  5207.00  28 
001545  001546  FLEX: CIV ENGINEERING ASSOC II        4953.00  6047.00  29 
001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
001550  001550  CIVIL ENGINEER SPECIALIST  7023.00  8574.00  29 
001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
003181  003181  ENG ENVIRON PLANNER SR.  0.5  5523.00  6742.00  29 
003181  003181  ENG ENVIRON PLANNER SR.  5523.00  6742.00  29 
003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
003248  003248  ENGINEERING TECH SPEC  4736.00  5782.00  28 
004005  004005  HEAVY EQUIP OPERATOR  3525.00  4304.00  26 
004098  004098  HYDROLOGIST SENIOR  5753.00  7023.00  29 
004845  004845  MAINTENANCE LEADER  4115.00  5023.00  26 
004855  004855  MAINTENANCE SUPV  4457.00  5441.00  27 
004864  004864  FLEXIBLE SERIES AS FOLLOWS      26 
004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
004895  004895  MAINT WELDER-MECHANIC  3665.00  4474.00  26 
005735  005735  PESTICIDE SPECIALIST  3191.00  3895.00  26 
008004  008004  ASST DEPT LDR-EXEC      42 
008027  008027  PROGRAM/BUS LDR-GEN      43 
008028  008028  PROGRAM/BUS LDR-ENG      43 
008032  008032  TEAM/PROJECT LDR-GEN      43 

Total positions = 43

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home