Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 054 Public Works 
Budget Unit: 4510 Public Works-Roads 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
001545  001545  FLEXIBLE SERIES AS FOLLOWS      28 
001545  001545  FLEX: CIV ENGINEERING ASSOC I        4265.00  5207.00  28 
001545  001546  FLEX: CIV ENGINEERING ASSOC II        4953.00  6047.00  29 
001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
001550  001550  CIVIL ENGINEER SPECIALIST  7023.00  8574.00  29 
001700  001700  FLEXIBLE SERIES AS FOLLOWS      23 
001700  001700  FLEX: OFFICE ASST I        1986.00  2425.00  23 
001700  001701  FLEX: OFFICE ASST II        2239.00  2734.00  23 
001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
002165  002165  DEPARTMENTAL ASST  0.9  0.9  3579.00  4369.00  25 
003181  003181  ENG ENVIRON PLANNER SR.  5523.00  6742.00  29 
003192  003192  ENGINEERING GEOLOGIST  6047.00  7382.00  28 
003240  003240  FLEXIBLE SERIES AS FOLLOWS  14  14      28 
003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
003248  003248  ENGINEERING TECH SPEC  4736.00  5782.00  28 
003250  003250  ENGINEERING TECH SUPV  5233.00  6388.00  29 
003350  003350  FLEXIBLE SERIES AS FOLLOWS      26 
003350  003350  FLEX: EQUIPMENT MECHANIC I        3078.00  3758.00  26 
003350  003351  FLEX: EQUIPMENT MECHANIC II        3743.00  4569.00  26 
003365  003365  EQUIP SERVICE WORKER  2611.00  3188.00  26 
003750  003750  GEOLOGIST REGISTERED  5898.00  7201.00  28 
004005  004005  HEAVY EQUIP OPERATOR  3525.00  4304.00  26 
004845  004845  MAINTENANCE LEADER  12  12  4115.00  5023.00  26 
004855  004855  MAINTENANCE SUPV  4457.00  5441.00  27 
004864  004864  FLEXIBLE SERIES AS FOLLOWS  42  42      26 
004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
007446  007446  FLEXIBLE SERIES AS FOLLOWS      28 
007446  007446  FLEX: TRAFFIC SIGNAL TECHNICIAN I        2876.00  3511.00  28 
007446  007447  FLEX: TRAFFIC SIGNAL TECHNICIAN II        3494.00  4265.00  28 
007463  007463  FLEXIBLE SERIES AS FOLLOWS      24 
007463  007463  FLEX: TRANSPORTATION PLANNER I        4890.00  5969.00  24 
007463  007464  FLEX: TRANSPORTATION PLANNER II        5679.00  6933.00  24 
007465  007465  TRANSPORTATION PLANNER SUPV  6275.00  7660.00  25 
007550  007550  URBAN FORESTRY INSP  3864.00  4717.00  24 
007551  007551  URBAN FORESTRY SUPV  4717.00  5759.00  25 
007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
008004  008004  ASST DEPT LDR-EXEC      42 
008023  008023  TEAM/PROJECT LDR-GEN      43 
008027  008027  PROGRAM/BUS LDR-GEN      43 
008028  008028  PROGRAM/BUS LDR-ENG      43 
008032  008032  TEAM/PROJECT LDR-GEN      43 

Total positions = 147

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home