Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 054 Public Works 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
1610  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
1610  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
1610  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
1610  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
1610  002159  002159  DEPT ANALYST PROGRAM R  4219.00  5150.00  32 
1610  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
1610  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
1610  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
1610  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
1610  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
1610  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
1610  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
1610  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
1610  006750  006750  SAFETY OFFICER-DEPT  4098.00  5003.00  28 
1610  008011  008011  DEPT/CORP LDR-EXEC      41 
1610  008027  008027  PROGRAM/BUS LDR-GEN      43 
1610  008028  008028  PROGRAM/BUS LDR-ENG      43 
1610  008030  008030  PROGRAM/BUS LDR-GEN      43 
1615  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
1615  003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
1615  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
1615  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
1615  003248  003248  ENGINEERING TECH SPEC  4736.00  5782.00  28 
1615  005030  005030  FLEXIBLE SERIES AS FOLLOWS      28 
1615  005030  005030  FLEX: MAPPING/GIS TECH        3546.00  4329.00  28 
1615  005030  005031  FLEX: MAPPING/GIS ANALYST        4784.00  5840.00  28 
1615  005032  005032  MAPPING/GIS ANALYST SUPV  5556.00  6782.00  29 
1615  006631  006631  REAL PROPERTY AGENT III  4832.00  5898.00  28 
1615  006631  006631  REAL PROPERTY AGENT III  0.63  0.63  4832.00  5898.00  28 
1615  007325  007325  SURVEY PARTY CHIEF  4736.00  5782.00  28 
1615  007326  007326  SURVEY SPECIALIST  4736.00  5782.00  28 
1615  007327  007327  FLEXIBLE SERIES AS FOLLOWS      29 
1615  007327  002230  FLEX: DEPUTY COUNTY SURVEYOR        6898.00  8421.00  29 
1615  007327  007327  FLEX: SURVEY SUPERVISOR        5207.00  6357.00  29 
1615  008004  008004  ASST DEPT LDR-EXEC      42 
4510  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
4510  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
4510  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
4510  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
4510  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
4510  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
4510  001545  001545  FLEXIBLE SERIES AS FOLLOWS      28 
4510  001545  001545  FLEX: CIV ENGINEERING ASSOC I        4265.00  5207.00  28 
4510  001545  001546  FLEX: CIV ENGINEERING ASSOC II        4953.00  6047.00  29 
4510  001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
4510  001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
4510  001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
4510  001550  001550  CIVIL ENGINEER SPECIALIST  7023.00  8574.00  29 
4510  001700  001700  FLEXIBLE SERIES AS FOLLOWS      23 
4510  001700  001700  FLEX: OFFICE ASST I        1986.00  2425.00  23 
4510  001700  001701  FLEX: OFFICE ASST II        2239.00  2734.00  23 
4510  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
4510  001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
4510  001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
4510  001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
4510  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
4510  002165  002165  DEPARTMENTAL ASST  0.9  0.9  3579.00  4369.00  25 
4510  003181  003181  ENG ENVIRON PLANNER SR.  5523.00  6742.00  29 
4510  003192  003192  ENGINEERING GEOLOGIST  6047.00  7382.00  28 
4510  003240  003240  FLEXIBLE SERIES AS FOLLOWS  14  14      28 
4510  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
4510  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
4510  003248  003248  ENGINEERING TECH SPEC  4736.00  5782.00  28 
4510  003250  003250  ENGINEERING TECH SUPV  5233.00  6388.00  29 
4510  003350  003350  FLEXIBLE SERIES AS FOLLOWS      26 
4510  003350  003350  FLEX: EQUIPMENT MECHANIC I        3078.00  3758.00  26 
4510  003350  003351  FLEX: EQUIPMENT MECHANIC II        3743.00  4569.00  26 
4510  003365  003365  EQUIP SERVICE WORKER  2611.00  3188.00  26 
4510  003750  003750  GEOLOGIST REGISTERED  5898.00  7201.00  28 
4510  004005  004005  HEAVY EQUIP OPERATOR  3525.00  4304.00  26 
4510  004845  004845  MAINTENANCE LEADER  12  12  4115.00  5023.00  26 
4510  004855  004855  MAINTENANCE SUPV  4457.00  5441.00  27 
4510  004864  004864  FLEXIBLE SERIES AS FOLLOWS  42  42      26 
4510  004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
4510  004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
4510  004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
4510  007446  007446  FLEXIBLE SERIES AS FOLLOWS      28 
4510  007446  007446  FLEX: TRAFFIC SIGNAL TECHNICIAN I        2876.00  3511.00  28 
4510  007446  007447  FLEX: TRAFFIC SIGNAL TECHNICIAN II        3494.00  4265.00  28 
4510  007463  007463  FLEXIBLE SERIES AS FOLLOWS      24 
4510  007463  007463  FLEX: TRANSPORTATION PLANNER I        4890.00  5969.00  24 
4510  007463  007464  FLEX: TRANSPORTATION PLANNER II        5679.00  6933.00  24 
4510  007465  007465  TRANSPORTATION PLANNER SUPV  6275.00  7660.00  25 
4510  007550  007550  URBAN FORESTRY INSP  3864.00  4717.00  24 
4510  007551  007551  URBAN FORESTRY SUPV  4717.00  5759.00  25 
4510  007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
4510  007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
4510  007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
4510  008004  008004  ASST DEPT LDR-EXEC      42 
4510  008023  008023  TEAM/PROJECT LDR-GEN      43 
4510  008027  008027  PROGRAM/BUS LDR-GEN      43 
4510  008028  008028  PROGRAM/BUS LDR-ENG      43 
4510  008032  008032  TEAM/PROJECT LDR-GEN      43 
8810  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
8810  000040  000040  REFUSE LEADER  4115.00  5023.00  26 
8810  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
8810  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
8810  001545  001545  FLEXIBLE SERIES AS FOLLOWS      28 
8810  001545  001545  FLEX: CIV ENGINEERING ASSOC I        4265.00  5207.00  28 
8810  001545  001546  FLEX: CIV ENGINEERING ASSOC II        4953.00  6047.00  29 
8810  001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
8810  001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
8810  001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
8810  001550  001550  CIVIL ENGINEER SPECIALIST  0.88  0.88  7023.00  8574.00  29 
8810  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
8810  001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
8810  001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
8810  001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
8810  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
8810  003180  003180  ENG ENVIRON PLANNER  4542.00  5545.00  28 
8810  003181  003181  ENG ENVIRON PLANNER SR.  5523.00  6742.00  29 
8810  003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
8810  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
8810  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
8810  003250  003250  ENGINEERING TECH SUPV  5233.00  6388.00  29 
8810  003350  003350  FLEXIBLE SERIES AS FOLLOWS      26 
8810  003350  003350  FLEX: EQUIPMENT MECHANIC I        3078.00  3758.00  26 
8810  003350  003351  FLEX: EQUIPMENT MECHANIC II        3743.00  4569.00  26 
8810  003750  003750  GEOLOGIST REGISTERED  5898.00  7201.00  28 
8810  004005  004005  HEAVY EQUIP OPERATOR  14  14  3525.00  4304.00  26 
8810  004012  004012  HEAVY TRUCK DRIVER  11  11  3307.00  4037.00  26 
8810  004012  004012  HEAVY TRUCK DRIVER  0.5  0.5  3307.00  4037.00  26 
8810  004864  004864  FLEXIBLE SERIES AS FOLLOWS      26 
8810  004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
8810  004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
8810  004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
8810  006355  006355  FLEXIBLE SERIES AS FOLLOWS      24 
8810  006355  006355  FLEX: PUBLIC WORKS PRGM SPEC I        3706.00  4524.00  24 
8810  006355  006356  FLEX: PUBLIC WORKS PRGM SPEC II        4304.00  5254.00  24 
8810  006357  006357  PUBLIC WORKS PRGM SPEC SR  4998.00  6102.00  24 
8810  006470  006470  FLEXIBLE SERIES AS FOLLOWS      26 
8810  006470  006470  FLEX: RECYCLE WORKER I        1909.00  2330.00  26 
8810  006470  006471  FLEX: RECYCLE WORKER II        2462.00  3005.00  26 
8810  006472  006472  RECYCLE WORKER LEADER  3914.00  4779.00  26 
8810  006480  006480  REFUSE CHECKER  2499.00  3050.00  26 
8810  006480  006480  REFUSE CHECKER  0.5  0.5  2499.00  3050.00  26 
8810  006483  006483  REFUSE CHECKER SUPERVISOR  3210.00  3918.00  27 
8810  006495  006495  REFUSE INSPECTOR  3438.00  4198.00  26 
8810  006500  006500  REFUSE SUPERVISOR  4457.00  5441.00  27 
8810  006751  006751  SAFETY OFFICER-DIVISIONAL  3709.00  4528.00  28 
8810  006945  006945  SHOP SUPERVISOR  4009.00  4895.00  27 
8810  007190  007190  STOREKEEPER  2601.00  3175.00  25 
8810  008004  008004  ASST DEPT LDR-EXEC      42 
8810  008023  008023  TEAM/PROJECT LDR-GEN      43 
8810  008027  008027  PROGRAM/BUS LDR-GEN      43 
8810  008027  008027  PROGRAM/BUS LDR-GEN  0.8  0.8      43 
8998  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
8998  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
8998  001545  001545  FLEXIBLE SERIES AS FOLLOWS      28 
8998  001545  001545  FLEX: CIV ENGINEERING ASSOC I        4265.00  5207.00  28 
8998  001545  001546  FLEX: CIV ENGINEERING ASSOC II        4953.00  6047.00  29 
8998  001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
8998  001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
8998  001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
8998  001550  001550  CIVIL ENGINEER SPECIALIST  7023.00  8574.00  29 
8998  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
8998  002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
8998  003181  003181  ENG ENVIRON PLANNER SR.  0.5  5523.00  6742.00  29 
8998  003181  003181  ENG ENVIRON PLANNER SR.  5523.00  6742.00  29 
8998  003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
8998  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
8998  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
8998  003248  003248  ENGINEERING TECH SPEC  4736.00  5782.00  28 
8998  004005  004005  HEAVY EQUIP OPERATOR  3525.00  4304.00  26 
8998  004098  004098  HYDROLOGIST SENIOR  5753.00  7023.00  29 
8998  004845  004845  MAINTENANCE LEADER  4115.00  5023.00  26 
8998  004855  004855  MAINTENANCE SUPV  4457.00  5441.00  27 
8998  004864  004864  FLEXIBLE SERIES AS FOLLOWS      26 
8998  004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
8998  004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
8998  004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
8998  004895  004895  MAINT WELDER-MECHANIC  3665.00  4474.00  26 
8998  005735  005735  PESTICIDE SPECIALIST  3191.00  3895.00  26 
8998  008004  008004  ASST DEPT LDR-EXEC      42 
8998  008027  008027  PROGRAM/BUS LDR-GEN      43 
8998  008028  008028  PROGRAM/BUS LDR-ENG      43 
8998  008032  008032  TEAM/PROJECT LDR-GEN      43 
9141  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
9141  004864  004864  FLEXIBLE SERIES AS FOLLOWS      26 
9141  004864  004864  FLEX: MAINT WORKER APPRENTICE        2197.00  2682.00  26 
9141  004864  004865  FLEX: MAINTENANCE WORKER I        2588.00  3159.00  26 
9141  004864  004866  FLEX: MAINTENANCE WORKER II        2975.00  3632.00  26 
9141  007630  007630  FLEXIBLE SERIES AS FOLLOWS      26 
9141  007630  007630  FLEX: WASTEWTR PLANT OPER TR        2946.00  3596.00  26 
9141  007630  007631  FLEX: WASTEWTR PLANT OPER I        3473.00  4240.00  26 
9141  007630  007632  FLEX: WASTEWTR PLANT OPER II        3780.00  4615.00  26 
9141  007630  007633  FLEX: WASTEWTR PLANT OPER III        4282.00  5228.00  26 
9141  007634  007634  WASTEWTR PLANT OPER SUPV  4615.00  5634.00  27 
9141  007635  007635  WASTEWTR PLANT OPER CHIEF  5099.00  6225.00  27 
9141  008028  008028  PROGRAM/BUS LDR-ENG      43 
9191  001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
9191  001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
9191  001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
9191  003240  003240  FLEXIBLE SERIES AS FOLLOWS      28 
9191  003240  003240  FLEX: ENGINEERING TECH I        3340.00  4078.00  28 
9191  003240  003241  FLEX: ENGINEERING TECH II        3880.00  4736.00  28 
9191  004098  004098  HYDROLOGIST SENIOR  5753.00  7023.00  29 
9191  006355  006355  FLEXIBLE SERIES AS FOLLOWS      24 
9191  006355  006355  FLEX: PUBLIC WORKS PRGM SPEC I        3706.00  4524.00  24 
9191  006355  006356  FLEX: PUBLIC WORKS PRGM SPEC II        4304.00  5254.00  24 
9191  006357  006357  PUBLIC WORKS PRGM SPEC SR  4998.00  6102.00  24 
9191  008027  008027  PROGRAM/BUS LDR-GEN      43 

Total positions = 347

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home