Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 053 Planning & Development 
Budget Unit: 4390 Planning & Development 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
000159  000159  ACCOUNT TECHNICIAN SR  3525.00  4304.00  25 
000237  000237  ADMIN SECRETARY-RES  3035.00  3706.00  32 
000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
000350  000350  AGRI LAND USE PLANNER  6401.00  7814.00  24 
001339  001339  BOARD ASSISTANT  2902.00  3543.00  23 
001347  001347  BOARD ASSISTANT SPEC  3210.00  3918.00  23 
001347  001347  BOARD ASSISTANT SPEC  0.8  0.8  3210.00  3918.00  23 
001348  001348  BOARD ASSISTANT SUPV  3954.00  4827.00  25 
001357  001357  FLEXIBLE SERIES AS FOLLOWS      28 
001357  001357  FLEX: BUILDING PERMIT TECH I        2808.00  3428.00  28 
001357  001358  FLEX: BUILDING PERMIT TECH II        3242.00  3958.00  28 
001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
003192  003192  ENGINEERING GEOLOGIST  6047.00  7382.00  28 
003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
005030  005030  FLEXIBLE SERIES AS FOLLOWS      28 
005030  005030  FLEX: MAPPING/GIS TECH        3546.00  4329.00  28 
005030  005031  FLEX: MAPPING/GIS ANALYST        4784.00  5840.00  28 
005032  005032  MAPPING/GIS ANALYST SUPV  5556.00  6782.00  29 
006020  006020  FLEXIBLE SERIES AS FOLLOWS  25  25      24 
006020  006020  FLEXIBLE SERIES AS FOLLOWS  0.75  1.5  24 
006020  006020  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  24 
006020  006020  FLEX: PLANNER I        4086.00  4988.00  24 
006020  006021  FLEX: PLANNER II        4746.00  5793.00  24 
006022  006022  PLANNER III  21  21  5512.00  6729.00  24 
006022  006022  PLANNER III  0.75  0.75  5512.00  6729.00  24 
006030  006030  PLANNING PROCESS ANALYST  0.75  0.75  6401.00  7814.00  25 
006032  006032  FLEXIBLE SERIES AS FOLLOWS      24 
006032  006032  FLEX: PLANNING TECH I        2999.00  3662.00  24 
006032  006034  FLEX: PLANNING TECH II        3466.00  4231.00  24 
007321  007321  PLANNER SUPERVISING  6401.00  7814.00  25 
008004  008004  ASST DEPT LDR-EXEC      42 
008011  008011  DEPT/CORP LDR-EXEC      41 
008015  008015  ENTERPRISE LDR-GEN      35 
008015  008015  ENTERPRISE LDR-GEN  0.75  0.75      35 
008027  008027  PROGRAM/BUS LDR-GEN      43 
008027  008027  PROGRAM/BUS LDR-GEN  0.8  0.8      43 
008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 102

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home