Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 052 Parks 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
7620  000061  000061  ACCOUNTING ASST II  0.5  0.5  2354.00  2873.00  23 
7620  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
7620  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
7620  000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
7620  000855  000855  ASST NATURALIST  3203.00  3911.00  24 
7620  001547  001547  FLEXIBLE SERIES AS FOLLOWS      29 
7620  001547  001547  FLEX: CIV ENGINEERING ASSOC III        5207.00  6357.00  29 
7620  001547  001549  FLEX: CIVIL ENGINEER        6047.00  7382.00  29 
7620  001701  001701  OFFICE ASST II  0.25  0.25  2239.00  2734.00  23 
7620  001702  001702  OFFICE ASST SENIOR  0.5  0.5  2562.00  3128.00  23 
7620  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
7620  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
7620  004845  004845  MAINTENANCE LEADER  4115.00  5023.00  26 
7620  004875  004875  MAINTENANCE PLUMBER  3508.00  4282.00  26 
7620  005085  005085  MECHANIC/WELDER  3743.00  4569.00  26 
7620  005354  005354  NATURALIST  3611.00  4408.00  25 
7620  005585  005585  PARK MAINTENANCE WORKER  3048.00  3720.00  26 
7620  005600  005600  FLEXIBLE SERIES AS FOLLOWS  28  28      26 
7620  005600  005600  FLEX: PARK RANGER TRAINEE        2305.00  2814.00  26 
7620  005600  005601  FLEX: PARK RANGER I        2828.00  3452.00  26 
7620  005600  005602  FLEX: PARK RANGER II        3203.00  3911.00  26 
7620  005612  005612  PARK RANGER III  3724.00  4546.00  27 
7620  005699  005699  HUMAN RESOURCES TECH-R  3035.00  3706.00  32 
7620  006022  006022  PLANNER III  5512.00  6729.00  24 
7620  006750  006750  SAFETY OFFICER-DEPT  4098.00  5003.00  28 
7620  007652  007652  FLEXIBLE SERIES AS FOLLOWS      26 
7620  007652  007652  FLEX: WTR & SEWAGE PLANT OPER I        2601.00  3175.00  26 
7620  007652  007653  FLEX: WTR & SEWAGE PLANT OPER II        3473.00  4240.00  26 
7620  007655  007655  WTR/SEW PLANT OPER CHIEF  4054.00  4949.00  27 
7620  008004  008004  ASST DEPT LDR-EXEC      42 
7620  008011  008011  DEPT/CORP LDR-EXEC      41 
7620  008022  008022  TEAM/PROJECT LDR-GEN      43 
7620  008027  008027  PROGRAM/BUS LDR-GEN      43 
7915  002163  002163  DEPT ANALYST FISCAL  0.8  0.8  4074.00  4973.00  24 
7915  007619  007619  VISUAL ARTS COORDINATOR  3494.00  4265.00  24 
7915  008023  008023  TEAM/PROJECT LDR-GEN      43 

Total positions = 76

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home