Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 051 Agriculture & Cooperative Exte 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
4010  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
4010  000324  000324  FLEXIBLE SERIES AS FOLLOWS  13  13      24 
4010  000324  000324  FLEX: AGRI BIOLOGIST I        3210.00  3918.00  24 
4010  000324  000325  FLEX: AGRI BIOLOGIST II        3724.00  4546.00  24 
4010  000324  000326  FLEX: AGRI BIOLOGIST III        4115.00  5023.00  24 
4010  000328  000328  AGRI BIOLOGIST SUPV  4779.00  5834.00  25 
4010  000348  000348  AGRI PROGRAM SPECIALIST  4779.00  5834.00  24 
4010  001700  001700  FLEXIBLE SERIES AS FOLLOWS  0.75  0.75  23 
4010  001700  001700  OFFICE ASST I  0.75  0.75  1986.00  2425.00  23 
4010  001700  001700  FLEX: OFFICE ASST I        1986.00  2425.00  23 
4010  001700  001701  FLEX: OFFICE ASST II        2239.00  2734.00  23 
4010  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
4010  002165  002165  DEPARTMENTAL ASST  0.5  0.5  3579.00  4369.00  25 
4010  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
4010  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
4010  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
4010  003258  003258  ENTOMOLOGIST  5023.00  6132.00  24 
4010  006042  006042  PLANT PATHOLOGIST  5023.00  6132.00  24 
4010  007680  007680  FLEXIBLE SERIES AS FOLLOWS      24 
4010  007680  007680  FLEX: WGTS-MEASURES INSP I        3210.00  3918.00  24 
4010  007680  007681  FLEX: WGTS-MEASURES INSP II        3724.00  4546.00  24 
4010  007680  007682  FLEX: WGTS-MEASURES INSP III        4115.00  5023.00  24 
4010  008011  008011  DEPT/CORP LDR-EXEC      41 
4010  008027  008027  PROGRAM/BUS LDR-GEN      43 
7410  001701  001701  OFFICE ASST II  0.5  0.5  2239.00  2734.00  23 
7410  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
7410  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 

Total positions = 35

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home