Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 043 Alcohol,Drug,&Mental Hlth Svcs 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
5250  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
5250  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
5250  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
5250  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
5250  000017  000017  ACCOUNTANT SUPERVISING  4875.00  5951.00  25 
5250  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
5250  000159  000159  ACCOUNT TECHNICIAN SR  3525.00  4304.00  25 
5250  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
5250  000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
5250  000458  000458  ALCOHOL & DRUG SERVICE SPEC  3724.00  4546.00  24 
5250  001331  001331  BUILDING MAINT WORKER  0.75  1.5  3048.00  3720.00  26 
5250  001580  001580  CLERICAL AIDE  0.5  0.5  1401.00  1548.00  23 
5250  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
5250  001701  001701  OFFICE ASST II  0.5  0.5  2239.00  2734.00  23 
5250  001702  001702  OFFICE ASST SENIOR  19  19  2562.00  3128.00  23 
5250  001757  001757  FLEXIBLE SERIES AS FOLLOWS  11  11      24 
5250  001757  001757  FLEX: CLIN PSY POST DOC INTERN        4325.00  5280.00  24 
5250  001757  001758  FLEX: CLIN PSYCHOLOGIST I        5023.00  6132.00  24 
5250  001757  001759  FLEX: CLIN PSYCHOLOGIST II        5550.00  6776.00  24 
5250  001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
5250  001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
5250  001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
5250  002139  002139  DATA ENTRY OPERATOR  2449.00  2990.00  23 
5250  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
5250  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
5250  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
5250  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
5250  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
5250  002175  002175  COMPUTER SYSTEMS SPEC SUPV  5578.00  6809.00  25 
5250  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
5250  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
5250  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
5250  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
5250  003930  003930  HEALTH CARE PRACTITIONER  6382.00  7791.00  24 
5250  005094  005094  MEDICAL RECORDS ADMIN  4638.00  5662.00  25 
5250  005095  005095  MEDICAL RECORDS TECH  2666.00  3255.00  25 
5250  005155  005155  ADMHS CASE WORKER  14  14  3337.00  4074.00  24 
5250  005155  005155  ADMHS CASE WORKER  0.5  0.5  3337.00  4074.00  24 
5250  005160  005160  ADMHS RECOVERY ASSISTANT  2474.00  3020.00  24 
5250  005160  005160  ADMHS RECOVERY ASSISTANT  0.5  1.5  2474.00  3020.00  24 
5250  005173  005173  FLEXIBLE SERIES AS FOLLOWS  12  12      25 
5250  005173  005173  FLEX: ADMHS TEAM SUPV-CASE WKR        3371.00  4115.00  25 
5250  005173  005174  FLEX: ADMHS TEAM SUPV-CLIN PSYCH        5951.00  7266.00  25 
5250  005173  005175  FLEX: ADMHS TEAM SUPV-MASTERS RN        5892.00  7194.00  25 
5250  005173  005176  FLEX: ADMHS TEAM SUPV-PSYCH TECH        3849.00  4698.00  25 
5250  005173  005177  FLEX: ADMHS TEAM SUPV-PRACTITIONER        4661.00  5690.00  25 
5250  005173  005178  FLEX: ADMHS TEAM SUPV-RN        5495.00  6708.00  25 
5250  005173  005179  FLEX: ADMHS TEAM SUPV-REHAB SPEC        4074.00  4973.00  25 
5250  005184  005184  ADMHS REHABILITATION SPEC  3799.00  4638.00  24 
5250  005190  005190  FLEXIBLE SERIES AS FOLLOWS  61  61      24 
5250  005190  005190  FLEXIBLE SERIES AS FOLLOWS  0.5  1.5  24 
5250  005190  005190  ADMHS PRACTITIONER INTERN  3762.00  4592.00  24 
5250  005190  005190  FLEX: ADMHS PRACTITIONER INTERN        3762.00  4592.00  24 
5250  005190  005191  FLEX: ADMHS PRACTITIONER I        4156.00  5074.00  24 
5250  005190  005192  FLEX: ADMHS PRACTITIONER II        4347.00  5307.00  24 
5250  005210  005210  FLEXIBLE SERIES AS FOLLOWS  27  27      24 
5250  005210  005210  FLEXIBLE SERIES AS FOLLOWS  0.5  24 
5250  005210  005210  FLEX: ADMHS PSYCHIATRIC TECH I        3200.00  3907.00  24 
5250  005210  005211  FLEX: ADMHS PSYCHIATRIC TECH II        3589.00  4382.00  24 
5250  005644  005644  PATIENT REPRESENTATIVE  11  11  2653.00  3239.00  23 
5250  005649  005649  PATIENTS RIGHTS ADVOCATE  4347.00  5307.00  25 
5250  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
5250  006147  006147  FLEXIBLE SERIES AS FOLLOWS  14  14      24 
5250  006147  006147  FLEXIBLE SERIES AS FOLLOWS  0.5  24 
5250  006147  006147  FLEXIBLE SERIES AS FOLLOWS  0.75  1.5  24 
5250  006147  006147  FLEX: PSYCHIATRIC NURSE I        4875.00  5951.00  24 
5250  006147  006148  FLEX: PSYCHIATRIC NURSE II        5124.00  6256.00  24 
5250  006149  006149  PSYCHIATRIC NURSE SR  5523.00  6742.00  24 
5250  006150  006150  PSYCHIATRIC NURSE SUPV  6414.00  7830.00  25 
5250  006167  006167  PSYCHIATRIST  11  11  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.5  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.75  1.5  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.15  0.15  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.2  0.2  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.25  0.25  15306.00  17563.00  10 
5250  006167  006167  PSYCHIATRIST  0.9  0.9  15306.00  17563.00  10 
5250  006315  006315  PH PROGRAM COORDINATOR  4615.00  5634.00  25 
5250  006465  006465  RECREATIONAL THERAPIST  0.5  0.5  3175.00  3876.00  24 
5250  006465  006465  RECREATIONAL THERAPIST  3175.00  3876.00  24 
5250  007102  007102  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  10 
5250  007102  007102  FLEX: STAFF PHYSICIAN I        13311.00  15274.00  10 
5250  007102  007103  FLEX: STAFF PHYSICIAN        13311.00  15274.00  10 
5250  007570  007570  QUALITY ASSURANCE COORD  5413.00  6609.00  25 
5250  008001  008001  ASST DEPT LDR-ATTY/PHY      42 
5250  008004  008004  ASST DEPT LDR-EXEC      42 
5250  008011  008011  DEPT/CORP LDR-EXEC      41 
5250  008015  008015  ENTERPRISE LDR-GEN      35 
5250  008023  008023  TEAM/PROJECT LDR-GEN      43 
5250  008027  008027  PROGRAM/BUS LDR-GEN      43 
5250  008030  008030  PROGRAM/BUS LDR-GEN      43 
5260  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
5260  000458  000458  ALCOHOL & DRUG SERVICE SPEC  3724.00  4546.00  24 
5260  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
5260  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
5260  001757  001757  FLEXIBLE SERIES AS FOLLOWS      24 
5260  001757  001757  FLEX: CLIN PSY POST DOC INTERN        4325.00  5280.00  24 
5260  001757  001758  FLEX: CLIN PSYCHOLOGIST I        5023.00  6132.00  24 
5260  001757  001759  FLEX: CLIN PSYCHOLOGIST II        5550.00  6776.00  24 
5260  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
5260  005155  005155  ADMHS CASE WORKER  3337.00  4074.00  24 
5260  005173  005173  FLEXIBLE SERIES AS FOLLOWS      25 
5260  005173  005173  FLEX: ADMHS TEAM SUPV-CASE WKR        3371.00  4115.00  25 
5260  005173  005174  FLEX: ADMHS TEAM SUPV-CLIN PSYCH        5951.00  7266.00  25 
5260  005173  005175  FLEX: ADMHS TEAM SUPV-MASTERS RN        5892.00  7194.00  25 
5260  005173  005176  FLEX: ADMHS TEAM SUPV-PSYCH TECH        3849.00  4698.00  25 
5260  005173  005177  FLEX: ADMHS TEAM SUPV-PRACTITIONER        4661.00  5690.00  25 
5260  005173  005178  FLEX: ADMHS TEAM SUPV-RN        5495.00  6708.00  25 
5260  005173  005179  FLEX: ADMHS TEAM SUPV-REHAB SPEC        4074.00  4973.00  25 
5260  005184  005184  ADMHS REHABILITATION SPEC  3799.00  4638.00  24 
5260  005190  005190  FLEXIBLE SERIES AS FOLLOWS      24 
5260  005190  005190  FLEX: ADMHS PRACTITIONER INTERN        3762.00  4592.00  24 
5260  005190  005191  FLEX: ADMHS PRACTITIONER I        4156.00  5074.00  24 
5260  005190  005192  FLEX: ADMHS PRACTITIONER II        4347.00  5307.00  24 
5260  008004  008004  ASST DEPT LDR-EXEC      42 
5260  008027  008027  PROGRAM/BUS LDR-GEN      43 
5270  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
5270  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
5270  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
5270  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
5270  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
5270  001757  001757  FLEXIBLE SERIES AS FOLLOWS      24 
5270  001757  001757  FLEX: CLIN PSY POST DOC INTERN        4325.00  5280.00  24 
5270  001757  001758  FLEX: CLIN PSYCHOLOGIST I        5023.00  6132.00  24 
5270  001757  001759  FLEX: CLIN PSYCHOLOGIST II        5550.00  6776.00  24 
5270  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
5270  005155  005155  ADMHS CASE WORKER  3337.00  4074.00  24 
5270  005160  005160  ADMHS RECOVERY ASSISTANT  2474.00  3020.00  24 
5270  005190  005190  FLEXIBLE SERIES AS FOLLOWS  11  11      24 
5270  005190  005190  FLEX: ADMHS PRACTITIONER INTERN        3762.00  4592.00  24 
5270  005190  005191  FLEX: ADMHS PRACTITIONER I        4156.00  5074.00  24 
5270  005190  005192  FLEX: ADMHS PRACTITIONER II        4347.00  5307.00  24 
5270  005210  005210  FLEXIBLE SERIES AS FOLLOWS      24 
5270  005210  005210  FLEX: ADMHS PSYCHIATRIC TECH I        3200.00  3907.00  24 
5270  005210  005211  FLEX: ADMHS PSYCHIATRIC TECH II        3589.00  4382.00  24 
5270  006147  006147  FLEXIBLE SERIES AS FOLLOWS      24 
5270  006147  006147  FLEX: PSYCHIATRIC NURSE I        4875.00  5951.00  24 
5270  006147  006148  FLEX: PSYCHIATRIC NURSE II        5124.00  6256.00  24 
5270  006149  006149  PSYCHIATRIC NURSE SR  5523.00  6742.00  24 
5270  006167  006167  PSYCHIATRIST  0.5  0.5  15306.00  17563.00  10 
5270  006167  006167  PSYCHIATRIST  0.75  0.75  15306.00  17563.00  10 
5270  008023  008023  TEAM/PROJECT LDR-GEN      43 
5270  008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 366

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home