Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 041 Health Care Services 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
4360  000061  000061  ACCOUNTING ASST II  2354.00  2873.00  23 
4360  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
4360  000465  000465  FLEXIBLE SERIES AS FOLLOWS  10  10      24 
4360  000465  000465  FLEX: ANIMAL CONTROL OFF I        2603.00  3178.00  24 
4360  000465  000466  FLEX: ANIMAL CONTROL OFF II        3178.00  3880.00  24 
4360  000468  000468  ANIMAL CONTROL OFF SUPV  4058.00  4953.00  25 
4360  000485  000485  ANIMAL SHELTER ATTENDANT  2403.00  2934.00  24 
4360  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
4360  001816  001816  COMM OUTRCH CRD ANML HLTH  4078.00  4978.00  25 
4360  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
4360  006638  006638  REGISTERED VET TECH  3210.00  3918.00  24 
4360  008027  008027  PROGRAM/BUS LDR-GEN      43 
5210  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
5210  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
5210  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
5210  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
5210  000061  000061  ACCOUNTING ASST II  2354.00  2873.00  23 
5210  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
5210  000159  000159  ACCOUNT TECHNICIAN SR  3525.00  4304.00  25 
5210  000160  000160  ACCOUNT TECHNICIAN SUPV  3780.00  4615.00  25 
5210  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
5210  001331  001331  BUILDING MAINT WORKER  3048.00  3720.00  26 
5210  001394  001394  CCS THERAPY COORDINATOR  6338.00  7737.00  25 
5210  001399  001399  CCS CASEWORKER  2789.00  3404.00  24 
5210  001400  001400  CCS CASEWORKER SUPV  3081.00  3762.00  25 
5210  001404  001404  CCS OCC/PHYS THER ASST  3698.00  4515.00  24 
5210  001408  001408  FLEXIBLE SERIES AS FOLLOWS      24 
5210  001408  001408  FLEXIBLE SERIES AS FOLLOWS  0.75  24 
5210  001408  001408  FLEXIBLE SERIES AS FOLLOWS  0.5  1.5  24 
5210  001408  001408  FLEXIBLE SERIES AS FOLLOWS  0.6  0.6  24 
5210  001408  001408  FLEX: CCS OCC/PHYS THERAPIST I        4988.00  6090.00  24 
5210  001408  001409  FLEX: CCS OCC/PHYS THERAPIST II        5349.00  6530.00  24 
5210  001410  001410  CCS SUPERVISING THERAPIST  5764.00  7037.00  25 
5210  001650  001650  OFFICE ASST PRINCIPAL  3354.00  4094.00  25 
5210  001660  001660  OFFICE ASST SUPERVISING  2917.00  3561.00  25 
5210  001701  001701  OFFICE ASST II  35  35  2239.00  2734.00  23 
5210  001701  001701  OFFICE ASST II  0.5  0.5  2239.00  2734.00  23 
5210  001702  001702  OFFICE ASST SENIOR  18  18  2562.00  3128.00  23 
5210  001702  001702  OFFICE ASST SENIOR  0.5  2562.00  3128.00  23 
5210  001702  001702  OFFICE ASST SENIOR  0.75  1.5  2562.00  3128.00  23 
5210  001736  001736  CLINICAL LAB SCIENTIST  0.5  0.5  4661.00  5690.00  24 
5210  001736  001736  CLINICAL LAB SCIENTIST  4661.00  5690.00  24 
5210  001748  001748  CLINICAL LAB SCIENTIST SR  5150.00  6287.00  25 
5210  001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
5210  001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
5210  001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
5210  002139  002139  DATA ENTRY OPERATOR  2449.00  2990.00  23 
5210  002139  002139  DATA ENTRY OPERATOR  0.5  0.5  2449.00  2990.00  23 
5210  002163  002163  DEPT ANALYST FISCAL  4074.00  4973.00  24 
5210  002165  002165  DEPARTMENTAL ASST  15  15  3579.00  4369.00  25 
5210  002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
5210  002169  002169  DEPARTMENTAL ASST SR-R  4094.00  4998.00  32 
5210  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
5210  002171  002171  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  25 
5210  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
5210  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
5210  002175  002175  COMPUTER SYSTEMS SPEC SUPV  5578.00  6809.00  25 
5210  002488  002488  FLEXIBLE SERIES AS FOLLOWS      24 
5210  002488  002488  FLEX: EDP OFFICE AUTO SPEC I        5863.00  7158.00  24 
5210  002488  002489  FLEX: EDP OFFICE AUTO SPEC II        6382.00  7791.00  24 
5210  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
5210  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
5210  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
5210  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
5210  003098  003098  PH PERFORM IMPROVE COORD  5951.00  7266.00  25 
5210  003320  003320  EPIDEMIOLOGIST/BIOSTAT  4973.00  6071.00  24 
5210  003321  003321  EPIDEMIOLOGIST SR  5776.00  7051.00  25 
5210  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
5210  003903  003903  HEALTH EDUC ASSOC  3005.00  3669.00  24 
5210  003903  003903  HEALTH EDUC ASSOC  0.5  3005.00  3669.00  24 
5210  003906  003906  HEALTH EDUCATION ASST  11  11  2462.00  3005.00  24 
5210  003907  003907  HEALTH EDUCATION ASST SR  2666.00  3255.00  24 
5210  003907  003907  HEALTH EDUCATION ASST SR  0.5  0.5  2666.00  3255.00  24 
5210  003910  003910  HEALTH EDUCATOR  4013.00  4900.00  24 
5210  003910  003910  HEALTH EDUCATOR  0.5  0.5  4013.00  4900.00  24 
5210  003930  003930  HEALTH CARE PRACTITIONER  6382.00  7791.00  24 
5210  003930  003930  HEALTH CARE PRACTITIONER  0.6  1.2  6382.00  7791.00  24 
5210  003935  003935  HEALTH SERVICES LAB SUPV  6319.00  7714.00  25 
5210  003940  003940  PUB HLTH PROGRAM ADMN  5484.00  6695.00  25 
5210  003940  003940  PUB HLTH PROGRAM ADMN  0.5  0.5  5484.00  6695.00  25 
5210  003940  003940  PUB HLTH PROGRAM ADMN  0.6  0.6  5484.00  6695.00  25 
5210  004075  004075  HOUSEKEEP SERV LEADER  2298.00  2805.00  26 
5210  004090  004090  HOUSEKEEP SERV WORKER  2099.00  2562.00  26 
5210  004540  004540  LABORATORY ASSISTANT  2401.00  2931.00  24 
5210  004540  004540  LABORATORY ASSISTANT  0.5  1.5  2401.00  2931.00  24 
5210  004541  004541  LABORATORY ASSISTANT SR  2653.00  3239.00  24 
5210  004549  004549  LACTATION CONSULTANT  0.5  3926.00  4793.00  24 
5210  004549  004549  LACTATION CONSULTANT  3926.00  4793.00  24 
5210  004730  004730  LICENSED VOCATIONAL NURSE  3232.00  3946.00  24 
5210  005090  005090  MEDICAL CODING SPECIALIST  3239.00  3954.00  24 
5210  005091  005091  MEDICAL CODING SPEC SR  3579.00  4369.00  24 
5210  005094  005094  MEDICAL RECORDS ADMIN  4638.00  5662.00  25 
5210  005095  005095  MEDICAL RECORDS TECH  2666.00  3255.00  25 
5210  005123  005123  MEDICAL ASSISTANT  49  49  2680.00  3271.00  24 
5210  005123  005123  MEDICAL ASSISTANT  0.5  0.5  2680.00  3271.00  24 
5210  005123  005123  MEDICAL ASSISTANT  0.75  0.75  2680.00  3271.00  24 
5210  005125  005125  MEDICAL SERVICES REP  2585.00  3156.00  21 
5210  005126  005126  MEDICAL SOC SVC PRACT  0.75  0.75  4090.00  4993.00  21 
5210  005126  005126  MEDICAL SOC SVC PRACT  4090.00  4993.00  21 
5210  005127  005127  MEDICAL SOC SVC WKR SR  3795.00  4633.00  21 
5210  005130  005130  MEDICAL SOCIAL SERV SUPV  4610.00  5628.00  22 
5210  005383  005383  NUTRITION SERVICES SUPV  5217.00  6369.00  25 
5210  005384  005384  NUTRITION SITE SUPV  4629.00  5651.00  25 
5210  005641  005641  PATIENT ACCOUNTS CLERK SR  2720.00  3320.00  23 
5210  005643  005643  PATIENT ACCOUNTS SUPV  3561.00  4347.00  25 
5210  005644  005644  PATIENT REPRESENTATIVE  36  36  2653.00  3239.00  23 
5210  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
5210  005770  005770  PHARMACIST  8190.00  9998.00  24 
5210  005771  005771  PHARMACIST SUPV  9511.00  11611.00  25 
5210  005772  005772  PHARMACIST-IN-CHARGE  8608.00  10509.00  25 
5210  005777  005777  PHARMACY TECHNICIAN  2920.00  3564.00  24 
5210  006290  006290  PUBLIC HEALTH LAB SUPV  6319.00  7714.00  25 
5210  006300  006300  FLEXIBLE SERIES AS FOLLOWS      24 
5210  006300  006300  FLEX: PUBLIC HEALTH MICROB        4347.00  5307.00  24 
5210  006300  006303  FLEX: PUBLIC HEALTH MICROB SR        5150.00  6287.00  25 
5210  006310  006310  PUBLIC HEALTH NURSE  26  26  5217.00  6369.00  24 
5210  006310  006310  PUBLIC HEALTH NURSE  0.5  5217.00  6369.00  24 
5210  006310  006310  PUBLIC HEALTH NURSE  0.75  1.5  5217.00  6369.00  24 
5210  006313  006313  PUBLIC HEALTH NURSE SUPV  5764.00  7037.00  25 
5210  006315  006315  PH PROGRAM COORDINATOR  4615.00  5634.00  25 
5210  006325  006325  PH NUTRITIONIST  3926.00  4793.00  24 
5210  006325  006325  PH NUTRITIONIST  0.5  0.5  3926.00  4793.00  24 
5210  006325  006325  PH NUTRITIONIST  0.75  0.75  3926.00  4793.00  24 
5210  006408  006408  RADIOLOGICAL TECH  3501.00  4274.00  24 
5210  006412  006412  RADIOLOGICAL TECH SUPV  4127.00  5038.00  25 
5210  006824  006824  SR SERVICES PRACTITIONER  0.5  3994.00  4875.00  24 
5210  006825  006825  SR SERVICES SUPERVISOR  4708.00  5747.00  25 
5210  006830  006830  HEALTH SERVICES AIDE  2217.00  2706.00  24 
5210  006831  006831  HEALTH SERVICES AIDE SR  13  13  2474.00  3020.00  24 
5210  006831  006831  HEALTH SERVICES AIDE SR  0.75  2474.00  3020.00  24 
5210  006831  006831  HEALTH SERVICES AIDE SR  0.5  0.5  2474.00  3020.00  24 
5210  007100  007100  STAFF NURSE  22  22  4875.00  5951.00  24 
5210  007100  007100  STAFF NURSE  0.5  1.5  4875.00  5951.00  24 
5210  007100  007100  STAFF NURSE  0.63  0.63  4875.00  5951.00  24 
5210  007101  007101  STAFF NURSE SR  0.5  0.5  5387.00  6576.00  24 
5210  007103  007103  STAFF PHYSICIAN  11  11  13311.00  15274.00  10 
5210  007103  007103  STAFF PHYSICIAN  0.5  13311.00  15274.00  10 
5210  007104  007104  STAFF NURSE SUPV  5662.00  6912.00  25 
5210  007190  007190  STOREKEEPER  2601.00  3175.00  25 
5210  007319  007319  STAFF PHYSICIAN SUPV  14132.00  16216.00  11 
5210  007319  007319  STAFF PHYSICIAN SUPV  0.8  0.8  14132.00  16216.00  11 
5210  007400  007400  THERAPY ATTENDANT  2474.00  3020.00  24 
5210  007400  007400  THERAPY ATTENDANT  0.5  0.5  2474.00  3020.00  24 
5210  007562  007562  UTILITY CLERK-DEPT  2401.00  2931.00  24 
5210  008001  008001  ASST DEPT LDR-ATTY/PHY      42 
5210  008002  008002  PROG/BUS LDR-PHY      43 
5210  008004  008004  ASST DEPT LDR-EXEC      42 
5210  008015  008015  ENTERPRISE LDR-GEN      35 
5210  008018  008018  DEPT/CORP LDR-ATTY/PHY      41 
5210  008023  008023  TEAM/PROJECT LDR-GEN      43 
5210  008027  008027  PROGRAM/BUS LDR-GEN      43 
5210  008030  008030  PROGRAM/BUS LDR-GEN      43 
5280  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
5280  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
5280  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
5280  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
5280  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
5280  003275  003275  FLEXIBLE SERIES AS FOLLOWS  10  10      28 
5280  003275  003275  FLEXIBLE SERIES AS FOLLOWS  0.5  28 
5280  003275  003275  FLEX: ENVIRON HEALTH SPEC TR        3822.00  4666.00  28 
5280  003275  003276  FLEX: ENVIRON HEALTH SPEC        4417.00  5392.00  28 
5280  003279  003279  ENVIRON HEALTH SPEC SUPV  5668.00  6919.00  29 
5280  003285  003285  ENVIRON HEALTH SPEC SR  4880.00  5957.00  28 
5280  003290  003290  ENVIRONMENTAL HEALTH TECH  3178.00  3880.00  28 
5280  008015  008015  ENTERPRISE LDR-GEN      35 
5670  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
5670  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
5670  003098  003098  PH PERFORM IMPROVE COORD  5951.00  7266.00  25 
5670  003940  003940  PUB HLTH PROGRAM ADMN  5484.00  6695.00  25 
5670  008027  008027  PROGRAM/BUS LDR-GEN      43 
7110  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
7110  002160  002160  DEPT ANALYST PROGRAM  4074.00  4973.00  24 
7110  008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 590

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home