Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 032 Sheriff 
Budget Unit: 3420 Sheriff-Custody 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
001701  001701  OFFICE ASST II  0.75  0.75  2239.00  2734.00  23 
001701  001701  OFFICE ASST II  2239.00  2734.00  23 
001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
001877  001877  COOK SHERIFFS INSTITUTIONS  2888.00  3525.00  26 
002105  002105  CUSTODY COMMANDER  7449.00  9094.00  44 
002106  002106  CUSTODY DEPUTY  140  140  3962.00  4836.00  14 
002106  002106  FLEXIBLE SERIES AS FOLLOWS  31  31      14 
002106  002106  FLEX: CUSTODY DEPUTY        3962.00  4836.00  14 
002106  002107  FLEX: CUSTODY DEPUTY S/DUTY        4164.00  5084.00  14 
002108  002108  CUSTODY LIEUTENANT  6478.00  7908.00  44 
002109  002109  CUSTODY SERGEANT  17  17  4836.00  5904.00  15 
003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
003665  003665  FOOD SERVICES SUPERVISOR  3669.00  4479.00  27 
004590  004590  LAUNDRY COORDINATOR  2653.00  3239.00  24 
004870  004870  MAINTENANCE PAINTER  3219.00  3930.00  26 
005600  005600  FLEXIBLE SERIES AS FOLLOWS      26 
005600  005600  FLEX: PARK RANGER TRAINEE        2305.00  2814.00  26 
005600  005604  FLEX: PARK RANGER I, GROUNDS        2693.00  3288.00  26 
006895  006895  SHERIFFS COMMANDER  8887.00  10850.00  44 
006912  006912  INTAKE & RELEASE SPECIALIST  24  24  2588.00  3159.00  23 
006915  006915  CHIEF DEPUTY SHERIFF  9869.00  12048.00  44 
006925  006925  SHERIFFS RECORDS SUPV II  3320.00  4054.00  25 
006927  006927  SHERIFFS RECORDS SUPV I  2888.00  3525.00  25 
006935  006935  UTILITY WORKER, INSTITUTIONS  14  14  2524.00  3081.00  24 
007190  007190  STOREKEEPER  2601.00  3175.00  25 

Total positions = 265

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home