Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 032 Sheriff 
Budget Unit: 3110 Sheriff 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
000017  000017  ACCOUNTANT SUPERVISING  4875.00  5951.00  25 
000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
000237  000237  ADMIN SECRETARY-RES  3035.00  3706.00  32 
000415  000415  AIRCRAFT MECHANIC  4214.00  5145.00  26 
000613  000613  CAPITAL PROJECTS COORD  4551.00  5556.00  28 
001651  001651  OFFICE ASST PRINCIPAL-SHERIFF  3354.00  4094.00  25 
001702  001702  OFFICE ASST SENIOR  22  22  2562.00  3128.00  23 
001803  001803  FLEXIBLE SERIES AS FOLLOWS  25  25      14 
001803  001803  FLEXIBLE SERIES AS FOLLOWS  0.5  14 
001803  001803  FLEX: COMMUNICATIONS DISP I        3539.00  4321.00  14 
001803  001804  FLEX: COMMUNICATIONS DISP II        3911.00  4774.00  14 
001805  001805  COMMUNICATIONS DISP SUPV  4542.00  5545.00  15 
001997  001997  CRIME DATA TECHNICIAN  3687.00  4501.00  23 
002100  002100  CUSTODIAN  2342.00  2859.00  26 
002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
002175  002175  COMPUTER SYSTEMS SPEC SUPV  5578.00  6809.00  25 
002488  002488  FLEXIBLE SERIES AS FOLLOWS      24 
002488  002488  FLEX: EDP OFFICE AUTO SPEC I        5863.00  7158.00  24 
002488  002489  FLEX: EDP OFFICE AUTO SPEC II        6382.00  7791.00  24 
002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
002569  002569  FLEXIBLE SERIES AS FOLLOWS      24 
002569  002569  FLEX: EDP SYS PROGRAMMER I        4479.00  5468.00  24 
002569  002570  FLEX: EDP SYS PROGRAMMER II        5099.00  6225.00  24 
002569  002571  FLEX: EDP SYS PROGRAMMER III        6382.00  7791.00  24 
003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
003696  003696  FORENSIC PATHOLOGIST  14132.00  16216.00  10 
004105  004105  FLEXIBLE SERIES AS FOLLOWS      24 
004105  004105  FLEX: FORENSIC TECHNICIAN I        3320.00  4054.00  24 
004105  004106  FLEX: FORENSIC TECHNICIAN II        4240.00  5176.00  24 
004105  004107  FLEX: FORENSIC TECHNICIAN SR        4803.00  5863.00  24 
004290  004290  JUDICIAL ASST I-SHERIFF  2389.00  2917.00  23 
004291  004291  JUDICIAL ASST II-SHERIFF  2653.00  3239.00  23 
005640  005640  PARKING ENFORCEMENT OFFCR  2588.00  3159.00  24 
005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
006045  006045  POLYGRAPH EXAMINER  5243.00  6401.00  24 
006335  006335  PUBLIC INFO ASSISTANT  3494.00  4265.00  24 
006338  006338  PUBLIC INFO SPECIALIST  4501.00  5495.00  25 
006895  006895  SHERIFFS COMMANDER  8887.00  10850.00  44 
006904  006904  FLEXIBLE SERIES AS FOLLOWS  155  155      14 
006904  006904  FLEX: SHERIFFS DEPUTY TR        3907.00  4769.00  14 
006904  006905  FLEX: SHERIFFS DEPUTY        4769.00  5822.00  14 
006905  006905  FLEXIBLE SERIES AS FOLLOWS  92  92      14 
006905  006905  FLEX: SHERIFFS DEPUTY        4769.00  5822.00  14 
006905  006906  FLEX: SHERIFFS DEPUTY S/DUTY        5013.00  6120.00  14 
006907  006907  SHERIFFS EVIDENCE OFFICER  2820.00  3442.00  25 
006915  006915  CHIEF DEPUTY SHERIFF  9869.00  12048.00  44 
006920  006920  SHERIFFS LIEUTENANT  18  18  7729.00  9436.00  44 
006921  006921  FLEXIBLE SERIES AS FOLLOWS  16  16      23 
006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.25  0.25  23 
006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  23 
006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.75  0.75  23 
006921  006921  FLEX: SHERIFFS RECORDS SPEC TR        2217.00  2706.00  23 
006921  006922  FLEX: SHERIFFS RECORDS SPEC        2413.00  2946.00  23 
006925  006925  SHERIFFS RECORDS SUPV II  3320.00  4054.00  25 
006927  006927  SHERIFFS RECORDS SUPV I  2888.00  3525.00  25 
006930  006930  SHERIFFS SERGEANT  42  42  5707.00  6968.00  15 
006935  006935  UTILITY WORKER, INSTITUTIONS  2524.00  3081.00  24 
007190  007190  STOREKEEPER  2601.00  3175.00  25 
008006  008006  ASST DEPT LDR-SHERIFF      42 
008015  008015  ENTERPRISE LDR-GEN      35 
008016  008016  EXECUTIVE LDR-SHERIFF      40 
008027  008027  PROGRAM/BUS LDR-GEN      43 
008030  008030  PROGRAM/BUS LDR-GEN      43 
008032  008032  TEAM/PROJECT LDR-GEN      43 

Total positions = 455

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home