Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 032 Sheriff 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
3110  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
3110  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
3110  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
3110  000017  000017  ACCOUNTANT SUPERVISING  4875.00  5951.00  25 
3110  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
3110  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
3110  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
3110  000237  000237  ADMIN SECRETARY-RES  3035.00  3706.00  32 
3110  000415  000415  AIRCRAFT MECHANIC  4214.00  5145.00  26 
3110  000613  000613  CAPITAL PROJECTS COORD  4551.00  5556.00  28 
3110  001651  001651  OFFICE ASST PRINCIPAL-SHERIFF  3354.00  4094.00  25 
3110  001702  001702  OFFICE ASST SENIOR  22  22  2562.00  3128.00  23 
3110  001803  001803  FLEXIBLE SERIES AS FOLLOWS  25  25      14 
3110  001803  001803  FLEXIBLE SERIES AS FOLLOWS  0.5  14 
3110  001803  001803  FLEX: COMMUNICATIONS DISP I        3539.00  4321.00  14 
3110  001803  001804  FLEX: COMMUNICATIONS DISP II        3911.00  4774.00  14 
3110  001805  001805  COMMUNICATIONS DISP SUPV  4542.00  5545.00  15 
3110  001997  001997  CRIME DATA TECHNICIAN  3687.00  4501.00  23 
3110  002100  002100  CUSTODIAN  2342.00  2859.00  26 
3110  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
3110  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
3110  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
3110  002175  002175  COMPUTER SYSTEMS SPEC SUPV  5578.00  6809.00  25 
3110  002488  002488  FLEXIBLE SERIES AS FOLLOWS      24 
3110  002488  002488  FLEX: EDP OFFICE AUTO SPEC I        5863.00  7158.00  24 
3110  002488  002489  FLEX: EDP OFFICE AUTO SPEC II        6382.00  7791.00  24 
3110  002556  002556  EDP SYS & PROG ANLST SR  5863.00  7158.00  25 
3110  002569  002569  FLEXIBLE SERIES AS FOLLOWS      24 
3110  002569  002569  FLEX: EDP SYS PROGRAMMER I        4479.00  5468.00  24 
3110  002569  002570  FLEX: EDP SYS PROGRAMMER II        5099.00  6225.00  24 
3110  002569  002571  FLEX: EDP SYS PROGRAMMER III        6382.00  7791.00  24 
3110  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
3110  003696  003696  FORENSIC PATHOLOGIST  14132.00  16216.00  10 
3110  004105  004105  FLEXIBLE SERIES AS FOLLOWS      24 
3110  004105  004105  FLEX: FORENSIC TECHNICIAN I        3320.00  4054.00  24 
3110  004105  004106  FLEX: FORENSIC TECHNICIAN II        4240.00  5176.00  24 
3110  004105  004107  FLEX: FORENSIC TECHNICIAN SR        4803.00  5863.00  24 
3110  004290  004290  JUDICIAL ASST I-SHERIFF  2389.00  2917.00  23 
3110  004291  004291  JUDICIAL ASST II-SHERIFF  2653.00  3239.00  23 
3110  005640  005640  PARKING ENFORCEMENT OFFCR  2588.00  3159.00  24 
3110  005698  005698  HUMAN RESOURCES TECH  2902.00  3543.00  23 
3110  006045  006045  POLYGRAPH EXAMINER  5243.00  6401.00  24 
3110  006335  006335  PUBLIC INFO ASSISTANT  3494.00  4265.00  24 
3110  006338  006338  PUBLIC INFO SPECIALIST  4501.00  5495.00  25 
3110  006895  006895  SHERIFFS COMMANDER  8887.00  10850.00  44 
3110  006904  006904  FLEXIBLE SERIES AS FOLLOWS  155  155      14 
3110  006904  006904  FLEX: SHERIFFS DEPUTY TR        3907.00  4769.00  14 
3110  006904  006905  FLEX: SHERIFFS DEPUTY        4769.00  5822.00  14 
3110  006905  006905  FLEXIBLE SERIES AS FOLLOWS  92  92      14 
3110  006905  006905  FLEX: SHERIFFS DEPUTY        4769.00  5822.00  14 
3110  006905  006906  FLEX: SHERIFFS DEPUTY S/DUTY        5013.00  6120.00  14 
3110  006907  006907  SHERIFFS EVIDENCE OFFICER  2820.00  3442.00  25 
3110  006915  006915  CHIEF DEPUTY SHERIFF  9869.00  12048.00  44 
3110  006920  006920  SHERIFFS LIEUTENANT  18  18  7729.00  9436.00  44 
3110  006921  006921  FLEXIBLE SERIES AS FOLLOWS  16  16      23 
3110  006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.25  0.25  23 
3110  006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.5  0.5  23 
3110  006921  006921  FLEXIBLE SERIES AS FOLLOWS  0.75  0.75  23 
3110  006921  006921  FLEX: SHERIFFS RECORDS SPEC TR        2217.00  2706.00  23 
3110  006921  006922  FLEX: SHERIFFS RECORDS SPEC        2413.00  2946.00  23 
3110  006925  006925  SHERIFFS RECORDS SUPV II  3320.00  4054.00  25 
3110  006927  006927  SHERIFFS RECORDS SUPV I  2888.00  3525.00  25 
3110  006930  006930  SHERIFFS SERGEANT  42  42  5707.00  6968.00  15 
3110  006935  006935  UTILITY WORKER, INSTITUTIONS  2524.00  3081.00  24 
3110  007190  007190  STOREKEEPER  2601.00  3175.00  25 
3110  008006  008006  ASST DEPT LDR-SHERIFF      42 
3110  008015  008015  ENTERPRISE LDR-GEN      35 
3110  008016  008016  EXECUTIVE LDR-SHERIFF      40 
3110  008027  008027  PROGRAM/BUS LDR-GEN      43 
3110  008030  008030  PROGRAM/BUS LDR-GEN      43 
3110  008032  008032  TEAM/PROJECT LDR-GEN      43 
3410  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
3410  000449  000449  FLEXIBLE SERIES AS FOLLOWS      24 
3410  000449  000449  FLEX: ALC/DRUG COUN I-CORR FAC        3162.00  3860.00  24 
3410  000449  000450  FLEX: ALC/DRUG COUN II-CORR FAC        3669.00  4479.00  24 
3410  000451  000451  ALC/DRUG COUN SUP-COR FAC  4282.00  5228.00  25 
3410  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
3410  006918  006918  SHERIFF PRNTSHP CSTDY SUP  3172.00  3872.00  26 
3410  007190  007190  STOREKEEPER  2601.00  3175.00  25 
3420  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
3420  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
3420  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
3420  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
3420  000062  000062  ACCOUNTING ASST SR  2640.00  3223.00  23 
3420  000157  000157  ACCOUNT TECHNICIAN  3069.00  3746.00  25 
3420  001701  001701  OFFICE ASST II  0.75  0.75  2239.00  2734.00  23 
3420  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
3420  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
3420  001877  001877  COOK SHERIFFS INSTITUTIONS  2888.00  3525.00  26 
3420  002105  002105  CUSTODY COMMANDER  7449.00  9094.00  44 
3420  002106  002106  CUSTODY DEPUTY  140  140  3962.00  4836.00  14 
3420  002106  002106  FLEXIBLE SERIES AS FOLLOWS  31  31      14 
3420  002106  002106  FLEX: CUSTODY DEPUTY        3962.00  4836.00  14 
3420  002106  002107  FLEX: CUSTODY DEPUTY S/DUTY        4164.00  5084.00  14 
3420  002108  002108  CUSTODY LIEUTENANT  6478.00  7908.00  44 
3420  002109  002109  CUSTODY SERGEANT  17  17  4836.00  5904.00  15 
3420  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
3420  003665  003665  FOOD SERVICES SUPERVISOR  3669.00  4479.00  27 
3420  004590  004590  LAUNDRY COORDINATOR  2653.00  3239.00  24 
3420  004870  004870  MAINTENANCE PAINTER  3219.00  3930.00  26 
3420  005600  005600  FLEXIBLE SERIES AS FOLLOWS      26 
3420  005600  005600  FLEX: PARK RANGER TRAINEE        2305.00  2814.00  26 
3420  005600  005604  FLEX: PARK RANGER I, GROUNDS        2693.00  3288.00  26 
3420  006895  006895  SHERIFFS COMMANDER  8887.00  10850.00  44 
3420  006912  006912  INTAKE & RELEASE SPECIALIST  24  24  2588.00  3159.00  23 
3420  006915  006915  CHIEF DEPUTY SHERIFF  9869.00  12048.00  44 
3420  006925  006925  SHERIFFS RECORDS SUPV II  3320.00  4054.00  25 
3420  006927  006927  SHERIFFS RECORDS SUPV I  2888.00  3525.00  25 
3420  006935  006935  UTILITY WORKER, INSTITUTIONS  14  14  2524.00  3081.00  24 
3420  007190  007190  STOREKEEPER  2601.00  3175.00  25 

Total positions = 729

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home