Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 022 Probation 
Budget Unit: 3440 Probation-Officer 

Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
001660  001660  OFFICE ASST SUPERVISING  2917.00  3561.00  25 
001701  001701  OFFICE ASST II  23  23  2239.00  2734.00  23 
001701  001701  OFFICE ASST II  0.75  0.75  2239.00  2734.00  23 
001702  001702  OFFICE ASST SENIOR  17  17  2562.00  3128.00  23 
001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
006051  006051  PROBATION ASSISTANT  24  24  2637.00  3219.00  21 
006051  006051  PROBATION ASSISTANT  0.5  0.5  2637.00  3219.00  21 
006061  006061  DEP PROBATION OFFICER  78  78  3826.00  4670.00  18 
006062  006062  DEP PROBATION OFFICER SR  41  41  4399.00  5370.00  18 
006070  006070  DEP PROBATION OFFICER SUP  15  15  5058.00  6175.00  19 
007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
008003  008003  ASST DEPT LDR-PROB/SAFETY      42 
008004  008004  ASST DEPT LDR-EXEC      42 
008012  008012  DEPT/CORP LDR-PROBATION      41 
008015  008015  ENTERPRISE LDR-GEN      35 
008027  008027  PROGRAM/BUS LDR-GEN      43 
008029  008029  PROGRAM/BUS LDR-PROB      43 
008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 249

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home