Return to Human Resources Home Page    
County of Santa Barbara Human Resources
 
 
HR HOME | Employment Center | Employee Relations | Employee Benefits | Classification & Staffing Site Map
 
  Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Position Allocation | Future Job Openings | Career Resources | Working Here | FAQ's  
   

Department: 022 Probation 

Budget Unit Base Class Job Class Job Title Positions FTE Total
FTE
Mon. Min Salary Mon. Max Salary Bargain Unit
3435  001660  001660  OFFICE ASST SUPERVISING  2917.00  3561.00  25 
3435  001701  001701  OFFICE ASST II  2239.00  2734.00  23 
3435  001702  001702  OFFICE ASST SENIOR  2562.00  3128.00  23 
3435  001875  001875  COOK  2888.00  3525.00  26 
3435  003665  003665  FOOD SERVICES SUPERVISOR  3669.00  4479.00  27 
3435  003666  003666  FOOD SERVICES WORKER  0.5  2017.00  2462.00  26 
3435  003666  003666  FOOD SERVICES WORKER  0.75  1.5  2017.00  2462.00  26 
3435  003666  003666  FOOD SERVICES WORKER  2017.00  2462.00  26 
3435  003841  003841  JUVENILE INST OFFICER  73  73  3435.00  4193.00  18 
3435  003842  003842  JUVENILE INST OFFICER SR  29  29  3611.00  4408.00  18 
3435  006062  006062  DEP PROBATION OFFICER SR  14  14  4399.00  5370.00  18 
3435  006070  006070  DEP PROBATION OFFICER SUP  5058.00  6175.00  19 
3435  006912  006912  INTAKE & RELEASE SPECIALIST  2588.00  3159.00  23 
3435  006912  006912  INTAKE & RELEASE SPECIALIST  0.5  1.5  2588.00  3159.00  23 
3435  006935  006935  UTILITY WORKER, INSTITUTIONS  2524.00  3081.00  24 
3435  008029  008029  PROGRAM/BUS LDR-PROB      43 
3440  000014  000014  FLEXIBLE SERIES AS FOLLOWS      24 
3440  000014  000014  FLEX: ACCOUNTANT I        3706.00  4524.00  24 
3440  000014  000015  FLEX: ACCOUNTANT II        4013.00  4900.00  24 
3440  000016  000016  ACCOUNTANT III  4412.00  5387.00  25 
3440  000236  000236  ADMIN SECRETARY  2902.00  3543.00  23 
3440  000250  000250  ADMIN SERVICES CLERK  2931.00  3579.00  25 
3440  000307  000307  ADMIN SUPPORT SUPV  3818.00  4661.00  25 
3440  001660  001660  OFFICE ASST SUPERVISING  2917.00  3561.00  25 
3440  001701  001701  OFFICE ASST II  23  23  2239.00  2734.00  23 
3440  001701  001701  OFFICE ASST II  0.75  0.75  2239.00  2734.00  23 
3440  001702  001702  OFFICE ASST SENIOR  17  17  2562.00  3128.00  23 
3440  001878  001878  FLEXIBLE SERIES AS FOLLOWS      24 
3440  001878  001878  FLEX: COST ANALYST I        4638.00  5662.00  24 
3440  001878  001879  FLEX: COST ANALYST II        5124.00  6256.00  24 
3440  002165  002165  DEPARTMENTAL ASST  3579.00  4369.00  25 
3440  002168  002168  DEPARTMENTAL ASST SR  3954.00  4827.00  25 
3440  002171  002171  FLEXIBLE SERIES AS FOLLOWS      25 
3440  002171  002171  FLEX: COMPUTER SYSTEMS SPEC I        4177.00  5099.00  25 
3440  002171  002174  FLEX: COMPUTER SYSTEMS SPEC II        4851.00  5922.00  25 
3440  002550  002550  FLEXIBLE SERIES AS FOLLOWS      24 
3440  002550  002550  FLEX: EDP SYS & PROG ANLST I        5048.00  6163.00  24 
3440  002550  002553  FLEX: EDP SYS & PROG ANLST II        5578.00  6809.00  24 
3440  003421  003421  EXECUTIVE SECRETARY-R  3632.00  4434.00  32 
3440  006051  006051  PROBATION ASSISTANT  24  24  2637.00  3219.00  21 
3440  006051  006051  PROBATION ASSISTANT  0.5  0.5  2637.00  3219.00  21 
3440  006061  006061  DEP PROBATION OFFICER  78  78  3826.00  4670.00  18 
3440  006062  006062  DEP PROBATION OFFICER SR  41  41  4399.00  5370.00  18 
3440  006070  006070  DEP PROBATION OFFICER SUP  15  15  5058.00  6175.00  19 
3440  007751  007751  FLEXIBLE SERIES AS FOLLOWS      23 
3440  007751  007751  FLEX: PUBLICATIONS ASST I        2562.00  3128.00  23 
3440  007751  007752  FLEX: PUBLICATIONS ASST II        2706.00  3304.00  23 
3440  008003  008003  ASST DEPT LDR-PROB/SAFETY      42 
3440  008004  008004  ASST DEPT LDR-EXEC      42 
3440  008012  008012  DEPT/CORP LDR-PROBATION      41 
3440  008015  008015  ENTERPRISE LDR-GEN      35 
3440  008027  008027  PROGRAM/BUS LDR-GEN      43 
3440  008029  008029  PROGRAM/BUS LDR-PROB      43 
3440  008030  008030  PROGRAM/BUS LDR-GEN      43 

Total positions = 398

* Monthly minimum and maximum salary should be prorated based on percentage of full time.





 
Accessibility Policy | Disclaimer | Privacy Policy | Site Map | Help | Contact Us | County Home