Hillsborough County Government Online - Civil Service - Employment
Hillsborough Header
Hillsborough County BOCC Home - Civil Service Board Home
 
Current Job Openings | My Applications | Interest Cards | Update Contact Info | Internal Jobs | Job Descriptions | Salaries | Status of Closed Postings | New User Registration |
 
Job
Class
Class
Title
Sal
Range
Hourly
Min
Hourly
Max
Monthly
Min
Monthly
Max
Barg
Unit
W1315   Human Resource Research Mgr  WS  $26.7400  $41.0000  $4,634.00  $7,106.00   
N1176   Abstractor  NK  $14.5800  $24.6600  $2,527.00  $4,274.00   
W0902   Accountant I  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
R0902   Accountant I  RM  $19.8500  $29.7700  $3,440.00  $5,160.00   
A0902   Accountant I  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A0904   Accountant II  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
R0904   Accountant II  RO  $22.5700  $33.8500  $3,912.00  $5,867.00   
W0904   Accountant II  WO  $21.0100  $32.1100  $3,641.00  $5,565.00   
W0906   Accountant III  WS  $26.7400  $41.0000  $4,634.00  $7,106.00   
R0906   Accountant III  RS  $28.2600  $42.4000  $4,898.00  $7,349.00   
A0906   Accountant III  AS  $25.6900  $40.7800  $4,452.00  $7,068.00   
A0914   Accounting Clerk II  AH  $12.6600  $20.1100  $2,194.00  $3,485.00   
R0914   Accounting Clerk II  RH  $14.2600  $21.3800  $2,471.00  $3,705.00   
W0914   Accounting Clerk II  WH  $13.9600  $21.1800  $2,419.00  $3,671.00   
W0916   Accounting Clerk III  WJ  $15.5700  $23.6700  $2,698.00  $4,102.00   
R0916   Accounting Clerk III  RJ  $16.0200  $24.0400  $2,776.00  $4,166.00   
A0916   Accounting Clerk III  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
A0913   Accounting Clerk Trainee  AE  $10.6400  $16.8900  $1,844.00  $2,927.00   
R0913   Accounting Clerk Trainee  RE  $12.1400  $18.2200  $2,104.00  $3,158.00   
W0913   Accounting Clerk Trainee  WE  $11.8800  $17.9400  $2,059.00  $3,109.00   
W0959   Accounting Manager  WU  $30.3000  $46.5200  $5,252.00  $8,063.00   
R0959   Accounting Manager  RU  $32.2400  $48.3600  $5,588.00  $8,382.00   
A0959   Accounting Manager  AU  $29.3800  $46.6300  $5,092.00  $8,082.00   
A0124   Administrative Specialist  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
R0124   Administrative Specialist  RL  $18.2200  $27.3400  $3,158.00  $4,738.00   
W0124   Administrative Specialist  WL  $17.5300  $26.7000  $3,038.00  $4,628.00   
A2410   Adoption/Rescue Coordinator  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A3576   Adult Day Care Aide  AB  $8.7000  $13.8000  $1,508.00  $2,392.00   
A3553   Adult Services Aide  AC  $9.5300  $15.1200  $1,651.00  $2,620.00   
C4766   Advanced Transportation Worker  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
A3570   Aging Services Project Coord  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A3564   Aging Services Specialist  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
W5092   Aircraft/Power Plant Mech  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
R1439   Airport Dispatcher II  RK  $17.0500  $25.5700  $2,955.00  $4,432.00   
R1436   Airport Dispatcher Trainee  RG  $13.4600  $20.1800  $2,333.00  $3,497.00   
R1437   Airport Dsptchr I-Operations  RI  $15.1800  $22.7800  $2,631.00  $3,948.00   
R1438   Airport Dsptchr I-Pub Safety  RI  $15.1800  $22.7800  $2,631.00  $3,948.00   
P1408   Airport Police Captain  PR  $30.4300  $42.5900  $5,274.00  $7,382.00   
P1411   Airport Police Corporal  PN  $30.3400  $36.7600  $5,521.00  $6,690.00   
P1410   Airport Police Lieutenant  PQ  $39.3400  $47.0200  $7,159.00  $8,557.00   
P1414   Airport Police Officer  PL  $21.1600  $33.7900  $3,851.00  $6,149.00   
P1413   Airport Police Officer Trainee  PK  $17.5100  $20.1600  $3,035.00  $3,494.00   
P1412   Airport Police Sergeant  PP  $34.6500  $41.4100  $6,306.00  $7,536.00   
R1432   Airport Systems Automtn Tech  RQ  $25.1000  $37.6400  $4,350.00  $6,524.00   
R1430   Airport Systems Engr Tech  RN  $21.5000  $32.2400  $3,726.00  $5,588.00   
R1431   Airport Systems Engr Tech II  RP  $23.7500  $35.6300  $4,116.00  $6,175.00   
R1416   Airport Traffic Specialist  RI  $15.1800  $22.7800  $2,631.00  $3,948.00   
W2777   Alcohol Breath Analysis Insptr  WK  $16.5200  $25.1600  $2,863.00  $4,361.00   
W2776   Alcohol Breath Analysis Tech  WI  $14.7000  $22.3200  $2,548.00  $3,868.00   
W2775   Alcohol Breath Anlys Tech Trn  WH  $13.9600  $21.1800  $2,419.00  $3,671.00   
W2778   Alcohol Breath Test Unit Supv  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A2409   Animal Abuse Investigator  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
C2421   Animal Care Assistant  CC  $9.5700  $15.1900  $1,658.00  $2,632.00   
A2424   Animal Care Supervisor  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
C2405   Animal Control Officer  CH  $12.7200  $20.1900  $2,204.00  $3,499.00   
C2403   Animal Control Officer Trainee  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
A2408   Animal Control Supervisor  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
N1161   Appraisal Manager  NO  $18.8700  $31.8900  $3,270.00  $5,527.00   
N1197   Appraiser  NK  $14.5800  $24.6600  $2,527.00  $4,274.00   
A1195   Appraiser Trainee  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A3854   Artist in Schools Prgm Coord  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A3597   Assessment/Counseling Spc  AS  $25.6900  $40.7800  $4,452.00  $7,068.00   
A1842   Asset Coordinator  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A1168   Asst Assessment Roll Coord  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
A3903   Asst Athletics Specialist  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
R1401   Asst Director of Operations  RU  $32.2400  $48.3600  $5,588.00  $8,382.00   
A3974   Asst Golf Professional  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
A3920   Asst Recreation Program Supv  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A3902   Athletics Specialist  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A5019   Auto Equipment Service Spc  AE  $10.6400  $16.8900  $1,844.00  $2,927.00   
C5019   Auto Equipment Service Spc  CE  $10.6900  $16.9700  $1,852.00  $2,941.00   
R5019   Auto Equipment Service Spc  RE  $12.1400  $18.2200  $2,104.00  $3,158.00   
R5052   Automated Devices Mechanic  RK  $17.0500  $25.5700  $2,955.00  $4,432.00   
A0865   Autopsy Technician  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
H2504   Battalion Chief  HQ  $26.3400  $35.9000  $5,478.00  $7,467.00   
A3968   Beverage Cart Attendant  AA  $7.6700  $12.0800  $1,329.00  $2,093.00   
A0132   Board Recording Secretary  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
A0130   Board Recording Secretary Trn  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
W2916   Booking Clerk  WH  $13.9600  $21.1800  $2,419.00  $3,671.00   
A3870   Broadcast Engineer  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A0976   Budget Analyst I  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
W0976   Budget Analyst I  WO  $21.0100  $32.1100  $3,641.00  $5,565.00   
R0976   Budget Analyst I  RO  $22.5700  $33.8500  $3,912.00  $5,867.00   
R0978   Budget Analyst II  RP  $23.7500  $35.6300  $4,116.00  $6,175.00   
W0978   Budget Analyst II  WP  $22.1600  $33.8900  $3,841.00  $5,874.00   
A0978   Budget Analyst II  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
A0964   Budget Intern  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A0968   Budget Services Coordinator  AS  $25.6900  $40.7800  $4,452.00  $7,068.00   
R0968   Budget Services Coordinator  RS  $28.2600  $42.4000  $4,898.00  $7,349.00   
A1311   Business Analyst I  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A1312   Business Analyst II  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
R1312   Business Analyst II  RP  $23.7500  $35.6300  $4,116.00  $6,175.00   
W1312   Business Analyst II  WP  $22.1600  $33.8900  $3,841.00  $5,874.00   
W0710   Buyer  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
R0710   Buyer  RM  $19.8500  $29.7700  $3,440.00  $5,160.00   
A0710   Buyer  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A4708   Carpenter  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
C4708   Carpenter  CI  $13.4500  $21.3600  $2,331.00  $3,702.00   
A3515   Case Manager  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
W3515   Case Manager  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A0922   Cashier I  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A0924   Cashier II  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A3574   Center Coordinator  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A4923   Chf Aircraft Pilot  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
A1910   Chf Environmental Scientist  AR  $23.9400  $38.0200  $4,149.00  $6,590.00   
A5037   Chf Facilities Technician  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
W5037   Chf Facilities Technician  WO  $21.0100  $32.1100  $3,641.00  $5,565.00   
A2516   Chf Fire Equipment Mechanic  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
W2765   Chf Forensic Print Analyst  WS  $26.7400  $41.0000  $4,634.00  $7,106.00   
R1301   Chf Human Resource Analyst  RQ  $25.1000  $37.6400  $4,350.00  $6,524.00   
A1301   Chf Human Resource Analyst  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
A1810   Chf Inspector  AR  $23.9400  $38.0200  $4,149.00  $6,590.00   
A1644   Chf Land Technician  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A3824   Chf Librarian  AS  $25.6900  $40.7800  $4,452.00  $7,068.00   
T2781   Chf Pub Transportation Insptr  TN  $20.1900  $32.0600  $3,499.00  $5,557.00   
A1834   Child Care Licensing Inspector  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A3577   Child Care Specialist  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A3579   Child Care Supervisor  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
W3520   Child Prot Investigator Trn  WL  $17.5300  $26.7000  $3,038.00  $4,628.00   
W3524   Child Protection Invest Supr  WP  $22.1600  $33.8900  $3,841.00  $5,874.00   
W3522   Child Protection Investigator  WN  $19.7300  $30.1200  $3,419.00  $5,220.00   
A3545   Child Transport Aide  AA  $7.6700  $12.0800  $1,329.00  $2,093.00   
W1343   Claims Service Rep I  WI  $14.7000  $22.3200  $2,548.00  $3,868.00   
A1343   Claims Service Rep I  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A1342   Claims Service Rep II  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
W1342   Claims Service Rep II  WK  $16.5200  $25.1600  $2,863.00  $4,361.00   
R4941   Cmnty Collection Ctr Attendant  RE  $12.1400  $18.2200  $2,104.00  $3,158.00   
C4941   Cmnty Collection Ctr Attendant  CE  $10.6900  $16.9700  $1,852.00  $2,941.00   
W3575   Cmnty Coordinator  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A3575   Cmnty Coordinator  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A2020   Cmnty Planner I  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A2022   Cmnty Planner II  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
R2022   Cmnty Planner II  RN  $21.5000  $32.2400  $3,726.00  $5,588.00   
R1379   Cmnty Relations Coord  RP  $23.7500  $35.6300  $4,116.00  $6,175.00   
A1379   Cmnty Relations Coord  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
W1379   Cmnty Relations Coord  WP  $22.1600  $33.8900  $3,841.00  $5,874.00   
A2785   Cmnty Service Officer  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
W2785   Cmnty Service Officer  WG  $13.1800  $19.9300  $2,284.00  $3,454.00   
A2070   Cmnty Services Prgm Coord I  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A2072   Cmnty Services Prgm Coord II  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A2074   Cmnty Services Prgm Mgr  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
W2074   Cmnty Services Prgm Mgr  WQ  $23.7100  $36.3000  $4,109.00  $6,292.00   
W2070   Cmnty Services Program Coord I  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A1869   Codes Enfcmnt Ofcr Supv  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
A1867   Codes Enfcmnt Ofcr Trn  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
A1868   Codes Enforcement Ofcr  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
W0153   Communication Center Coord  WK  $16.5200  $25.1600  $2,863.00  $4,361.00   
L2772   Communications Supervisor  LM  $17.2700  $27.4200  $3,420.00  $5,431.00   
D2515   Company Fire Captain  DN  $22.9600  $32.3700  $4,775.00  $6,732.00   
A3832   Computer Graphics Designer  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A0523   Computer Operations Supervisor  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
A0520   Computer Operator  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A0519   Computer Operator Trainee  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A0510   Computer Programmer  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
C4918   Construction Equipment Oper I  CE  $10.6900  $16.9700  $1,852.00  $2,941.00   
C4919   Construction Equipment Oper II  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
R4919   Construction Equipment Oper II  RG  $13.4600  $20.1800  $2,333.00  $3,497.00   
C4920   Construction Equipment Opr III  CI  $13.4500  $21.3600  $2,331.00  $3,702.00   
A1611   Construction Inspector  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A1836   Construction Permit Tech I  AH  $12.6600  $20.1100  $2,194.00  $3,485.00   
A1837   Construction Permit Tech II  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
A1838   Construction Permit Tech Trn  AF  $11.2100  $17.7900  $1,943.00  $3,083.00   
A1875   Consumer Prot Investigator I  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
A1872   Consumer Prot Investigator II  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
A0740   Contracts Management Spc  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A0744   Contracts Manager  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
R0744   Contracts Manager  RQ  $25.1000  $37.6400  $4,350.00  $6,524.00   
A3558   Cook  AC  $9.5300  $15.1200  $1,651.00  $2,620.00   
A2309   Court Clerk I  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A2310   Court Clerk II  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A2311   Court Clerk III  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
C4551   Crew Leader I  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
A4551   Crew Leader I  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
R4551   Crew Leader I  RG  $13.4600  $20.1800  $2,333.00  $3,497.00   
A4552   Crew Leader II  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
C4552   Crew Leader II  CI  $13.4500  $21.3600  $2,331.00  $3,702.00   
W2755   Crime Scene Investigator  WO  $21.0100  $32.1100  $3,641.00  $5,565.00   
W2751   Criminal Analysis Manager  WQ  $23.7100  $36.3000  $4,109.00  $6,292.00   
W2750   Criminal Intelligence Analyst  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A4104   Custodial Inspector  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
C4114   Custodian  CB  $8.7300  $13.8700  $1,513.00  $2,404.00   
A4114   Custodian  AB  $8.7000  $13.8000  $1,508.00  $2,392.00   
A1650   Customer Service Rep Trainee  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A0598   Data Processing Telecomm Tech  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
R0598   Data Processing Telecomm Tech  RP  $23.7500  $35.6300  $4,116.00  $6,175.00   
W0598   Data Processing Telecomm Tech  WP  $22.1600  $33.8900  $3,841.00  $5,874.00   
V2906   Detention Captain  VU  $44.6500  $51.9500  $8,126.00  $9,454.00   
S2914   Detention Corporal  SN  $28.3200  $35.1700  $5,154.00  $6,400.00   
S2912   Detention Deputy  SL  $20.3000  $30.5900  $3,694.00  $5,567.00   
V2911   Detention Deputy Trainee  VK  $17.2300  $23.5200  $2,986.00  $4,076.00   
V2908   Detention Lieutenant  VS  $38.1900  $45.6500  $6,950.00  $8,308.00   
S2910   Detention Sergeant  SQ  $32.2600  $38.5100  $5,871.00  $7,008.00   
L2773   Digital Comm Dispatcher  LI  $13.3900  $21.7000  $2,652.00  $4,298.00   
W2773   Digital Comm Dispatcher  WI  $14.7000  $22.3200  $2,548.00  $3,868.00   
W2779   Digital Comm Dispatcher Trn  WG  $13.1800  $19.9300  $2,284.00  $3,454.00   
L2779   Digital Comm Dispatcher Trn  LG  $11.9000  $18.8800  $2,357.00  $3,739.00   
A0120   Document Services Clerk Trn  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A4915   Driver/Custodian  AA  $7.6700  $12.0800  $1,329.00  $2,093.00   
D2514   Driver/Engineer  DL  $18.3900  $26.8500  $3,825.00  $5,584.00   
C4713   Electrician I  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
A4713   Electrician I  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
R4713   Electrician I  RG  $13.4600  $20.1800  $2,333.00  $3,497.00   
R4714   Electrician II  RI  $15.1800  $22.7800  $2,631.00  $3,948.00   
A4714   Electrician II  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
C4714   Electrician II  CI  $13.4500  $21.3600  $2,331.00  $3,702.00   
C4716   Electrician III  CM  $17.3700  $27.5800  $3,010.00  $4,780.00   
A4716   Electrician III  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
R4716   Electrician III  RM  $19.8500  $29.7700  $3,440.00  $5,160.00   
W4716   Electrician III  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A4782   Electronics Technician I  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
C4782   Electronics Technician I  CJ  $14.3000  $22.7000  $2,478.00  $3,934.00   
C4783   Electronics Technician II  CL  $16.2800  $25.8400  $2,821.00  $4,478.00   
A4783   Electronics Technician II  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
W4783   Electronics Technician II  WL  $17.5300  $26.7000  $3,038.00  $4,628.00   
R4783   Electronics Technician II  RL  $18.2200  $27.3400  $3,158.00  $4,738.00   
R4784   Electronics Technician III  RN  $21.5000  $32.2400  $3,726.00  $5,588.00   
W4784   Electronics Technician III  WN  $19.7300  $30.1200  $3,419.00  $5,220.00   
A4784   Electronics Technician III  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
C4784   Electronics Technician III  CN  $18.4500  $29.2900  $3,198.00  $5,076.00   
A1333   Employment/Training Specialist  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A1750   Engineering Specialist I  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
R1750   Engineering Specialist I  RO  $22.5700  $33.8500  $3,912.00  $5,867.00   
R1751   Engineering Specialist II  RQ  $25.1000  $37.6400  $4,350.00  $6,524.00   
A1751   Engineering Specialist II  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
A1740   Engineering Technician I  AE  $10.6400  $16.8900  $1,844.00  $2,927.00   
C1740   Engineering Technician I  CE  $10.6900  $16.9700  $1,852.00  $2,941.00   
C1741   Engineering Technician II  CH  $12.7200  $20.1900  $2,204.00  $3,499.00   
A1741   Engineering Technician II  AH  $12.6600  $20.1100  $2,194.00  $3,485.00   
R1741   Engineering Technician II  RH  $14.2600  $21.3800  $2,471.00  $3,705.00   
R1742   Engineering Technician III  RK  $17.0500  $25.5700  $2,955.00  $4,432.00   
A1742   Engineering Technician III  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
C1742   Engineering Technician III  CK  $15.2200  $24.1600  $2,638.00  $4,187.00   
A1957   Environmental Manager  AT  $27.4600  $43.5800  $4,759.00  $7,553.00   
R1957   Environmental Manager  RT  $30.1400  $45.2200  $5,224.00  $7,838.00   
A1914   Environmental Scientist I  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
A1912   Environmental Scientist II  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A1922   Environmental Specialist I  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
A1920   Environmental Specialist II  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
R1920   Environmental Specialist II  RM  $19.8500  $29.7700  $3,440.00  $5,160.00   
R1918   Environmental Specialist III  RO  $22.5700  $33.8500  $3,912.00  $5,867.00   
A1918   Environmental Specialist III  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
A1908   Environmental Supervisor  AQ  $22.2300  $35.3000  $3,853.00  $6,118.00   
R1908   Environmental Supervisor  RQ  $25.1000  $37.6400  $4,350.00  $6,524.00   
A1936   Environmental Technician I  AD  $10.0600  $15.9600  $1,743.00  $2,766.00   
A1934   Environmental Technician II  AG  $11.9000  $18.8800  $2,062.00  $3,272.00   
A1902   Envrmntl Codes Enfcmnt Ofcr  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
A1904   Envrmntl Codes Enfcmnt Supv  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
C5022   Equipment Fabrication Spc  CK  $15.2200  $24.1600  $2,638.00  $4,187.00   
A5018   Equipment Fabrication Supv  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
A5010   Equipment Mechanic I  AH  $12.6600  $20.1100  $2,194.00  $3,485.00   
C5010   Equipment Mechanic I  CH  $12.7200  $20.1900  $2,204.00  $3,499.00   
R5010   Equipment Mechanic I  RH  $14.2600  $21.3800  $2,471.00  $3,705.00   
W5010   Equipment Mechanic I  WH  $13.9600  $21.1800  $2,419.00  $3,671.00   
W5012   Equipment Mechanic II  WJ  $15.5700  $23.6700  $2,698.00  $4,102.00   
R5012   Equipment Mechanic II  RJ  $16.0200  $24.0400  $2,776.00  $4,166.00   
C5012   Equipment Mechanic II  CJ  $14.3000  $22.7000  $2,478.00  $3,934.00   
A5012   Equipment Mechanic II  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
A5014   Equipment Mechanic III  AL  $16.2000  $25.7200  $2,808.00  $4,458.00   
C5014   Equipment Mechanic III  CL  $16.2800  $25.8400  $2,821.00  $4,478.00   
R5014   Equipment Mechanic III  RL  $18.2200  $27.3400  $3,158.00  $4,738.00   
W5014   Equipment Mechanic III  WL  $17.5300  $26.7000  $3,038.00  $4,628.00   
R4901   Equipment Operator I  RC  $10.9400  $16.4200  $1,896.00  $2,846.00   
C4901   Equipment Operator I  CC  $9.5700  $15.1900  $1,658.00  $2,632.00   
A4901   Equipment Operator I  AC  $9.5300  $15.1200  $1,651.00  $2,620.00   
C4911   Equipment Operator II  CE  $10.6900  $16.9700  $1,852.00  $2,941.00   
R4911   Equipment Operator II  RE  $12.1400  $18.2200  $2,104.00  $3,158.00   
R4912   Equipment Operator III  RG  $13.4600  $20.1800  $2,333.00  $3,497.00   
C4912   Equipment Operator III  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
C5004   Equipment Technician I  CG  $11.9600  $18.9900  $2,073.00  $3,291.00   
C5005   Equipment Technician II  CI  $13.4500  $21.3600  $2,331.00  $3,702.00   
A5005   Equipment Technician II  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A3955   Event Coordinator  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
R3955   Event Coordinator  RK  $17.0500  $25.5700  $2,955.00  $4,432.00   
R2771   Evidence Technician  RI  $15.1800  $22.7800  $2,631.00  $3,948.00   
W2771   Evidence Technician  WI  $14.7000  $22.3200  $2,548.00  $3,868.00   
A2026   Executive Planner  AU  $29.3800  $46.6300  $5,092.00  $8,082.00   
A0114   Executive Secretary  AJ  $14.2200  $22.5900  $2,464.00  $3,915.00   
R0114   Executive Secretary  RJ  $16.0200  $24.0400  $2,776.00  $4,166.00   
W0114   Executive Secretary  WJ  $15.5700  $23.6700  $2,698.00  $4,102.00   
A5035   Facilities Technician  AK  $15.1500  $24.0600  $2,626.00  $4,170.00   
W5035   Facilities Technician  WK  $16.5200  $25.1600  $2,863.00  $4,361.00   
A1112   Field Collector  AI  $13.3800  $21.2500  $2,319.00  $3,683.00   
A1653   Field Service Representative  AH  $12.6600  $20.1100  $2,194.00  $3,485.00   
A0958   Financial Reporting Coord  AU  $29.3800  $46.6300  $5,092.00  $8,082.00   
R0958   Financial Reporting Coord  RU  $32.2400  $48.3600  $5,588.00  $8,382.00   
W2769   Fingerprint Specialist  WK  $16.5200  $25.1600  $2,863.00  $4,361.00   
W2770   Fingerprint Specialist Supv  WN  $19.7300  $30.1200  $3,419.00  $5,220.00   
W2768   Fingerprint Specialist Trainee  WI  $14.7000  $22.3200  $2,548.00  $3,868.00   
D2513   Fire Fighter  DK  $15.4900  $23.3900  $3,221.00  $4,865.00   
E2502   Fire Inspector  EK  $27.5400  $38.8400  $4,773.00  $6,732.00   
D2502   Fire Inspector-Extended Hours  DN  $22.9600  $32.3700  $4,775.00  $6,732.00   
D2525   Fire Medic I  DR  $17.6000  $25.3600  $3,660.00  $5,274.00   
D2527   Fire Medic III  DT  $20.7900  $29.2500  $4,324.00  $6,084.00   
D2528   Fire Medic IV  DU  $23.8300  $30.6100  $4,956.00  $6,366.00   
A2520   Fire Medic Recruit  AF  $11.2100  $17.7900  $1,943.00  $3,083.00   
D2523   Fire Medic Trainee-Paramedic  DI  $11.0400  $11.8200  $2,487.00  $2,663.00   
D2524   Fire Medic Trn-Fire-Fighter  DJ  $11.9600  $12.8100  $2,487.00  $2,664.00   
D2526   Fire Rescue Lieutenant  DT  $20.7900  $29.2500  $4,324.00  $6,084.00   
E2507   Fire Rescue Training Officer  EK  $27.5400  $38.8400  $4,773.00  $6,732.00   
A5024   Fleet Equipment Repair Supv  AO  $19.6000  $31.1100  $3,397.00  $5,392.00   
C5007   Fleet Mechanic Technician  CK  $15.2200  $24.1600  $2,638.00  $4,187.00   
C5006   Fleet Mechanic Technician Trn  CJ  $14.3000  $22.7000  $2,478.00  $3,934.00   
A3555   Food Service Aide  AB  $8.7000  $13.8000  $1,508.00  $2,392.00   
A0862   Forensic Investigator II  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
W2763   Forensic Print Analyst  WQ  $23.7100  $36.3000  $4,109.00  $6,292.00   
W2761   Forensic Print Specialist  WM  $18.5800  $28.3400  $3,220.00  $4,912.00   
A0869   Forensic Toxicologist I  AP  $20.7200  $32.8900  $3,591.00  $5,700.00   
A0867   Forensic Toxicologist II  AS  $25.6900  $40.7800  $4,452.00  $7,068.00   
A1831   Forestry Examiner  AN  $18.3500  $29.1300  $3,180.00  $5,049.00   
A4554   General Crew Leader  AM  $17.2300  $27.3500  $2,986.00  $4,740.00   
